2007 PDNR CHALLENGE - Aug 18 & 19
Results for : Race 3 of Round 2 Saturday, Aug 18 2007 14:20:19
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 8 Matthew Russell PDNR / Kyosho / JPM Racing 37 00:10:03.294 015.617 016.305 01.299
2 7 Shaun Kaltenbacher PDNR / Kyosho / 34 00:10:17.142 016.617 018.151 01.841
3 9 Blake Young NSWRCRCC / Kyosho / MAP 33 00:10:06.356 017.059 018.374 01.695
4 5 John Bates PDNR / Kyosho / Auswide Hobbies 30 00:10:07.160 015.899 020.238 04.007
5 10 Michael Connolly GOSFORD / NTC3 / The Entrance Mowers 23 00:10:15.650 018.594 026.767 08.426
6 2 Wayne Thomas PDNR / Kyosho / 21 00:06:09.737 016.182 017.606 02.971
7 3 Brad Davis SORMCC / Kyosho / 21 00:06:17.480 016.573 017.975 02.338
8 6 Nathan Ryan PDNR / Kyosho / 0 00:00:00.000 000.000 000.000 000.000
9 4 Steve Valletta PDNR / Kyosho / Grahams Hobby Centre 0 00:00:00.000 000.000 000.000 000.000
10 1 Rod Albronda PDNR / Kyosho / Grahams / JPM Racing 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.182(1) 17.618(4) 16.346(2) 17.855(5) 16.422(3) 18.157(6) 25.405(7)
2 17.448(3) 17.743(5) 16.605(2) 17.185(4) 16.477(1) 20.041(6) 156.724(7)
3 16.708(2) 16.847(4) 18.262(3) 17.756(5) 15.967(1) 18.065(6) 22.164(7)
4 16.766(2) 17.385(4) 17.569(3) 17.775(5) 15.874(1) 19.778(6) 20.222(7)
5 16.384(2) 18.211(4) 16.441(3) 17.843(5) 16.365(1) 17.997(6) 20.399(7)
6 16.200(2) 17.222(4) 16.293(3) 17.037(5) 15.762(1) 17.967(6) 19.816(7)
7 16.941(2) 17.871(4) 16.330(3) 17.720(5) 16.169(1) 17.560(6) 20.175(7)
8 16.890(2) 16.952(4) 16.491(3) 17.882(5) 16.244(1) 17.475(6) 19.648(7)
9 16.690(2) 16.573(4) 16.323(3) 17.618(5) 16.137(1) 18.358(6) 19.634(7)
10 16.531(2) 18.086(4) 16.465(3) 18.494(5) 15.744(1) 17.477(6) 20.293(7)
11 16.405(3) 17.551(4) 15.983(2) 17.077(5) 16.066(1) 17.501(6) 21.337(7)
12 17.066(3) 19.030(4) 15.899(2) 17.860(5) 15.987(1) 18.552(6) 19.942(7)
13 16.927(3) 17.025(4) 15.906(2) 17.723(5) 15.617(1) 17.544(6) 22.020(7)
14 17.052(3) 17.306(4) 17.145(2) 17.027(5) 15.852(1) 18.243(6) 28.681(7)
15 16.635(3) 16.835(4) 16.785(2) 17.343(5) 15.697(1) 17.296(6) 20.241(7)
16 16.493(3) 17.549(4) 16.607(2) 26.642(6) 15.698(1) 17.515(5) 19.509(7)
17 17.054(2) 17.653(4) 28.132(3) 17.877(5) 16.527(1) 23.492(6) 19.388(7)
18 16.889(2) 27.897(4) 16.824(3) 22.880(6) 16.131(1) 17.846(5) 20.864(7)
19 29.078(3) 17.252(4) 18.532(2) 17.998(6) 23.728(1) 17.951(5) 19.247(7)
20 16.487(2) 17.662(4) 23.778(3) 18.004(5) 16.386(1) 22.254(6) 18.729(7)
21 22.911(2) 17.212(4) 17.965(3) 17.579(5) 16.428(1) 18.436(6) 23.724(7)
22 92.985(4) 16.976(2) 15.940(1) 17.059(3) 18.894(5)
23 17.204(4) 17.350(2) 15.832(1) 17.150(3) 18.594(5)
24 23.371(4) 16.617(2) 15.891(1) 17.096(3)
25 16.505(4) 18.452(2) 15.855(1) 18.452(3)
26 16.446(4) 18.186(2) 15.948(1) 17.126(3)
27 16.605(4) 18.932(2) 16.328(1) 23.799(3)
28 19.823(4) 17.442(2) 16.265(1) 18.414(3)
29 16.742(4) 17.477(2) 16.167(1) 17.532(3)
30 16.798(4) 19.908(2) 17.463(1) 17.420(3)
31 17.564(2) 16.259(1) 17.745(3)
32 17.658(2) 16.028(1) 17.699(3)
33 18.008(2) 15.818(1) 17.359(3)
34 17.397(2) 16.027(1)
35 16.426(1)
36 15.807(1)
37 15.962(1)

This HTML Page was created by SlyFox Race Management and Timing Software.