2007 PDNR CHALLENGE - Aug 18 & 19
Results for : Race 3 of Round 3 Saturday, Aug 18 2007 17:05:37
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 5 John Bates PDNR / Kyosho / Auswide Hobbies 37 00:10:12.822 015.803 016.562 01.384
2 2 Wayne Thomas PDNR / Kyosho / 36 00:10:09.114 015.942 016.919 01.996
3 7 Shaun Kaltenbacher PDNR / Kyosho / 33 00:10:00.927 016.546 018.209 02.513
4 1 Rod Albronda PDNR / Kyosho / Grahams / JPM Racing 33 00:10:03.429 016.284 018.285 05.837
5 10 Michael Connolly GOSFORD / NTC3 / The Entrance Mowers 32 00:10:24.434 017.919 019.513 02.482
6 6 Nathan Ryan PDNR / Kyosho / 27 00:10:12.842 015.660 022.697 02.135 LAT
7 3 Brad Davis SORMCC / Kyosho / 23 00:07:01.523 016.982 018.327 02.729
8 9 Blake Young NSWRCRCC / Kyosho / MAP 0 00:00:00.000 000.000 000.000 000.000
9 8 Matthew Russell PDNR / Kyosho / JPM Racing 0 00:00:00.000 000.000 000.000 000.000
10 4 Steve Valletta PDNR / Kyosho / Grahams Hobby Centre 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.665(5) 16.687(2) 17.478(4) 15.842(1) 17.926(6) 17.290(3) 19.270(7)
2 16.683(4) 17.125(2) 17.675(5) 16.087(1) 15.901(3) 18.163(6) 20.194(7)
3 16.817(4) 16.320(3) 17.377(5) 16.124(1) 16.128(2) 17.485(6) 19.271(7)
4 16.563(4) 16.629(3) 17.955(6) 15.947(1) 15.823(2) 17.544(5) 18.687(7)
5 16.719(3) 16.701(2) 17.330(5) 16.752(1) 68.265(7) 17.030(4) 18.232(6)
6 16.488(3) 16.473(2) 17.698(5) 16.059(1) 16.323(7) 17.726(4) 18.214(6)
7 17.097(3) 16.276(2) 17.316(5) 15.890(1) 15.660(7) 17.223(4) 18.302(6)
8 16.660(3) 17.617(2) 18.129(4) 16.788(1) 16.555(7) 19.827(5) 18.850(6)
9 16.429(3) 16.230(2) 17.386(4) 15.922(1) 17.722(7) 28.426(5) 19.804(6)
10 16.581(3) 16.714(2) 17.226(4) 16.364(1) 121.377(7) 17.264(5) 19.312(6)
11 16.822(3) 16.684(2) 17.283(4) 16.332(1) 16.154(7) 17.031(5) 18.766(6)
12 16.834(3) 16.913(2) 16.982(4) 20.659(1) 17.774(7) 17.966(5) 20.605(6)
13 16.831(3) 16.127(2) 17.134(4) 16.225(1) 17.392(7) 18.639(5) 18.526(6)
14 17.044(3) 16.177(2) 17.175(4) 16.723(1) 16.086(7) 17.149(5) 19.613(6)
15 16.450(3) 16.529(2) 17.250(4) 16.316(1) 25.803(7) 17.775(5) 19.820(6)
16 17.883(2) 15.975(1) 17.435(4) 23.338(3) 16.331(7) 26.631(5) 29.034(6)
17 24.207(3) 28.254(2) 27.914(4) 16.675(1) 16.534(7) 16.860(5) 19.013(6)
18 16.360(2) 16.925(3) 18.002(4) 16.434(1) 16.352(7) 16.966(5) 18.013(6)
19 17.184(3) 16.411(2) 17.419(4) 15.866(1) 16.069(7) 16.878(5) 18.091(6)
20 16.284(2) 18.211(3) 18.443(4) 16.124(1) 16.944(7) 19.040(5) 18.033(6)
21 17.031(2) 16.401(3) 17.761(4) 16.875(1) 16.421(7) 17.964(5) 19.330(6)
22 16.547(2) 17.004(3) 25.770(4) 16.324(1) 16.754(7) 17.642(5) 19.010(6)
23 17.921(3) 16.236(2) 17.385(4) 16.339(1) 16.279(7) 16.731(5) 18.466(6)
24 16.730(2) 17.393(3) 16.607(1) 16.185(6) 17.392(4) 18.129(5)
25 23.800(3) 16.267(2) 16.386(1) 16.326(6) 16.934(4) 19.161(5)
26 17.352(3) 15.942(2) 15.803(1) 15.798(6) 17.059(4) 18.670(5)
27 16.369(3) 16.259(2) 15.899(1) 17.960(6) 18.070(4) 18.693(5)
28 17.193(3) 16.428(2) 16.292(1) 18.185(4) 19.543(5)
29 16.342(3) 16.289(2) 16.571(1) 18.067(4) 17.919(5)
30 49.250(4) 16.233(2) 16.063(1) 16.546(3) 18.861(5)
31 16.650(4) 16.686(2) 16.137(1) 17.238(3) 18.777(5)
32 17.722(4) 16.719(2) 16.030(1) 18.400(3) 28.225(5)
33 16.921(4) 16.412(2) 16.321(1) 17.786(3)
34 16.515(2) 16.129(1)
35 16.811(2) 16.276(1)
36 16.541(2) 16.217(1)
37 16.086(1)

This HTML Page was created by SlyFox Race Management and Timing Software.