|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 4 of Round 1 Saturday, Aug 18 2007 11:51:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Luke Gunton | PDNR / Kyosho / BG Enterprises / Dexel | 32 | 00:10:08.768 | 016.860 | 019.024 | 02.591 | |
| 2 | 2 | Graham Fisher | PDNR / GPX4 Pro / Grahams Hobby Centre | 30 | 00:10:01.149 | 017.654 | 020.038 | 08.135 | |
| 3 | 3 | David Bush | PDNR / G4S / | 29 | 00:10:08.635 | 018.561 | 020.987 | 05.971 | |
| 4 | 7 | Anthony Torre | NSWRCRCC / | 26 | 00:10:10.366 | 019.351 | 023.475 | 08.964 | |
| 5 | 1 | Greg Rossiter | PDNR / G4S / | 20 | 00:08:44.664 | 021.450 | 026.233 | 02.703 | |
| 6 | 6 | Scott Marks | PDNR / G4 / Tool Aus | 12 | 00:03:58.583 | 018.508 | 019.881 | 01.882 | |
| 7 | 5 | Adam Heaney | PDNR / G4 / Tool Aus | 9 | 00:10:07.039 | 019.949 | 067.448 | 03.096 | |
| 8 | 8 | Mark Mitchell | PDNR / Colt / | 5 | 00:02:24.578 | 023.220 | 028.915 | 05.157 | |
| 9 | 9 | Brad Parker | PDNR / G4S / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.924(7) | 18.978(3) | 19.224(4) | 17.558(1) | 19.949(5) | 18.508(2) | 20.878(6) | 35.101(8) | |
| 2 | 25.424(7) | 18.795(1) | 19.007(2) | 28.955(6) | 22.721(4) | 25.580(5) | 20.348(3) | 33.561(8) | |
| 3 | 26.128(7) | 18.076(1) | 19.160(2) | 19.293(6) | 22.081(5) | 18.910(3) | 21.796(4) | 23.220(8) | |
| 4 | 22.839(7) | 17.694(1) | 19.326(2) | 18.471(4) | 23.409(6) | 19.623(3) | 25.029(5) | 25.679(8) | |
| 5 | 22.284(7) | 21.092(1) | 18.561(2) | 17.841(4) | 23.048(6) | 18.975(3) | 20.174(5) | 27.017(8) | |
| 6 | 21.781(6) | 18.884(1) | 20.015(2) | 18.709(3) | 422.263(7) | 19.757(4) | 21.379(5) | ||
| 7 | 25.832(6) | 18.696(1) | 20.668(2) | 19.008(3) | 31.291(7) | 19.150(4) | 20.093(5) | ||
| 8 | 23.111(6) | 18.804(1) | 50.966(5) | 18.651(2) | 21.540(7) | 19.935(3) | 21.144(4) | ||
| 9 | 22.773(6) | 18.015(1) | 21.435(5) | 20.585(2) | 20.737(7) | 18.799(3) | 21.440(4) | ||
| 10 | 25.503(6) | 18.772(1) | 19.414(5) | 19.752(3) | 18.998(2) | 29.683(4) | |||
| 11 | 79.832(6) | 18.848(1) | 21.458(4) | 16.860(2) | 19.964(3) | 30.033(5) | |||
| 12 | 24.445(6) | 18.093(1) | 20.528(4) | 21.520(2) | 20.384(3) | 21.231(5) | |||
| 13 | 21.995(5) | 19.032(1) | 18.638(3) | 17.271(2) | 65.494(4) | ||||
| 14 | 24.836(5) | 17.861(1) | 19.891(3) | 18.711(2) | 20.939(4) | ||||
| 15 | 22.288(5) | 18.627(1) | 19.439(3) | 17.993(2) | 19.876(4) | ||||
| 16 | 21.450(5) | 62.980(2) | 19.210(3) | 26.100(1) | 20.285(4) | ||||
| 17 | 22.217(5) | 18.679(2) | 19.119(3) | 19.032(1) | 22.338(4) | ||||
| 18 | 21.800(5) | 18.526(2) | 20.632(3) | 17.335(1) | 20.436(4) | ||||
| 19 | 22.456(5) | 18.821(2) | 18.701(3) | 18.025(1) | 20.620(4) | ||||
| 20 | 23.746(5) | 18.076(2) | 20.279(3) | 17.485(1) | 20.260(4) | ||||
| 21 | 19.123(2) | 18.838(3) | 17.417(1) | 20.443(4) | |||||
| 22 | 18.475(2) | 18.761(3) | 17.983(1) | 22.776(4) | |||||
| 23 | 18.411(2) | 19.236(3) | 17.901(1) | 21.278(4) | |||||
| 24 | 18.437(2) | 26.799(3) | 19.036(1) | 20.887(4) | |||||
| 25 | 18.246(2) | 20.805(3) | 17.857(1) | 22.155(4) | |||||
| 26 | 17.953(2) | 19.321(3) | 17.300(1) | 19.351(4) | |||||
| 27 | 17.654(2) | 18.979(3) | 17.367(1) | ||||||
| 28 | 18.508(2) | 20.249(3) | 17.496(1) | ||||||
| 29 | 18.886(2) | 19.976(3) | 18.593(1) | ||||||
| 30 | 18.107(2) | 22.726(1) | |||||||
| 31 | 17.518(1) | ||||||||
| 32 | 18.419(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.