|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 4 of Round 2 Saturday, Aug 18 2007 14:35:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Graham Fisher | PDNR / GPX4 Pro / Grahams Hobby Centre | 31 | 00:10:00.733 | 017.762 | 019.378 | 02.266 | |
| 2 | 3 | David Bush | PDNR / G4S / | 31 | 00:10:13.035 | 018.351 | 019.775 | 02.932 | |
| 3 | 6 | Scott Marks | PDNR / G4 / Tool Aus | 30 | 00:10:00.787 | 018.113 | 020.026 | 03.622 | |
| 4 | 1 | Greg Rossiter | PDNR / G4S / | 23 | 00:10:08.879 | 020.696 | 026.473 | 05.491 | |
| 5 | 5 | Adam Heaney | PDNR / G4 / Tool Aus | 18 | 00:08:35.672 | 020.295 | 028.648 | 03.785 | LAT |
| 6 | 9 | Brad Parker | PDNR / G4S / | 13 | 00:08:26.580 | 019.301 | 038.967 | 48.910 | LAT |
| 7 | 4 | Luke Gunton | PDNR / Kyosho / BG Enterprises / Dexel | 6 | 00:01:47.293 | 016.627 | 017.882 | 01.301 | |
| 8 | 7 | Anthony Torre | NSWRCRCC / | 2 | 00:00:39.658 | 019.569 | 019.829 | 00.368 | |
| 9 | 8 | Mark Mitchell | PDNR / Colt / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.751(6) | 18.402(3) | 19.931(5) | 17.972(1) | 34.739(7) | 18.113(2) | 19.569(4) | 72.686(8) | |
| 2 | 24.457(6) | 19.218(3) | 18.351(4) | 17.035(1) | 24.026(7) | 19.423(2) | 20.089(5) | 21.719(8) | |
| 3 | 21.032(5) | 18.413(2) | 18.390(3) | 17.701(1) | 22.999(6) | 20.104(4) | 20.867(7) | ||
| 4 | 20.696(5) | 18.854(2) | 19.650(3) | 16.627(1) | 21.531(6) | 19.349(4) | 21.608(7) | ||
| 5 | 23.584(5) | 18.679(2) | 19.620(3) | 20.344(1) | 122.882(7) | 18.970(4) | 25.993(6) | ||
| 6 | 28.136(5) | 18.696(2) | 19.207(3) | 17.614(1) | 22.519(6) | 21.083(4) | 194.716(7) | ||
| 7 | 22.302(4) | 18.015(1) | 18.664(2) | 20.363(5) | 21.134(3) | 21.631(6) | |||
| 8 | 32.866(4) | 19.238(1) | 19.222(2) | 20.623(5) | 18.936(3) | 19.665(6) | |||
| 9 | 41.103(4) | 18.069(1) | 19.031(2) | 22.432(5) | 20.438(3) | 20.265(6) | |||
| 10 | 25.031(4) | 20.586(1) | 19.098(2) | 29.375(5) | 38.646(3) | 25.727(6) | |||
| 11 | 23.506(4) | 19.075(1) | 19.478(2) | 23.124(5) | 18.929(3) | 20.631(6) | |||
| 12 | 24.942(4) | 19.289(1) | 34.513(2) | 22.697(5) | 19.509(3) | 19.301(6) | |||
| 13 | 22.761(4) | 18.818(1) | 18.414(2) | 20.525(5) | 18.885(3) | 21.771(6) | |||
| 14 | 28.951(4) | 19.493(1) | 18.582(2) | 20.699(5) | 18.771(3) | ||||
| 15 | 27.107(4) | 28.283(1) | 18.892(2) | 22.542(5) | 18.173(3) | ||||
| 16 | 28.694(4) | 18.685(1) | 18.751(2) | 22.472(5) | 18.855(3) | ||||
| 17 | 35.068(4) | 18.676(1) | 18.880(2) | 20.295(5) | 19.713(3) | ||||
| 18 | 23.379(4) | 19.033(1) | 19.347(2) | 21.829(5) | 18.733(3) | ||||
| 19 | 25.209(4) | 18.432(1) | 24.456(2) | 18.827(3) | |||||
| 20 | 38.053(4) | 19.094(1) | 18.872(2) | 18.940(3) | |||||
| 21 | 23.646(4) | 18.459(1) | 19.222(2) | 19.211(3) | |||||
| 22 | 22.395(4) | 18.578(1) | 19.903(2) | 18.778(3) | |||||
| 23 | 21.210(4) | 19.011(1) | 19.264(2) | 21.301(3) | |||||
| 24 | 26.931(1) | 19.334(2) | 20.764(3) | ||||||
| 25 | 19.342(1) | 18.709(2) | 19.489(3) | ||||||
| 26 | 18.953(1) | 18.871(2) | 18.736(3) | ||||||
| 27 | 18.133(1) | 18.985(2) | 20.373(3) | ||||||
| 28 | 19.146(1) | 20.127(2) | 18.471(3) | ||||||
| 29 | 18.621(1) | 18.843(2) | 18.815(3) | ||||||
| 30 | 17.762(1) | 19.161(2) | 19.318(3) | ||||||
| 31 | 18.749(1) | 19.267(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.