|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 4 of Round 3 Saturday, Aug 18 2007 17:21:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Graham Fisher | PDNR / GPX4 Pro / Grahams Hobby Centre | 31 | 00:10:06.338 | 017.725 | 019.559 | 03.073 | |
| 2 | 3 | David Bush | PDNR / G4S / | 31 | 00:10:10.131 | 017.952 | 019.681 | 02.071 | |
| 3 | 6 | Scott Marks | PDNR / G4 / Tool Aus | 31 | 00:10:10.302 | 017.964 | 019.687 | 03.838 | |
| 4 | 5 | Adam Heaney | PDNR / G4 / Tool Aus | 24 | 00:10:02.618 | 019.046 | 025.109 | 06.618 | LAT |
| 5 | 1 | Greg Rossiter | PDNR / G4S / | 23 | 00:10:02.531 | 021.338 | 026.197 | 05.509 | |
| 6 | 7 | Anthony Torre | NSWRCRCC / | 23 | 00:10:12.964 | 018.935 | 026.650 | 01.463 | |
| 7 | 8 | Mark Mitchell | PDNR / Colt / | 15 | 00:10:15.394 | 022.840 | 041.026 | 09.917 | |
| 8 | 9 | Brad Parker | PDNR / G4S / | 5 | 00:04:05.563 | 020.334 | 049.112 | 02.241 | LAT |
| 9 | 4 | Luke Gunton | PDNR / Kyosho / BG Enterprises / Dexel | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.993(4) | 19.308(1) | 24.221(5) | 48.159(7) | 22.391(3) | 19.733(2) | 26.831(6) | 142.339(8) | |
| 2 | 23.085(5) | 18.594(1) | 19.253(4) | 27.191(7) | 19.503(3) | 18.935(2) | 25.252(6) | 24.837(8) | |
| 3 | 38.615(6) | 18.522(1) | 18.607(4) | 28.441(7) | 19.565(3) | 19.021(2) | 22.840(5) | 29.765(8) | |
| 4 | 25.928(6) | 17.784(1) | 19.563(4) | 21.091(7) | 18.593(3) | 20.392(2) | 28.472(5) | 20.334(8) | |
| 5 | 23.560(6) | 21.340(1) | 18.058(4) | 21.410(7) | 17.964(2) | 20.291(3) | 25.518(5) | 28.288(8) | |
| 6 | 24.366(6) | 18.575(1) | 19.192(4) | 21.787(7) | 18.915(2) | 19.675(3) | 23.286(5) | ||
| 7 | 23.248(6) | 17.802(1) | 17.952(3) | 21.277(7) | 18.617(2) | 20.796(4) | 25.697(5) | ||
| 8 | 22.677(5) | 18.489(1) | 19.267(3) | 20.748(7) | 18.558(2) | 19.831(4) | 31.065(6) | ||
| 9 | 25.889(5) | 19.490(1) | 22.425(3) | 21.636(6) | 18.859(2) | 20.663(4) | 23.282(7) | ||
| 10 | 24.486(5) | 17.725(1) | 19.876(3) | 35.823(7) | 19.045(2) | 30.093(4) | 31.155(6) | ||
| 11 | 39.360(6) | 18.480(1) | 27.909(3) | 21.976(5) | 19.330(2) | 23.969(4) | 46.177(7) | ||
| 12 | 23.927(6) | 18.481(1) | 20.237(2) | 21.303(5) | 39.921(3) | 23.589(4) | 220.263(7) | ||
| 13 | 24.279(6) | 19.213(1) | 18.533(2) | 29.765(5) | 18.823(3) | 33.364(4) | 24.883(7) | ||
| 14 | 27.188(6) | 18.411(1) | 19.604(2) | 21.772(5) | 19.080(3) | 21.395(4) | 29.475(7) | ||
| 15 | 24.925(6) | 21.114(1) | 18.675(2) | 27.599(5) | 19.542(3) | 22.433(4) | 31.198(7) | ||
| 16 | 22.984(6) | 18.780(1) | 19.352(2) | 25.766(5) | 19.381(3) | 20.528(4) | |||
| 17 | 25.220(6) | 18.405(1) | 19.518(2) | 21.630(5) | 20.027(3) | 23.255(4) | |||
| 18 | 22.982(5) | 34.658(1) | 18.835(2) | 19.046(4) | 19.342(3) | 123.840(6) | |||
| 19 | 21.338(5) | 18.837(1) | 18.263(2) | 21.511(4) | 18.925(3) | 22.368(6) | |||
| 20 | 29.184(5) | 18.926(1) | 19.842(2) | 21.322(4) | 18.840(3) | 24.207(6) | |||
| 21 | 23.605(5) | 19.227(1) | 18.657(2) | 34.260(4) | 18.611(3) | 20.088(6) | |||
| 22 | 40.304(5) | 19.355(1) | 18.671(2) | 23.519(4) | 19.318(3) | 23.624(6) | |||
| 23 | 22.388(5) | 18.676(1) | 18.618(2) | 19.447(4) | 19.075(3) | 20.874(6) | |||
| 24 | 18.397(1) | 19.378(2) | 26.139(4) | 17.967(3) | |||||
| 25 | 18.234(1) | 19.637(2) | 18.035(3) | ||||||
| 26 | 24.354(1) | 22.901(3) | 18.367(2) | ||||||
| 27 | 18.372(1) | 18.423(3) | 18.732(2) | ||||||
| 28 | 19.330(1) | 19.104(3) | 18.353(2) | ||||||
| 29 | 19.601(1) | 18.892(3) | 18.637(2) | ||||||
| 30 | 19.034(1) | 18.393(3) | 18.787(2) | ||||||
| 31 | 18.824(1) | 18.275(2) | 19.199(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.