|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 4 of Round 4 Saturday, Aug 18 2007 20:12:00 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | David Bush | PDNR / G4S / | 31 | 00:10:08.009 | 018.406 | 019.613 | 02.243 | |
| 2 | 2 | Graham Fisher | PDNR / GPX4 Pro / Grahams Hobby Centre | 31 | 00:10:12.392 | 017.712 | 019.754 | 06.442 | |
| 3 | 7 | Anthony Torre | NSWRCRCC / | 29 | 00:10:11.306 | 018.964 | 021.079 | 02.147 | |
| 4 | 6 | Scott Marks | PDNR / G4 / Tool Aus | 28 | 00:09:20.124 | 017.757 | 020.004 | 04.490 | |
| 5 | 5 | Adam Heaney | PDNR / G4 / Tool Aus | 19 | 00:07:31.775 | 019.052 | 023.777 | 02.516 | |
| 6 | 8 | Mark Mitchell | PDNR / Colt / | 17 | 00:07:31.936 | 020.625 | 026.584 | 04.019 | |
| 7 | 1 | Greg Rossiter | PDNR / G4S / | 2 | 00:00:49.996 | 024.700 | 024.998 | 00.421 | |
| 8 | 9 | Brad Parker | PDNR / G4S / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 4 | Luke Gunton | PDNR / Kyosho / BG Enterprises / Dexel | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.700(7) | 18.432(1) | 19.682(2) | 24.352(6) | 20.714(4) | 20.389(3) | 23.691(5) | ||
| 2 | 25.296(6) | 18.192(1) | 19.193(2) | 21.380(5) | 19.193(3) | 20.797(4) | 30.064(7) | ||
| 3 | 19.039(1) | 19.505(2) | 20.712(5) | 19.844(3) | 20.592(4) | 33.192(6) | |||
| 4 | 19.053(1) | 19.325(2) | 20.571(5) | 21.689(4) | 19.480(3) | 27.867(6) | |||
| 5 | 17.994(1) | 19.391(2) | 21.116(5) | 19.022(3) | 22.174(4) | 20.625(6) | |||
| 6 | 18.519(1) | 19.366(2) | 19.126(4) | 19.837(3) | 24.243(5) | 25.894(6) | |||
| 7 | 18.072(1) | 19.490(2) | 19.052(4) | 18.962(3) | 19.961(5) | 24.730(6) | |||
| 8 | 18.173(1) | 19.565(2) | 21.003(4) | 20.638(3) | 20.504(5) | 36.959(6) | |||
| 9 | 18.857(1) | 19.438(2) | 74.838(5) | 19.315(3) | 21.606(4) | 22.792(6) | |||
| 10 | 18.937(1) | 19.685(2) | 21.105(5) | 19.805(3) | 20.008(4) | 29.041(6) | |||
| 11 | 19.486(1) | 19.454(2) | 20.085(5) | 42.407(4) | 20.682(3) | 24.219(6) | |||
| 12 | 19.365(1) | 19.384(2) | 20.434(5) | 18.313(4) | 20.363(3) | 24.436(6) | |||
| 13 | 17.828(1) | 31.555(2) | 19.469(5) | 18.116(4) | 21.193(3) | 23.962(6) | |||
| 14 | 18.239(1) | 19.502(2) | 20.631(5) | 19.185(3) | 30.702(4) | 28.094(6) | |||
| 15 | 19.223(1) | 19.148(2) | 27.329(5) | 18.459(3) | 20.107(4) | 25.953(6) | |||
| 16 | 54.257(2) | 18.930(1) | 20.352(5) | 18.757(3) | 20.024(4) | 24.315(6) | |||
| 17 | 19.452(3) | 18.943(1) | 19.122(5) | 18.669(2) | 20.806(4) | 26.102(6) | |||
| 18 | 20.291(3) | 19.437(1) | 21.112(5) | 19.061(2) | 20.217(4) | ||||
| 19 | 20.431(3) | 19.081(1) | 19.986(5) | 17.862(2) | 21.777(4) | ||||
| 20 | 18.249(3) | 19.487(1) | 17.840(2) | 20.537(4) | |||||
| 21 | 17.965(3) | 18.406(1) | 18.505(2) | 19.643(4) | |||||
| 22 | 17.929(3) | 18.507(1) | 19.713(2) | 20.158(4) | |||||
| 23 | 17.971(3) | 19.227(1) | 17.757(2) | 22.403(4) | |||||
| 24 | 19.433(3) | 19.288(1) | 20.379(2) | 22.539(4) | |||||
| 25 | 18.553(3) | 18.971(1) | 18.709(2) | 18.964(4) | |||||
| 26 | 18.194(3) | 19.534(1) | 18.429(2) | 21.266(4) | |||||
| 27 | 17.973(2) | 19.103(1) | 19.851(3) | 20.149(4) | |||||
| 28 | 18.210(2) | 18.975(1) | 19.093(3) | 20.266(4) | |||||
| 29 | 18.303(2) | 18.612(1) | 19.756(3) | ||||||
| 30 | 17.712(2) | 19.299(1) | |||||||
| 31 | 18.060(2) | 18.526(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.