|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 5 of Round 2 Saturday, Aug 18 2007 14:50:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Shaun Kaltenbacher | PDNR / Kyosho / | 34 | 00:10:04.811 | 016.464 | 017.788 | 02.421 | |
| 2 | 1 | Joe Ivastinovic | SORMCC / Mugen / Itchy Enterprises | 33 | 00:10:02.564 | 016.394 | 018.259 | 01.881 | |
| 3 | 4 | Ronald Clare | PDNR / G4 / | 32 | 00:10:10.459 | 016.543 | 019.076 | 06.231 | |
| 4 | 2 | Joe Patane | PDNR / Kyosho / JPM Racing | 32 | 00:10:11.163 | 016.685 | 019.098 | 02.552 | |
| 5 | 9 | John Trotter | PDNR / | 30 | 00:10:01.139 | 018.318 | 020.037 | 02.578 | |
| 6 | 3 | Shane Middlemass | PDNR / G4 / Auswide Hobbies / Reece | 30 | 00:10:05.591 | 017.435 | 020.186 | 03.625 | |
| 7 | 6 | David Lo Iacono | PDNR / G4S / Auswide Hobbies | 28 | 00:10:13.856 | 017.494 | 021.923 | 06.683 | |
| 8 | 8 | Rod Morgan | PDNR / Kyosho / Mortech Racing | 25 | 00:10:03.656 | 017.592 | 024.146 | 27.080 | |
| 9 | 7 | Frankie Torre | NSWRCRCC / | 6 | 00:09:02.521 | 018.353 | 090.420 | 04.661 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.095(4) | 18.657(6) | 20.197(8) | 17.614(3) | 17.371(1) | 17.494(2) | 446.942(9) | 20.060(7) | 18.392(5) |
| 2 | 19.386(3) | 20.673(5) | 19.544(7) | 24.566(8) | 17.307(1) | 18.908(2) | 19.216(9) | 19.272(6) | 20.508(4) |
| 3 | 17.666(3) | 29.046(8) | 19.465(5) | 19.117(7) | 17.256(1) | 17.910(2) | 18.474(9) | 17.721(4) | 21.408(6) |
| 4 | 18.680(3) | 19.009(8) | 17.721(5) | 17.898(7) | 16.789(1) | 18.114(2) | 18.353(9) | 18.406(4) | 18.571(6) |
| 5 | 18.718(3) | 17.993(8) | 18.743(5) | 17.735(6) | 17.556(1) | 18.649(2) | 19.274(9) | 18.539(4) | 18.324(7) |
| 6 | 22.415(5) | 17.589(8) | 19.681(6) | 17.575(4) | 16.494(1) | 18.147(2) | 20.262(9) | 17.970(3) | 18.798(7) |
| 7 | 17.496(5) | 18.974(8) | 17.435(6) | 17.545(4) | 19.556(1) | 17.867(2) | 18.128(3) | 18.801(7) | |
| 8 | 18.905(5) | 18.380(8) | 24.459(7) | 16.966(3) | 16.950(1) | 19.591(2) | 20.702(4) | 21.813(6) | |
| 9 | 17.012(4) | 18.979(8) | 18.056(6) | 16.543(2) | 17.640(1) | 19.992(3) | 18.340(5) | 19.299(7) | |
| 10 | 17.237(3) | 18.218(8) | 19.982(7) | 17.045(2) | 16.628(1) | 20.821(5) | 17.923(4) | 19.047(6) | |
| 11 | 17.111(3) | 18.078(8) | 17.896(6) | 17.531(2) | 26.454(1) | 25.079(5) | 19.087(4) | 18.499(7) | |
| 12 | 17.304(3) | 18.710(7) | 18.759(5) | 17.000(1) | 17.202(2) | 30.350(8) | 18.300(4) | 18.811(6) | |
| 13 | 17.060(3) | 16.685(4) | 36.466(7) | 17.578(2) | 16.979(1) | 21.345(6) | 154.066(8) | 19.051(5) | |
| 14 | 16.562(2) | 19.657(4) | 19.923(6) | 52.081(5) | 16.704(1) | 35.166(7) | 19.385(8) | 18.963(3) | |
| 15 | 24.784(2) | 26.240(4) | 18.346(6) | 19.148(5) | 17.110(1) | 20.111(7) | 18.347(8) | 19.043(3) | |
| 16 | 18.411(2) | 20.191(3) | 18.339(6) | 17.414(5) | 27.007(1) | 26.041(7) | 18.144(8) | 30.269(4) | |
| 17 | 17.205(2) | 18.213(3) | 18.820(6) | 16.903(5) | 16.808(1) | 18.839(7) | 19.102(8) | 18.491(4) | |
| 18 | 17.245(2) | 22.897(3) | 18.476(6) | 20.754(5) | 16.747(1) | 20.194(7) | 20.384(8) | 22.401(4) | |
| 19 | 17.114(2) | 18.644(3) | 18.616(6) | 17.121(4) | 17.379(1) | 19.367(7) | 18.081(8) | 18.542(5) | |
| 20 | 23.113(2) | 17.241(3) | 22.504(6) | 17.192(4) | 16.769(1) | 49.538(7) | 19.644(8) | 18.912(5) | |
| 21 | 17.130(2) | 17.846(3) | 18.861(6) | 18.201(4) | 16.464(1) | 20.373(7) | 17.592(8) | 20.110(5) | |
| 22 | 17.120(2) | 17.374(3) | 19.712(6) | 16.774(4) | 18.544(1) | 19.583(7) | 18.545(8) | 20.001(5) | |
| 23 | 18.628(2) | 18.149(3) | 18.019(6) | 20.464(4) | 16.726(1) | 21.036(7) | 17.818(8) | 19.221(5) | |
| 24 | 17.347(2) | 18.862(3) | 21.669(6) | 19.804(4) | 20.573(1) | 19.613(7) | 18.438(8) | 21.684(5) | |
| 25 | 18.534(2) | 16.812(3) | 19.084(6) | 18.916(4) | 17.251(1) | 21.959(7) | 19.662(8) | 19.039(5) | |
| 26 | 17.255(2) | 17.992(3) | 18.060(5) | 17.020(4) | 16.877(1) | 19.921(7) | 26.611(6) | ||
| 27 | 18.023(2) | 17.413(3) | 17.658(5) | 17.458(4) | 17.032(1) | 18.735(7) | 18.318(6) | ||
| 28 | 17.237(2) | 18.092(3) | 23.198(5) | 16.709(4) | 16.641(1) | 19.113(7) | 19.023(6) | ||
| 29 | 17.373(2) | 18.525(3) | 21.511(5) | 17.061(4) | 16.931(1) | 19.440(6) | |||
| 30 | 18.506(2) | 18.290(3) | 24.391(6) | 18.355(4) | 16.468(1) | 19.749(5) | |||
| 31 | 20.106(2) | 18.582(3) | 17.129(4) | 17.641(1) | |||||
| 32 | 17.392(2) | 19.152(4) | 17.242(3) | 16.715(1) | |||||
| 33 | 16.394(2) | 17.206(1) | |||||||
| 34 | 17.036(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.