|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 5 of Round 3 Saturday, Aug 18 2007 17:36:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Ronald Clare | PDNR / G4 / | 34 | 00:10:07.227 | 015.761 | 017.859 | 04.900 | |
| 2 | 7 | Frankie Torre | NSWRCRCC / | 31 | 00:10:17.352 | 017.127 | 019.914 | 07.274 | |
| 3 | 8 | Rod Morgan | PDNR / Kyosho / Mortech Racing | 30 | 00:10:03.263 | 017.259 | 020.108 | 07.425 | |
| 4 | 5 | Shaun Kaltenbacher | PDNR / Kyosho / | 30 | 00:10:13.094 | 016.031 | 020.436 | 18.110 | |
| 5 | 6 | David Lo Iacono | PDNR / G4S / Auswide Hobbies | 28 | 00:10:16.039 | 017.515 | 022.001 | 07.134 | |
| 6 | 3 | Shane Middlemass | PDNR / G4 / Auswide Hobbies / Reece | 17 | 00:06:10.548 | 017.961 | 021.796 | 04.544 | |
| 7 | 2 | Joe Patane | PDNR / Kyosho / JPM Racing | 13 | 00:04:14.268 | 017.989 | 019.559 | 02.811 | |
| 8 | 1 | Joe Ivastinovic | SORMCC / Mugen / Itchy Enterprises | 7 | 00:03:07.281 | 017.301 | 026.754 | 03.945 | |
| 9 | 9 | John Trotter | PDNR / | 2 | 00:01:15.843 | 021.637 | 037.921 | 23.030 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.693(4) | 18.760(5) | 19.546(6) | 16.825(1) | 18.049(2) | 25.097(8) | 23.308(7) | 18.653(3) | 54.206(9) |
| 2 | 17.821(4) | 18.285(5) | 20.540(6) | 17.422(1) | 17.036(2) | 20.040(8) | 19.775(7) | 17.509(3) | 21.637(9) |
| 3 | 17.301(3) | 17.989(5) | 18.328(6) | 18.722(1) | 18.513(2) | 48.136(8) | 21.192(7) | 18.017(4) | |
| 4 | 17.832(3) | 28.730(7) | 23.140(5) | 16.652(1) | 17.191(2) | 21.908(8) | 17.928(6) | 20.429(4) | |
| 5 | 21.553(4) | 18.598(7) | 19.721(6) | 16.940(1) | 17.480(2) | 18.741(8) | 17.481(5) | 18.054(3) | |
| 6 | 45.824(7) | 18.313(5) | 27.433(6) | 17.560(1) | 17.686(2) | 20.057(8) | 18.061(4) | 19.558(3) | |
| 7 | 48.257(8) | 18.718(5) | 36.287(6) | 18.411(1) | 17.646(2) | 19.362(7) | 17.221(4) | 17.853(3) | |
| 8 | 20.075(4) | 17.961(5) | 16.802(1) | 116.266(7) | 19.452(6) | 17.925(3) | 17.958(2) | ||
| 9 | 18.951(4) | 22.060(5) | 16.608(1) | 17.382(7) | 21.343(6) | 17.159(3) | 19.826(2) | ||
| 10 | 19.123(4) | 20.318(5) | 17.192(1) | 16.798(7) | 17.515(6) | 17.675(3) | 17.676(2) | ||
| 11 | 18.488(4) | 20.526(5) | 17.046(1) | 16.947(7) | 20.659(6) | 18.476(3) | 18.512(2) | ||
| 12 | 18.645(4) | 18.837(5) | 18.233(1) | 16.715(7) | 19.190(6) | 17.968(3) | 17.391(2) | ||
| 13 | 19.593(4) | 25.143(5) | 16.523(1) | 17.482(7) | 19.712(6) | 17.127(3) | 17.259(2) | ||
| 14 | 18.006(4) | 17.290(1) | 18.485(6) | 32.653(5) | 18.439(3) | 18.061(2) | |||
| 15 | 18.525(4) | 17.050(1) | 16.825(6) | 18.478(5) | 19.032(3) | 17.502(2) | |||
| 16 | 21.960(4) | 45.289(3) | 17.582(6) | 20.950(5) | 25.440(2) | 18.965(1) | |||
| 17 | 22.217(4) | 17.579(2) | 17.644(6) | 20.808(5) | 18.005(3) | 19.102(1) | |||
| 18 | 16.603(1) | 16.432(5) | 19.007(4) | 17.331(2) | 58.444(3) | ||||
| 19 | 17.613(1) | 17.445(5) | 17.973(4) | 17.530(2) | 18.622(3) | ||||
| 20 | 16.541(1) | 16.303(5) | 18.067(4) | 18.059(2) | 18.270(3) | ||||
| 21 | 16.367(1) | 17.031(5) | 18.630(4) | 19.017(2) | 20.231(3) | ||||
| 22 | 16.498(1) | 16.820(5) | 19.210(4) | 18.523(2) | 18.051(3) | ||||
| 23 | 16.770(1) | 16.592(4) | 19.801(5) | 17.704(2) | 20.167(3) | ||||
| 24 | 16.724(1) | 16.822(4) | 18.097(5) | 17.679(2) | 26.190(3) | ||||
| 25 | 15.761(1) | 16.167(4) | 18.382(5) | 17.253(2) | 19.082(3) | ||||
| 26 | 19.023(1) | 17.340(4) | 23.445(5) | 57.873(2) | 18.358(3) | ||||
| 27 | 16.768(1) | 16.789(4) | 17.969(5) | 17.916(2) | 18.398(3) | ||||
| 28 | 17.187(1) | 17.092(4) | 41.357(5) | 17.701(2) | 17.825(3) | ||||
| 29 | 16.426(1) | 16.503(4) | 19.197(2) | 19.330(3) | |||||
| 30 | 16.847(1) | 16.031(4) | 19.220(2) | 17.970(3) | |||||
| 31 | 17.103(1) | 20.137(2) | |||||||
| 32 | 16.111(1) | ||||||||
| 33 | 16.240(1) | ||||||||
| 34 | 16.501(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.