|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 6 of Round 1 Saturday, Aug 18 2007 12:20:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Laurie Grima | 35 | 00:10:11.472 | 016.377 | 017.470 | 01.760 | ||
| 2 | 5 | Ron Taranto | NSWRCRCC / Kyosho / | 34 | 00:10:08.217 | 015.660 | 017.888 | 02.469 | |
| 3 | 6 | Chris Hamilton | NSWRCRCC / Kyosho / Kelletts Hobbies | 34 | 00:10:12.169 | 016.425 | 018.004 | 01.764 | |
| 4 | 2 | Jonathan Lo Iacono | PDNR / KV1 / Auswide Hobbies | 32 | 00:10:00.071 | 016.927 | 018.752 | 02.269 | |
| 5 | 8 | Donovan Hackett | SORMCC / NTC3 / | 27 | 00:10:02.746 | 019.815 | 022.323 | 02.486 | |
| 6 | 7 | Robert Bullimore | SORMCC / Mugen / Robot Racing / Plaig RC | 7 | 00:02:21.910 | 019.118 | 020.272 | 01.334 | |
| 7 | 1 | Chris Stanley | PDNR / G4S / Auswide Hobbies | 1 | 00:01:52.743 | 112.743 | 112.743 | 000.000 | |
| 8 | 9 | Tomas Buratovich | NSWRCRCC / Mugen / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 3 | Darrel Thompson | PDNR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112.743(7) | 18.203(4) | 17.333(2) | 16.444(1) | 17.795(3) | 19.554(5) | 22.741(6) | ||
| 2 | 22.386(5) | 17.658(1) | 18.931(2) | 18.721(3) | 19.590(4) | 21.398(6) | |||
| 3 | 18.709(4) | 16.823(1) | 16.929(2) | 21.085(3) | 23.153(5) | 23.235(6) | |||
| 4 | 17.347(4) | 16.873(1) | 16.488(2) | 17.641(3) | 20.030(5) | 25.095(6) | |||
| 5 | 17.647(4) | 17.286(2) | 16.580(1) | 17.671(3) | 19.118(5) | 22.226(6) | |||
| 6 | 19.940(4) | 16.933(2) | 16.864(1) | 17.214(3) | 20.189(5) | 21.604(6) | |||
| 7 | 18.040(4) | 17.106(1) | 20.980(2) | 18.553(3) | 20.276(5) | 21.018(6) | |||
| 8 | 17.281(4) | 17.544(1) | 16.564(2) | 17.027(3) | 25.512(5) | ||||
| 9 | 17.605(4) | 17.341(1) | 16.954(2) | 17.970(3) | 21.207(5) | ||||
| 10 | 18.039(4) | 17.612(1) | 19.310(2) | 17.622(3) | 22.195(5) | ||||
| 11 | 16.927(4) | 16.850(1) | 16.538(2) | 17.381(3) | 20.017(5) | ||||
| 12 | 17.497(4) | 16.534(1) | 16.314(2) | 17.864(3) | 20.072(5) | ||||
| 13 | 19.086(4) | 17.351(1) | 16.556(2) | 17.846(3) | 20.314(5) | ||||
| 14 | 18.027(4) | 16.734(1) | 16.647(2) | 17.524(3) | 31.379(5) | ||||
| 15 | 18.203(4) | 17.392(1) | 20.679(2) | 17.328(3) | 20.410(5) | ||||
| 16 | 28.541(4) | 27.082(2) | 17.042(1) | 16.559(3) | 26.487(5) | ||||
| 17 | 18.760(4) | 17.041(1) | 22.604(2) | 17.376(3) | 19.815(5) | ||||
| 18 | 17.613(4) | 17.347(1) | 16.527(2) | 22.098(3) | 22.455(5) | ||||
| 19 | 17.243(4) | 16.942(2) | 16.139(1) | 24.809(3) | 22.413(5) | ||||
| 20 | 17.314(4) | 17.397(2) | 16.704(1) | 17.418(3) | 20.835(5) | ||||
| 21 | 17.216(4) | 19.533(1) | 25.551(2) | 16.950(3) | 21.778(5) | ||||
| 22 | 17.458(4) | 17.410(1) | 16.455(2) | 17.442(3) | 22.855(5) | ||||
| 23 | 17.611(4) | 16.786(1) | 21.601(2) | 17.132(3) | 20.819(5) | ||||
| 24 | 22.657(4) | 16.844(1) | 15.660(2) | 17.001(3) | 20.967(5) | ||||
| 25 | 19.262(4) | 17.149(1) | 17.336(2) | 16.653(3) | 23.694(5) | ||||
| 26 | 17.365(4) | 16.501(1) | 16.764(2) | 16.495(3) | 22.096(5) | ||||
| 27 | 18.637(4) | 16.858(1) | 16.364(2) | 18.850(3) | 20.109(5) | ||||
| 28 | 21.133(4) | 17.023(1) | 23.522(2) | 21.123(3) | |||||
| 29 | 19.339(4) | 16.861(1) | 16.730(2) | 17.179(3) | |||||
| 30 | 18.765(4) | 16.377(1) | 16.357(2) | 16.897(3) | |||||
| 31 | 17.918(4) | 17.986(1) | 16.813(2) | 17.878(3) | |||||
| 32 | 18.302(4) | 17.231(1) | 20.754(2) | 16.425(3) | |||||
| 33 | 17.832(1) | 16.342(2) | 17.722(3) | ||||||
| 34 | 16.783(1) | 16.174(2) | 16.920(3) | ||||||
| 35 | 17.119(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.