|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 6 of Round 2 Saturday, Aug 18 2007 15:05:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ron Taranto | NSWRCRCC / Kyosho / | 37 | 00:10:10.644 | 015.740 | 016.503 | 01.004 | |
| 2 | 4 | Laurie Grima | 35 | 00:10:07.775 | 016.476 | 017.365 | 01.314 | ||
| 3 | 6 | Chris Hamilton | NSWRCRCC / Kyosho / Kelletts Hobbies | 35 | 00:10:12.419 | 016.119 | 017.497 | 01.510 | |
| 4 | 8 | Donovan Hackett | SORMCC / NTC3 / | 28 | 00:10:03.602 | 018.893 | 021.557 | 02.532 | |
| 5 | 2 | Jonathan Lo Iacono | PDNR / KV1 / Auswide Hobbies | 28 | 00:10:04.014 | 017.300 | 021.571 | 12.550 | LAT |
| 6 | 7 | Robert Bullimore | SORMCC / Mugen / Robot Racing / Plaig RC | 20 | 00:07:14.078 | 018.202 | 021.703 | 04.174 | |
| 7 | 9 | Tomas Buratovich | NSWRCRCC / Mugen / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 3 | Darrel Thompson | PDNR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 1 | Chris Stanley | PDNR / G4S / Auswide Hobbies | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 57.573(6) | 17.200(2) | 16.888(1) | 17.667(3) | 29.783(5) | 20.489(4) | |||
| 2 | 18.375(6) | 17.250(2) | 16.298(1) | 17.313(3) | 20.006(5) | 23.313(4) | |||
| 3 | 18.629(6) | 17.298(2) | 16.878(1) | 22.527(3) | 19.297(5) | 19.869(4) | |||
| 4 | 18.738(6) | 17.416(2) | 16.212(1) | 16.771(3) | 20.976(5) | 25.311(4) | |||
| 5 | 18.239(6) | 17.143(2) | 16.825(1) | 17.453(3) | 19.106(4) | 21.501(5) | |||
| 6 | 17.799(6) | 17.076(2) | 16.208(1) | 17.105(3) | 19.372(4) | 19.253(5) | |||
| 7 | 17.770(6) | 16.856(2) | 16.329(1) | 17.412(3) | 18.428(4) | 21.750(5) | |||
| 8 | 17.417(6) | 17.480(2) | 16.867(1) | 16.793(3) | 24.783(4) | 23.152(5) | |||
| 9 | 18.867(6) | 17.155(2) | 15.740(1) | 17.085(3) | 19.261(4) | 18.893(5) | |||
| 10 | 18.650(6) | 16.838(2) | 16.808(1) | 17.872(3) | 19.814(4) | 22.944(5) | |||
| 11 | 17.653(6) | 17.624(2) | 16.211(1) | 17.227(3) | 24.245(4) | 19.339(5) | |||
| 12 | 19.481(5) | 17.241(2) | 16.192(1) | 17.174(3) | 33.849(6) | 20.175(4) | |||
| 13 | 18.890(5) | 16.732(2) | 16.591(1) | 16.131(3) | 19.048(6) | 20.154(4) | |||
| 14 | 17.863(4) | 17.898(2) | 16.394(1) | 17.957(3) | 20.866(6) | 20.027(5) | |||
| 15 | 17.930(4) | 16.811(2) | 16.076(1) | 16.119(3) | 19.284(6) | 31.512(5) | |||
| 16 | 73.059(6) | 17.719(2) | 16.712(1) | 16.826(3) | 18.202(4) | 21.369(5) | |||
| 17 | 17.301(6) | 24.614(3) | 16.662(1) | 17.270(2) | 22.429(4) | 21.414(5) | |||
| 18 | 17.932(6) | 17.087(3) | 16.496(1) | 16.749(2) | 20.319(4) | 19.092(5) | |||
| 19 | 17.300(6) | 17.327(3) | 22.021(1) | 19.162(2) | 18.570(4) | 22.413(5) | |||
| 20 | 18.350(6) | 16.663(3) | 16.478(1) | 16.865(2) | 26.440(5) | 21.784(4) | |||
| 21 | 19.890(5) | 16.476(2) | 17.154(1) | 23.672(3) | 19.043(4) | ||||
| 22 | 18.239(5) | 16.774(2) | 15.784(1) | 17.699(3) | 23.242(4) | ||||
| 23 | 18.075(5) | 16.957(2) | 16.440(1) | 17.534(3) | 23.439(4) | ||||
| 24 | 17.642(5) | 16.953(2) | 16.878(1) | 16.851(3) | 20.339(4) | ||||
| 25 | 18.031(5) | 17.513(2) | 15.803(1) | 17.307(3) | 20.359(4) | ||||
| 26 | 17.783(5) | 17.144(2) | 15.962(1) | 16.635(3) | 20.059(4) | ||||
| 27 | 17.417(5) | 16.934(2) | 16.341(1) | 16.898(3) | 21.758(4) | ||||
| 28 | 19.121(5) | 17.088(2) | 16.413(1) | 17.278(3) | 21.609(4) | ||||
| 29 | 17.457(2) | 16.739(1) | 17.245(3) | ||||||
| 30 | 17.194(2) | 16.228(1) | 16.386(3) | ||||||
| 31 | 17.125(2) | 15.863(1) | 17.050(3) | ||||||
| 32 | 16.512(2) | 16.054(1) | 16.731(3) | ||||||
| 33 | 17.839(2) | 15.837(1) | 17.515(3) | ||||||
| 34 | 16.613(2) | 16.000(1) | 17.261(3) | ||||||
| 35 | 17.768(2) | 15.914(1) | 16.879(3) | ||||||
| 36 | 16.301(1) | ||||||||
| 37 | 16.047(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.