|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 6 of Round 3 Saturday, Aug 18 2007 17:51:30 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Chris Hamilton | NSWRCRCC / Kyosho / Kelletts Hobbies | 37 | 00:10:12.170 | 015.758 | 016.545 | 01.216 | |
| 2 | 5 | Ron Taranto | NSWRCRCC / Kyosho / | 36 | 00:10:02.430 | 015.796 | 016.734 | 01.109 | |
| 3 | 4 | Laurie Grima | 35 | 00:10:00.960 | 016.190 | 017.170 | 01.203 | ||
| 4 | 7 | Robert Bullimore | SORMCC / Mugen / Robot Racing / Plaig RC | 31 | 00:10:20.280 | 017.572 | 020.009 | 02.444 | |
| 5 | 8 | Donovan Hackett | SORMCC / NTC3 / | 27 | 00:10:11.785 | 018.730 | 022.658 | 03.917 | |
| 6 | 2 | Jonathan Lo Iacono | PDNR / KV1 / Auswide Hobbies | 25 | 00:10:19.158 | 018.396 | 024.766 | 05.806 | |
| 7 | 1 | Chris Stanley | PDNR / G4S / Auswide Hobbies | 15 | 00:09:02.277 | 016.962 | 036.151 | 02.163 | |
| 8 | 9 | Tomas Buratovich | NSWRCRCC / Mugen / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 3 | Darrel Thompson | PDNR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.696(4) | 23.590(7) | 16.638(1) | 17.062(3) | 16.639(2) | 19.103(5) | 21.657(6) | ||
| 2 | 16.976(4) | 25.750(7) | 16.732(2) | 16.605(3) | 16.584(1) | 19.560(5) | 22.131(6) | ||
| 3 | 171.612(7) | 21.555(6) | 16.644(2) | 16.731(3) | 16.495(1) | 25.168(4) | 21.154(5) | ||
| 4 | 26.138(7) | 23.894(5) | 17.109(3) | 15.899(2) | 16.374(1) | 19.965(4) | 32.632(6) | ||
| 5 | 18.457(7) | 20.262(5) | 16.699(3) | 16.319(2) | 16.257(1) | 18.387(4) | 22.214(6) | ||
| 6 | 17.993(7) | 23.599(5) | 16.718(3) | 15.881(1) | 16.491(2) | 19.787(4) | 19.898(6) | ||
| 7 | 17.562(7) | 30.178(6) | 16.700(3) | 16.746(1) | 16.500(2) | 19.466(4) | 18.772(5) | ||
| 8 | 18.031(7) | 24.621(6) | 16.190(3) | 15.880(1) | 16.080(2) | 18.941(4) | 20.207(5) | ||
| 9 | 57.551(7) | 24.110(6) | 17.072(3) | 16.670(1) | 16.537(2) | 19.826(4) | 19.588(5) | ||
| 10 | 20.342(7) | 22.576(6) | 16.973(3) | 16.202(1) | 16.455(2) | 21.749(4) | 19.887(5) | ||
| 11 | 16.962(7) | 22.565(6) | 16.379(3) | 15.915(1) | 15.967(2) | 18.226(4) | 29.772(5) | ||
| 12 | 85.744(7) | 44.004(6) | 16.692(3) | 16.312(1) | 16.103(2) | 20.282(4) | 31.351(5) | ||
| 13 | 19.799(7) | 29.389(6) | 16.710(3) | 17.000(2) | 15.937(1) | 18.901(4) | 30.472(5) | ||
| 14 | 19.586(7) | 21.060(6) | 17.236(3) | 16.147(2) | 16.513(1) | 20.139(4) | 21.267(5) | ||
| 15 | 17.828(7) | 18.396(6) | 17.540(3) | 17.610(2) | 16.112(1) | 28.335(4) | 20.527(5) | ||
| 16 | 19.048(6) | 17.601(3) | 16.623(2) | 16.326(1) | 19.568(4) | 23.827(5) | |||
| 17 | 19.141(6) | 23.770(3) | 15.813(2) | 15.982(1) | 18.923(4) | 22.134(5) | |||
| 18 | 36.383(6) | 16.920(3) | 16.580(2) | 15.894(1) | 18.704(4) | 20.483(5) | |||
| 19 | 31.124(6) | 17.842(3) | 16.309(2) | 15.999(1) | 19.306(4) | 25.143(5) | |||
| 20 | 21.839(6) | 17.598(3) | 16.154(2) | 16.069(1) | 17.572(4) | 20.521(5) | |||
| 21 | 26.018(6) | 17.304(3) | 22.459(2) | 15.934(1) | 18.330(4) | 19.504(5) | |||
| 22 | 21.484(6) | 16.756(3) | 16.871(2) | 17.755(1) | 19.278(4) | 22.530(5) | |||
| 23 | 26.222(6) | 16.966(3) | 17.078(2) | 16.318(1) | 20.428(4) | 21.464(5) | |||
| 24 | 21.502(6) | 17.227(3) | 16.112(2) | 23.063(1) | 20.163(4) | 22.253(5) | |||
| 25 | 20.848(6) | 16.748(3) | 16.409(2) | 15.978(1) | 19.992(4) | 24.144(5) | |||
| 26 | 16.985(3) | 15.796(2) | 16.691(1) | 18.720(4) | 19.523(5) | ||||
| 27 | 17.282(3) | 17.338(2) | 16.223(1) | 18.804(4) | 18.730(5) | ||||
| 28 | 17.395(3) | 16.537(2) | 18.470(1) | 17.801(4) | |||||
| 29 | 16.784(3) | 16.880(2) | 16.676(1) | 19.105(4) | |||||
| 30 | 16.679(3) | 17.347(2) | 15.924(1) | 18.857(4) | |||||
| 31 | 17.031(3) | 17.615(2) | 16.352(1) | 26.894(4) | |||||
| 32 | 16.753(3) | 17.332(2) | 16.128(1) | ||||||
| 33 | 17.178(3) | 16.720(2) | 15.758(1) | ||||||
| 34 | 16.948(3) | 16.045(2) | 16.515(1) | ||||||
| 35 | 17.161(3) | 16.426(2) | 16.106(1) | ||||||
| 36 | 17.007(2) | 15.986(1) | |||||||
| 37 | 16.979(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.