|
2007 PDNR CHALLENGE - Aug 18 & 19 Results for : Race 6 of Round 4 Saturday, Aug 18 2007 20:43:09 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Stanley | PDNR / G4S / Auswide Hobbies | 35 | 00:10:17.396 | 016.164 | 017.639 | 01.882 | |
| 2 | 4 | Laurie Grima | 33 | 00:09:55.867 | 016.422 | 018.056 | 02.363 | ||
| 3 | 7 | Robert Bullimore | SORMCC / Mugen / Robot Racing / Plaig RC | 32 | 00:10:18.729 | 017.275 | 019.335 | 02.045 | |
| 4 | 2 | Jonathan Lo Iacono | PDNR / KV1 / Auswide Hobbies | 30 | 00:10:11.988 | 017.236 | 020.399 | 04.878 | |
| 5 | 8 | Donovan Hackett | SORMCC / NTC3 / | 19 | 00:08:28.459 | 018.965 | 026.761 | 03.793 | |
| 6 | 9 | Tomas Buratovich | NSWRCRCC / Mugen / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 7 | 3 | Darrel Thompson | PDNR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 8 | 6 | Chris Hamilton | NSWRCRCC / Kyosho / Kelletts Hobbies | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 9 | 5 | Ron Taranto | NSWRCRCC / Kyosho / | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.726(2) | 30.287(5) | 16.828(1) | 17.996(3) | 20.252(4) | ||||
| 2 | 17.076(2) | 20.611(5) | 16.985(1) | 26.005(4) | 21.355(3) | ||||
| 3 | 17.316(2) | 21.216(5) | 16.806(1) | 19.306(4) | 20.909(3) | ||||
| 4 | 16.795(2) | 22.970(5) | 16.918(1) | 18.211(3) | 31.380(4) | ||||
| 5 | 18.056(2) | 18.032(4) | 17.037(1) | 18.903(3) | 19.224(5) | ||||
| 6 | 17.244(2) | 17.236(4) | 17.354(1) | 17.967(3) | 20.538(5) | ||||
| 7 | 16.954(2) | 24.225(4) | 16.435(1) | 19.575(3) | 22.597(5) | ||||
| 8 | 17.455(2) | 19.498(4) | 16.422(1) | 20.149(3) | 20.299(5) | ||||
| 9 | 16.803(2) | 19.962(4) | 19.975(1) | 19.173(3) | 20.546(5) | ||||
| 10 | 17.933(2) | 23.136(5) | 17.295(1) | 20.563(3) | 19.814(4) | ||||
| 11 | 17.532(2) | 18.849(5) | 16.923(1) | 18.993(3) | 18.965(4) | ||||
| 12 | 16.500(2) | 18.232(4) | 16.982(1) | 17.743(3) | 21.318(5) | ||||
| 13 | 17.513(2) | 41.309(5) | 17.430(1) | 18.814(3) | 35.211(4) | ||||
| 14 | 16.164(2) | 20.885(5) | 16.668(1) | 17.291(3) | 20.274(4) | ||||
| 15 | 27.862(2) | 19.283(5) | 17.609(1) | 18.973(3) | 21.588(4) | ||||
| 16 | 17.370(2) | 18.216(4) | 25.243(1) | 23.821(3) | 27.677(5) | ||||
| 17 | 17.276(2) | 17.944(4) | 17.637(1) | 17.275(3) | 78.926(5) | ||||
| 18 | 17.245(2) | 17.637(4) | 17.121(1) | 18.141(3) | 32.337(5) | ||||
| 19 | 16.466(2) | 17.776(4) | 16.785(1) | 24.818(3) | 35.249(5) | ||||
| 20 | 18.127(2) | 18.128(4) | 17.123(1) | 17.976(3) | |||||
| 21 | 18.591(2) | 17.258(4) | 16.964(1) | 18.614(3) | |||||
| 22 | 17.638(2) | 17.394(4) | 16.972(1) | 20.175(3) | |||||
| 23 | 16.280(2) | 23.725(4) | 17.267(1) | 18.477(3) | |||||
| 24 | 17.408(2) | 18.403(4) | 17.489(1) | 19.240(3) | |||||
| 25 | 17.901(2) | 17.421(4) | 16.947(1) | 17.910(3) | |||||
| 26 | 17.782(2) | 17.410(4) | 17.056(1) | 18.682(3) | |||||
| 27 | 16.962(2) | 17.903(4) | 16.430(1) | 17.529(3) | |||||
| 28 | 17.569(2) | 17.837(4) | 17.022(1) | 20.011(3) | |||||
| 29 | 16.689(2) | 21.053(4) | 16.901(1) | 18.151(3) | |||||
| 30 | 17.802(2) | 18.152(4) | 23.041(1) | 18.102(3) | |||||
| 31 | 18.780(1) | 22.374(2) | 20.658(3) | ||||||
| 32 | 17.842(1) | 22.313(2) | 19.487(3) | ||||||
| 33 | 16.587(1) | 23.515(2) | |||||||
| 34 | 16.697(1) | ||||||||
| 35 | 17.455(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.