|
2007 RC BATHURST 1000 - 06/10/07 Results for : Race 1 of Round 5 Saturday, Oct 6 2007 14:33:25 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tony Firth | V8 Supercar | 161 | 00:49:42.896 | 016.522 | 018.527 | 02.041 | |
| 2 | 5 | Brendan George | EP | 141 | 00:49:53.170 | 017.490 | 021.228 | 01.929 | |
| 3 | 3 | Shaun Kaltenbacher | V8 Development | 140 | 00:50:07.770 | 017.484 | 021.484 | 06.537 | |
| 4 | 7 | Andrew Curless | Ebben Hawkin (V8 Development) | 140 | 00:50:14.325 | 018.778 | 021.530 | 05.021 | |
| 5 | 4 | Rod Albronda | V8 Development | 124 | 00:41:28.584 | 016.977 | 020.069 | 02.882 | |
| 6 | 2 | Michael Turner | V8 Supercar | 123 | 00:49:57.039 | 016.540 | 024.366 | 06.455 | |
| 7 | 6 | Corey Gurney | John Wessell (V8 Development) | 102 | 00:46:31.508 | 017.951 | 027.367 | 06.251 | |
| 8 | 12 | Kevin Maton | V8 Supercar | 56 | 00:50:00.673 | 023.774 | 053.583 | 06.975 | |
| 9 | 9 | Kris Albronda | Production | 28 | 00:18:40.828 | 031.071 | 040.029 | 09.412 | |
| 10 | 8 | Graham McMillan | Production | 18 | 00:13:00.684 | 020.479 | 043.371 | 00.771 | |
| 11 | 10 | Peter Bell | EP | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 12 | 11 | Michael Stone | V8 Supercar | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.652(1) | 485.745(10) | 19.711(3) | 22.567(5) | 17.988(2) | 36.731(8) | 21.086(4) | 58.615(9) | 28.752(6) | 31.824(7) | ||
| 2 | 19.768(1) | 20.593(10) | 19.568(3) | 20.151(4) | 20.772(2) | 20.321(6) | 22.146(5) | 27.535(9) | 41.112(8) | 31.395(7) | ||
| 3 | 18.479(1) | 19.333(10) | 20.278(3) | 21.001(4) | 20.403(2) | 35.627(6) | 20.768(5) | 23.069(7) | 43.167(8) | 70.866(9) | ||
| 4 | 18.364(1) | 21.401(9) | 19.361(3) | 19.560(4) | 19.531(2) | 18.983(6) | 20.823(5) | 24.062(7) | 32.749(8) | 968.066(10) | ||
| 5 | 18.823(1) | 17.889(9) | 18.685(3) | 20.117(4) | 18.502(2) | 19.222(6) | 20.456(5) | 58.798(8) | 31.764(7) | 23.780(10) | ||
| 6 | 18.122(1) | 18.584(9) | 19.125(2) | 19.662(4) | 22.106(3) | 18.900(6) | 20.468(5) | 24.403(8) | 36.572(7) | 24.161(10) | ||
| 7 | 18.630(1) | 18.503(9) | 18.752(2) | 20.487(4) | 18.999(3) | 19.084(6) | 19.827(5) | 22.866(7) | 38.793(8) | 90.102(10) | ||
| 8 | 17.985(1) | 18.330(9) | 20.759(2) | 19.397(4) | 18.663(3) | 21.712(6) | 19.719(5) | 55.022(8) | 37.767(7) | 28.795(10) | ||
| 9 | 18.974(1) | 18.476(9) | 18.762(2) | 18.756(4) | 18.665(3) | 19.752(6) | 24.409(5) | 64.160(8) | 41.928(7) | 187.064(10) | ||
| 10 | 20.527(1) | 18.226(9) | 19.002(2) | 20.918(4) | 18.893(3) | 21.078(6) | 20.451(5) | 237.387(8) | 32.271(7) | 30.488(10) | ||
| 11 | 18.946(1) | 17.530(9) | 18.815(2) | 19.175(4) | 20.415(3) | 19.010(6) | 20.911(5) | 23.137(8) | 38.016(7) | 26.433(10) | ||
| 12 | 17.705(1) | 17.650(9) | 23.691(3) | 20.463(4) | 18.382(2) | 23.099(6) | 26.659(5) | 24.267(8) | 56.880(7) | 26.605(10) | ||
| 13 | 18.178(1) | 18.322(9) | 19.582(3) | 19.409(4) | 19.546(2) | 20.167(6) | 21.905(5) | 22.061(8) | 34.084(7) | 27.092(10) | ||
| 14 | 18.743(1) | 18.134(9) | 23.326(3) | 20.691(4) | 18.656(2) | 21.084(6) | 20.702(5) | 21.310(8) | 31.507(7) | 28.553(10) | ||
| 15 | 19.610(1) | 18.556(9) | 19.566(3) | 19.286(4) | 20.001(2) | 19.882(6) | 19.595(5) | 21.801(8) | 33.884(7) | 27.256(10) | ||
| 16 | 18.552(1) | 18.088(9) | 18.708(3) | 19.998(4) | 19.665(2) | 20.887(6) | 19.438(5) | 23.993(8) | 34.871(7) | 34.916(10) | ||
| 17 | 18.117(1) | 17.783(9) | 19.035(3) | 19.525(4) | 18.726(2) | 25.648(6) | 20.094(5) | 20.479(8) | 37.310(7) | 24.309(10) | ||
| 18 | 18.923(1) | 17.604(9) | 21.742(3) | 19.334(4) | 18.331(2) | 18.885(6) | 20.193(5) | 27.719(8) | 48.641(7) | 25.183(10) | ||
| 19 | 26.801(1) | 19.269(8) | 24.404(4) | 19.917(3) | 18.804(2) | 18.879(6) | 24.334(5) | 41.852(7) | 31.608(9) | |||
| 20 | 23.246(1) | 29.930(8) | 19.295(3) | 32.062(4) | 20.161(2) | 18.589(6) | 20.051(5) | 35.295(7) | 24.224(9) | |||
| 21 | 18.336(1) | 18.020(8) | 20.816(3) | 19.634(4) | 19.609(2) | 19.410(6) | 20.468(5) | 53.449(7) | 34.418(9) | |||
| 22 | 18.228(1) | 17.806(8) | 21.869(3) | 19.652(4) | 20.505(2) | 18.849(6) | 30.384(5) | 32.164(7) | 29.752(9) | |||
| 23 | 18.129(1) | 18.408(8) | 18.911(3) | 20.031(4) | 19.472(2) | 32.676(6) | 19.650(5) | 56.711(7) | 23.774(9) | |||
| 24 | 18.105(1) | 17.462(7) | 19.853(3) | 19.706(4) | 19.294(2) | 32.709(6) | 19.886(5) | 32.152(8) | 28.625(9) | |||
| 25 | 17.835(1) | 17.941(7) | 19.366(3) | 20.795(4) | 18.088(2) | 19.569(6) | 20.138(5) | 43.144(8) | 29.728(9) | |||
| 26 | 19.063(1) | 18.008(7) | 29.381(3) | 20.797(4) | 19.389(2) | 19.775(6) | 21.063(5) | 31.071(8) | 27.609(9) | |||
| 27 | 18.269(1) | 17.651(7) | 20.468(3) | 24.028(4) | 19.151(2) | 18.331(6) | 20.861(5) | 67.524(8) | 27.627(9) | |||
| 28 | 17.597(1) | 18.166(7) | 17.884(3) | 18.705(4) | 19.654(2) | 27.795(6) | 19.899(5) | 47.398(8) | 32.006(9) | |||
| 29 | 17.995(1) | 18.079(7) | 19.443(3) | 17.905(4) | 18.179(2) | 23.022(6) | 20.270(5) | 102.316(8) | ||||
| 30 | 17.983(1) | 18.457(7) | 17.806(3) | 20.067(4) | 22.605(2) | 19.427(6) | 19.937(5) | 24.236(8) | ||||
| 31 | 18.388(1) | 17.774(7) | 18.534(3) | 18.869(4) | 19.823(2) | 19.343(6) | 21.189(5) | 31.432(8) | ||||
| 32 | 18.170(1) | 18.958(7) | 18.879(3) | 21.239(4) | 19.499(2) | 18.341(6) | 20.405(5) | 26.810(8) | ||||
| 33 | 19.772(1) | 16.919(7) | 18.921(3) | 19.383(4) | 20.016(2) | 18.572(6) | 20.778(5) | 29.553(8) | ||||
| 34 | 18.032(1) | 17.385(7) | 17.550(3) | 19.481(4) | 18.685(2) | 22.950(6) | 22.390(5) | 25.949(8) | ||||
| 35 | 17.778(1) | 18.261(7) | 19.124(3) | 18.866(4) | 18.617(2) | 19.238(6) | 20.540(5) | 27.064(8) | ||||
| 36 | 18.611(1) | 17.925(7) | 57.728(4) | 18.378(3) | 18.591(2) | 19.323(6) | 20.456(5) | 44.281(8) | ||||
| 37 | 17.244(1) | 17.208(7) | 19.708(4) | 28.602(3) | 19.635(2) | 19.605(6) | 19.984(5) | 27.772(8) | ||||
| 38 | 17.890(1) | 18.296(7) | 18.452(4) | 18.122(3) | 18.872(2) | 18.685(6) | 20.410(5) | 27.414(8) | ||||
| 39 | 25.901(1) | 17.548(7) | 18.348(4) | 19.900(3) | 19.820(2) | 19.601(6) | 20.102(5) | 26.826(8) | ||||
| 40 | 17.561(1) | 30.512(7) | 20.008(4) | 19.272(3) | 18.048(2) | 18.965(6) | 20.050(5) | 30.147(8) | ||||
| 41 | 16.995(1) | 18.086(7) | 19.208(4) | 18.608(3) | 19.306(2) | 18.941(6) | 22.676(5) | 31.036(8) | ||||
| 42 | 18.778(1) | 17.609(7) | 19.205(3) | 18.437(2) | 93.920(5) | 18.176(6) | 20.014(4) | 28.791(8) | ||||
| 43 | 17.368(1) | 17.700(7) | 17.484(3) | 18.527(2) | 18.568(5) | 18.084(6) | 19.449(4) | 34.800(8) | ||||
| 44 | 19.469(1) | 18.066(7) | 19.007(3) | 18.398(2) | 25.709(5) | 19.823(6) | 19.832(4) | 37.619(8) | ||||
| 45 | 17.903(1) | 17.459(7) | 19.551(3) | 17.646(2) | 18.776(4) | 18.568(5) | 39.477(6) | 64.364(8) | ||||
| 46 | 20.496(1) | 17.809(7) | 18.312(3) | 18.399(2) | 18.192(4) | 20.364(5) | 29.219(6) | 28.807(8) | ||||
| 47 | 17.652(1) | 21.220(7) | 19.938(3) | 19.334(2) | 18.576(4) | 18.701(5) | 21.490(6) | 27.656(8) | ||||
| 48 | 17.341(1) | 20.122(7) | 22.687(3) | 20.237(2) | 18.688(4) | 19.291(5) | 20.487(6) | 31.934(8) | ||||
| 49 | 18.447(1) | 19.174(7) | 17.893(3) | 17.784(2) | 18.493(4) | 25.711(5) | 20.992(6) | 41.297(8) | ||||
| 50 | 18.147(1) | 18.756(7) | 27.236(3) | 21.175(2) | 17.975(4) | 25.091(5) | 19.944(6) | 31.876(8) | ||||
| 51 | 19.693(1) | 17.599(7) | 18.646(3) | 27.056(2) | 17.825(4) | 21.656(5) | 19.854(6) | 31.873(8) | ||||
| 52 | 17.822(1) | 17.264(7) | 18.757(3) | 18.320(2) | 18.602(4) | 24.760(5) | 20.666(6) | 31.994(8) | ||||
| 53 | 17.649(1) | 18.418(7) | 18.146(3) | 18.100(2) | 19.372(4) | 19.201(5) | 19.346(6) | 32.153(8) | ||||
| 54 | 18.004(1) | 18.710(7) | 19.051(3) | 19.258(2) | 101.129(6) | 18.254(4) | 20.211(5) | 50.562(8) | ||||
| 55 | 18.562(1) | 17.837(7) | 19.127(3) | 27.949(2) | 20.590(6) | 18.888(4) | 20.283(5) | 28.929(8) | ||||
| 56 | 17.627(1) | 17.811(7) | 19.712(3) | 18.875(2) | 20.265(6) | 19.371(4) | 19.360(5) | 46.923(8) | ||||
| 57 | 17.846(1) | 17.767(7) | 20.820(3) | 17.922(2) | 21.364(6) | 18.762(4) | 20.338(5) | |||||
| 58 | 16.882(1) | 17.279(7) | 19.498(3) | 18.368(2) | 19.850(6) | 19.397(4) | 19.486(5) | |||||
| 59 | 28.524(1) | 17.824(7) | 22.151(3) | 17.759(2) | 21.390(6) | 19.159(4) | 22.255(5) | |||||
| 60 | 17.611(1) | 26.065(7) | 18.834(3) | 17.159(2) | 20.378(6) | 18.683(4) | 19.408(5) | |||||
| 61 | 17.019(1) | 17.849(7) | 20.313(3) | 27.246(2) | 19.624(6) | 18.855(4) | 19.415(5) | |||||
| 62 | 16.854(1) | 17.258(7) | 18.488(3) | 21.863(2) | 20.979(6) | 17.951(4) | 19.999(5) | |||||
| 63 | 17.064(1) | 17.890(7) | 18.521(3) | 17.669(2) | 20.160(6) | 18.587(4) | 19.821(5) | |||||
| 64 | 17.027(1) | 17.376(7) | 19.341(3) | 17.754(2) | 19.297(6) | 19.853(4) | 20.504(5) | |||||
| 65 | 18.290(1) | 16.887(7) | 37.398(3) | 18.320(2) | 21.509(6) | 19.231(4) | 18.942(5) | |||||
| 66 | 17.388(1) | 17.973(7) | 24.606(3) | 27.261(2) | 20.499(6) | 18.853(4) | 19.803(5) | |||||
| 67 | 17.655(1) | 18.899(7) | 34.376(4) | 18.810(2) | 19.570(6) | 19.756(3) | 19.760(5) | |||||
| 68 | 17.843(1) | 17.709(7) | 27.747(4) | 19.819(2) | 19.502(6) | 21.306(3) | 24.839(5) | |||||
| 69 | 17.105(1) | 17.380(7) | 20.800(4) | 18.942(2) | 19.401(6) | 19.460(3) | 20.198(5) | |||||
| 70 | 17.357(1) | 17.695(7) | 19.853(4) | 18.811(2) | 18.555(6) | 20.035(3) | 20.753(5) | |||||
| 71 | 18.297(1) | 17.172(7) | 19.205(4) | 19.514(2) | 25.463(6) | 26.768(3) | 19.421(5) | |||||
| 72 | 17.473(1) | 17.075(7) | 19.316(4) | 20.507(2) | 22.394(6) | 21.742(3) | 18.778(5) | |||||
| 73 | 18.594(1) | 17.820(7) | 18.555(4) | 19.632(2) | 19.379(6) | 19.791(3) | 18.779(5) | |||||
| 74 | 17.497(1) | 16.540(7) | 19.392(4) | 23.219(2) | 18.215(6) | 19.374(3) | 20.126(5) | |||||
| 75 | 17.515(1) | 18.042(7) | 20.113(4) | 21.355(2) | 19.050(6) | 18.705(3) | 19.093(5) | |||||
| 76 | 17.215(1) | 17.068(7) | 18.665(4) | 18.455(2) | 20.453(6) | 18.663(3) | 19.858(5) | |||||
| 77 | 17.907(1) | 23.661(7) | 18.284(4) | 20.870(2) | 18.469(6) | 18.146(3) | 20.670(5) | |||||
| 78 | 17.503(1) | 18.787(7) | 18.622(4) | 18.245(2) | 20.345(6) | 18.210(3) | 18.996(5) | |||||
| 79 | 27.351(1) | 18.729(7) | 18.179(4) | 17.878(2) | 19.887(6) | 20.226(3) | 19.710(5) | |||||
| 80 | 20.654(1) | 30.651(7) | 22.365(4) | 18.005(2) | 19.242(6) | 19.422(3) | 19.775(5) | |||||
| 81 | 17.292(1) | 18.071(7) | 27.117(4) | 18.678(2) | 19.258(6) | 26.997(3) | 19.496(5) | |||||
| 82 | 17.584(1) | 17.609(7) | 19.108(4) | 25.847(2) | 19.348(6) | 21.139(3) | 19.533(5) | |||||
| 83 | 17.520(1) | 17.621(7) | 19.125(4) | 17.987(2) | 21.289(6) | 18.862(3) | 19.405(5) | |||||
| 84 | 16.917(1) | 18.612(7) | 19.853(3) | 18.285(2) | 18.121(6) | 23.760(4) | 19.964(5) | |||||
| 85 | 16.522(1) | 19.374(7) | 18.112(3) | 18.450(2) | 19.141(6) | 19.267(4) | 20.739(5) | |||||
| 86 | 18.156(1) | 18.189(7) | 18.429(3) | 18.008(2) | 19.468(6) | 21.626(4) | 22.405(5) | |||||
| 87 | 17.383(1) | 20.004(7) | 21.932(3) | 20.984(2) | 21.223(6) | 19.425(4) | 19.731(5) | |||||
| 88 | 17.511(1) | 238.826(7) | 17.748(3) | 18.046(2) | 17.859(6) | 19.403(4) | 19.122(5) | |||||
| 89 | 17.743(1) | 19.282(7) | 19.251(3) | 18.677(2) | 19.862(6) | 19.735(4) | 27.877(5) | |||||
| 90 | 17.517(1) | 19.008(7) | 18.885(3) | 18.200(2) | 18.508(6) | 20.396(4) | 19.698(5) | |||||
| 91 | 19.124(1) | 18.009(7) | 17.899(3) | 18.160(2) | 19.507(6) | 23.108(4) | 26.455(5) | |||||
| 92 | 17.565(1) | 19.580(7) | 19.482(3) | 16.977(2) | 108.137(5) | 296.679(6) | 21.219(4) | |||||
| 93 | 17.147(1) | 17.804(7) | 27.123(3) | 17.457(2) | 17.809(5) | 27.489(6) | 19.404(4) | |||||
| 94 | 17.427(1) | 18.244(7) | 19.481(3) | 18.159(2) | 18.079(5) | 193.211(6) | 19.878(4) | |||||
| 95 | 17.695(1) | 20.628(7) | 24.558(3) | 19.445(2) | 25.271(5) | 34.394(6) | 18.848(4) | |||||
| 96 | 19.522(1) | 17.845(7) | 19.690(3) | 22.025(2) | 20.685(5) | 26.496(6) | 22.591(4) | |||||
| 97 | 17.377(1) | 18.787(7) | 19.010(3) | 18.487(2) | 19.246(5) | 24.575(6) | 20.623(4) | |||||
| 98 | 17.233(1) | 19.230(6) | 18.644(3) | 17.156(2) | 18.972(5) | 193.077(7) | 20.720(4) | |||||
| 99 | 25.023(1) | 17.637(6) | 18.692(3) | 20.037(2) | 18.145(5) | 25.186(7) | 18.823(4) | |||||
| 100 | 18.374(1) | 17.582(6) | 18.979(3) | 18.291(2) | 18.414(5) | 23.084(7) | 19.150(4) | |||||
| 101 | 17.660(1) | 18.163(6) | 19.833(3) | 17.301(2) | 18.114(5) | 31.420(7) | 18.880(4) | |||||
| 102 | 17.669(1) | 18.487(6) | 20.574(3) | 18.324(2) | 18.245(5) | 22.638(7) | 19.152(4) | |||||
| 103 | 17.616(1) | 18.730(6) | 20.020(3) | 18.446(2) | 18.653(5) | 19.202(4) | ||||||
| 104 | 17.391(1) | 17.928(6) | 19.529(3) | 17.885(2) | 19.403(5) | 18.831(4) | ||||||
| 105 | 17.385(1) | 18.012(6) | 18.516(3) | 22.396(2) | 21.437(5) | 20.479(4) | ||||||
| 106 | 23.561(1) | 25.529(6) | 18.430(3) | 19.118(2) | 17.490(5) | 20.026(4) | ||||||
| 107 | 17.366(1) | 18.374(6) | 18.307(3) | 17.718(2) | 19.957(5) | 19.723(4) | ||||||
| 108 | 17.905(1) | 17.516(6) | 23.792(3) | 18.666(2) | 18.106(5) | 20.119(4) | ||||||
| 109 | 17.314(1) | 20.885(6) | 20.621(3) | 18.664(2) | 18.066(5) | 19.476(4) | ||||||
| 110 | 17.449(1) | 19.393(6) | 18.936(3) | 22.173(2) | 19.768(5) | 20.599(4) | ||||||
| 111 | 19.880(1) | 18.345(6) | 18.690(3) | 21.493(2) | 18.476(5) | 19.225(4) | ||||||
| 112 | 17.451(1) | 20.523(6) | 18.863(3) | 26.254(2) | 20.261(5) | 19.047(4) | ||||||
| 113 | 17.404(1) | 18.297(6) | 18.490(3) | 28.571(2) | 24.627(5) | 19.280(4) | ||||||
| 114 | 18.026(1) | 18.269(6) | 18.682(3) | 22.814(2) | 18.074(5) | 26.597(4) | ||||||
| 115 | 17.412(1) | 19.735(6) | 18.518(3) | 21.665(2) | 18.527(5) | 49.388(4) | ||||||
| 116 | 17.582(1) | 20.979(6) | 18.497(3) | 30.377(2) | 18.476(5) | 21.903(4) | ||||||
| 117 | 17.632(1) | 18.025(6) | 19.154(3) | 20.463(2) | 19.066(5) | 22.566(4) | ||||||
| 118 | 18.002(1) | 18.943(6) | 18.826(3) | 26.890(2) | 18.373(5) | 20.810(4) | ||||||
| 119 | 27.443(1) | 18.435(6) | 18.543(3) | 18.917(2) | 17.919(5) | 20.051(4) | ||||||
| 120 | 18.526(1) | 18.390(6) | 22.861(3) | 17.656(2) | 18.758(5) | 21.898(4) | ||||||
| 121 | 18.281(1) | 18.450(6) | 18.929(3) | 17.349(2) | 19.268(5) | 20.031(4) | ||||||
| 122 | 17.530(1) | 18.314(6) | 22.145(3) | 18.654(2) | 18.100(5) | 19.914(4) | ||||||
| 123 | 18.780(1) | 19.609(6) | 20.268(3) | 18.876(2) | 18.470(5) | 20.281(4) | ||||||
| 124 | 18.121(1) | 22.116(3) | 19.164(2) | 19.803(5) | 20.412(4) | |||||||
| 125 | 17.638(1) | 18.985(2) | 20.400(4) | 19.819(3) | ||||||||
| 126 | 18.523(1) | 53.722(2) | 19.464(4) | 19.801(3) | ||||||||
| 127 | 18.075(1) | 22.440(2) | 19.421(4) | 62.921(3) | ||||||||
| 128 | 17.739(1) | 29.115(2) | 20.040(4) | 24.212(3) | ||||||||
| 129 | 17.434(1) | 22.621(2) | 18.642(3) | 28.256(4) | ||||||||
| 130 | 17.002(1) | 20.876(2) | 19.514(3) | 28.752(4) | ||||||||
| 131 | 17.782(1) | 64.311(2) | 20.928(3) | 22.961(4) | ||||||||
| 132 | 17.771(1) | 22.680(2) | 21.066(3) | 22.116(4) | ||||||||
| 133 | 17.427(1) | 33.065(2) | 19.219(3) | 23.075(4) | ||||||||
| 134 | 17.834(1) | 28.271(2) | 21.654(3) | 22.005(4) | ||||||||
| 135 | 17.325(1) | 22.748(2) | 19.433(3) | 22.201(4) | ||||||||
| 136 | 18.100(1) | 35.161(3) | 18.890(2) | 21.393(4) | ||||||||
| 137 | 19.688(1) | 21.331(3) | 18.667(2) | 21.569(4) | ||||||||
| 138 | 18.173(1) | 24.290(3) | 19.036(2) | 20.984(4) | ||||||||
| 139 | 17.682(1) | 23.730(3) | 18.512(2) | 21.285(4) | ||||||||
| 140 | 24.856(1) | 23.548(3) | 18.160(2) | 22.482(4) | ||||||||
| 141 | 18.973(1) | 18.623(2) | ||||||||||
| 142 | 17.770(1) | |||||||||||
| 143 | 17.602(1) | |||||||||||
| 144 | 18.727(1) | |||||||||||
| 145 | 18.663(1) | |||||||||||
| 146 | 18.477(1) | |||||||||||
| 147 | 17.966(1) | |||||||||||
| 148 | 18.841(1) | |||||||||||
| 149 | 18.094(1) | |||||||||||
| 150 | 17.985(1) | |||||||||||
| 151 | 18.279(1) | |||||||||||
| 152 | 18.266(1) | |||||||||||
| 153 | 18.157(1) | |||||||||||
| 154 | 18.706(1) | |||||||||||
| 155 | 17.971(1) | |||||||||||
| 156 | 18.436(1) | |||||||||||
| 157 | 19.487(1) | |||||||||||
| 158 | 18.395(1) | |||||||||||
| 159 | 23.776(1) | |||||||||||
| 160 | 17.991(1) | |||||||||||
| 161 | 20.811(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.