|
2007 RC BATHURST 1000 - 06/10/07 Results for : Race 2 of Round 3 Saturday, Oct 6 2007 12:17:13 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Brendan George | EP | 16 | 00:05:08.867 | 018.348 | 019.304 | 00.919 | |
| 2 | 2 | Corey Gurney | John Wessell (V8 Development) | 16 | 00:05:10.160 | 017.865 | 019.385 | 01.004 | |
| 3 | 1 | Andrew Curless | Ebben Hawkin (V8 Development) | 15 | 00:05:12.946 | 019.244 | 020.863 | 01.244 | |
| 4 | 3 | Graham McMillan | Production | 14 | 00:05:19.611 | 020.967 | 022.829 | 01.373 | |
| 5 | 4 | Kris Albronda | Production | 7 | 00:05:13.677 | 032.822 | 044.811 | 02.864 | |
| 6 | 5 | Peter Bell | EP | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 20.545(3) | 18.895(1) | 22.381(4) | 32.822(5) | 19.187(2) | |
| 2 | 20.491(3) | 22.091(2) | 22.373(4) | 35.923(5) | 19.553(1) | |
| 3 | 20.133(3) | 18.839(2) | 23.408(4) | 36.595(5) | 19.635(1) | |
| 4 | 22.829(3) | 18.658(2) | 22.063(4) | 38.273(5) | 19.110(1) | |
| 5 | 20.526(3) | 19.534(2) | 22.661(4) | 36.328(5) | 19.260(1) | |
| 6 | 19.887(3) | 19.388(1) | 23.923(4) | 37.214(5) | 22.424(2) | |
| 7 | 21.583(3) | 20.314(1) | 20.967(4) | 96.522(5) | 19.213(2) | |
| 8 | 19.643(3) | 17.865(1) | 21.747(4) | 19.039(2) | ||
| 9 | 22.926(3) | 18.741(1) | 21.585(4) | 18.532(2) | ||
| 10 | 19.678(3) | 18.560(1) | 21.569(4) | 18.348(2) | ||
| 11 | 20.585(3) | 19.406(1) | 23.103(4) | 19.423(2) | ||
| 12 | 22.617(3) | 19.418(1) | 25.862(4) | 19.228(2) | ||
| 13 | 22.219(3) | 20.347(2) | 25.045(4) | 18.463(1) | ||
| 14 | 19.244(3) | 18.622(1) | 22.924(4) | 19.621(2) | ||
| 15 | 20.040(3) | 20.322(2) | 18.913(1) | |||
| 16 | 19.160(2) | 18.918(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.