|
Practice 2 - Summer 2008 - 15/01/08 Results for : Race 9 of Round 2 Tuesday, Jan 15 2008 23:22:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Philip Woodbury | 22 | 00:05:08.946 | 013.573 | 014.043 | 00.321 | ||
| 2 | 8 | Matthew Russell | 21 | 00:05:05.501 | 014.073 | 014.547 | 00.338 | ||
| 3 | 6 | Ray Azzopardi | 21 | 00:05:09.359 | 013.958 | 014.731 | 00.952 | ||
| 4 | 4 | Jonathan Freund | 21 | 00:05:13.441 | 014.045 | 014.925 | 00.522 | ||
| 5 | 2 | Matt Ferguson | 20 | 00:05:07.666 | 014.000 | 015.383 | 01.903 | ||
| 6 | 3 | Wayne Thomas | 19 | 00:04:59.995 | 014.550 | 015.789 | 01.066 | ||
| 7 | 9 | Steve Valletta | 19 | 00:05:00.923 | 014.821 | 015.838 | 01.088 | ||
| 8 | 5 | Steve OConnor | 18 | 00:05:15.604 | 015.148 | 017.533 | 04.144 | ||
| 9 | 10 | Nathan Ryan | 13 | 00:03:29.894 | 014.605 | 016.145 | 03.038 | ||
| 10 | 1 | Shaun Kaltenbacher | 9 | 00:02:19.038 | 014.569 | 015.448 | 00.818 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.040(9) | 15.328(5) | 16.591(7) | 13.902(2) | 33.573(10) | 12.084(1) | 14.380(4) | 14.026(3) | 16.227(6) | 16.722(8) |
| 2 | 16.022(8) | 15.051(5) | 17.304(9) | 15.962(4) | 18.763(10) | 14.851(1) | 14.318(2) | 15.157(3) | 15.514(6) | 15.741(7) |
| 3 | 15.309(7) | 14.748(4) | 15.587(8) | 15.771(5) | 17.274(10) | 17.306(3) | 13.958(1) | 14.397(2) | 18.687(9) | 15.160(6) |
| 4 | 14.569(7) | 14.658(4) | 15.239(8) | 15.296(5) | 16.386(10) | 14.826(3) | 14.245(1) | 14.610(2) | 15.115(9) | 14.808(6) |
| 5 | 14.778(7) | 14.375(4) | 14.632(8) | 15.011(5) | 16.484(10) | 14.450(3) | 14.051(1) | 14.126(2) | 15.101(9) | 14.956(6) |
| 6 | 15.709(6) | 15.508(4) | 15.281(8) | 14.876(5) | 15.900(10) | 14.893(3) | 13.851(1) | 14.604(2) | 15.101(9) | 16.941(7) |
| 7 | 14.745(6) | 14.087(4) | 15.481(8) | 14.911(5) | 17.596(10) | 14.462(3) | 13.956(1) | 14.180(2) | 15.088(9) | 14.730(7) |
| 8 | 14.850(6) | 15.699(4) | 14.810(8) | 14.045(5) | 15.520(10) | 14.557(3) | 13.934(1) | 15.085(2) | 15.490(9) | 14.739(7) |
| 9 | 16.016(6) | 14.000(4) | 15.111(8) | 15.017(5) | 16.220(10) | 14.445(3) | 14.059(1) | 14.584(2) | 15.541(9) | 15.321(7) |
| 10 | 14.686(4) | 17.265(8) | 14.321(5) | 17.370(9) | 15.908(3) | 13.988(1) | 14.302(2) | 15.334(7) | 14.605(6) | |
| 11 | 14.684(4) | 15.457(8) | 14.523(5) | 15.356(9) | 14.440(3) | 15.182(1) | 14.956(2) | 15.228(7) | 15.090(6) | |
| 12 | 14.992(4) | 15.348(7) | 14.522(5) | 15.820(9) | 14.310(3) | 14.120(1) | 14.753(2) | 15.778(8) | 15.125(6) | |
| 13 | 14.937(4) | 18.642(7) | 15.300(5) | 15.573(9) | 13.958(3) | 13.573(1) | 14.346(2) | 16.101(6) | 25.956(8) | |
| 14 | 20.013(5) | 14.550(7) | 15.361(4) | 17.841(8) | 15.317(3) | 13.694(1) | 14.605(2) | 14.821(6) | ||
| 15 | 14.758(5) | 15.539(7) | 15.267(4) | 15.148(8) | 14.224(3) | 13.920(1) | 14.627(2) | 15.581(6) | ||
| 16 | 14.344(5) | 16.809(7) | 14.656(4) | 16.150(8) | 14.646(3) | 14.038(1) | 14.171(2) | 16.863(6) | ||
| 17 | 14.574(5) | 15.856(7) | 15.489(4) | 18.523(8) | 15.764(3) | 13.999(1) | 14.564(2) | 15.155(6) | ||
| 18 | 21.505(5) | 14.928(6) | 14.702(4) | 16.107(8) | 14.608(3) | 14.059(1) | 15.087(2) | 18.525(7) | ||
| 19 | 14.602(5) | 15.565(6) | 14.870(4) | 14.632(3) | 13.992(1) | 14.522(2) | 15.673(7) | |||
| 20 | 15.117(5) | 14.628(4) | 14.528(3) | 13.985(1) | 14.726(2) | |||||
| 21 | 15.011(4) | 15.150(3) | 13.594(1) | 14.073(2) | ||||||
| 22 | 14.050(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.