Round 1 - Summer 2008 - 22/01/08
Results for : Race 9 of Round 2 Tuesday, Jan 22 2008 23:29:30
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Rod Morgan 19 00:05:01.062 014.868 015.845 00.825
2 3 David Lo Iacono 18 00:05:03.891 015.344 016.882 02.321
3 2 John Reilly 18 00:05:04.887 014.954 016.938 02.667
4 6 Chris Young 17 00:05:01.313 015.197 017.724 03.077
5 5 Grahame Jones 17 00:05:06.455 016.063 018.026 02.190
6 4 Scott Marks 16 00:05:03.660 016.567 018.978 04.168
7 7 Ronald Clare 14 00:05:00.589 015.603 021.470 07.037
8 8 Jonathan Lo Iacono 13 00:05:07.009 015.666 023.616 06.455
9 9 Kevin Maton 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 14.136(2) 14.002(1) 17.714(5) 16.096(4) 22.047(6) 14.477(3) 80.532(8) 34.238(7)
2 17.963(2) 15.919(1) 16.443(5) 17.266(4) 17.018(6) 18.144(3) 17.792(8) 16.350(7)
3 15.564(1) 22.256(4) 17.540(3) 19.022(5) 16.119(6) 16.043(2) 20.358(8) 15.666(7)
4 15.875(1) 17.793(4) 15.344(3) 19.667(5) 18.420(6) 15.507(2) 16.194(8) 16.289(7)
5 15.186(1) 15.350(4) 15.454(3) 17.362(5) 19.063(6) 15.301(2) 16.826(8) 23.168(7)
6 15.461(1) 15.412(4) 15.617(3) 17.647(5) 18.305(6) 18.109(2) 17.250(8) 31.564(7)
7 15.640(1) 16.570(3) 17.538(2) 16.782(5) 18.951(6) 22.681(4) 17.112(8) 21.932(7)
8 16.323(1) 16.373(3) 15.690(2) 18.660(5) 16.592(6) 15.228(4) 16.327(8) 22.342(7)
9 15.623(1) 15.538(3) 15.881(2) 31.682(6) 16.324(5) 15.457(4) 16.462(8) 19.379(7)
10 14.868(1) 24.687(4) 15.864(2) 16.957(6) 16.444(5) 17.928(3) 15.603(8) 31.597(7)
11 15.981(1) 16.655(3) 16.473(2) 17.538(6) 16.467(5) 22.904(4) 16.159(7) 24.192(8)
12 15.892(1) 14.954(3) 16.378(2) 16.725(6) 19.498(4) 23.895(5) 16.247(7) 19.532(8)
13 15.568(1) 16.233(3) 15.808(2) 16.567(6) 16.822(5) 15.826(4) 16.862(7) 30.760(8)
14 16.118(1) 17.191(3) 15.616(2) 18.070(6) 23.927(5) 15.592(4) 16.865(7)
15 15.274(1) 15.485(3) 15.744(2) 26.513(6) 16.867(5) 15.197(4)
16 16.090(1) 15.559(3) 18.412(2) 17.106(6) 17.528(5) 21.125(4)
17 15.659(1) 19.166(3) 25.460(2) 16.063(5) 17.899(4)
18 16.843(1) 15.744(3) 16.915(2)
19 16.998(1)

This HTML Page was created by SlyFox Race Management and Timing Software.