|
Round 2 - Summer 2008 - 29/01/08 Results for : Race 9 of Round 2 Tuesday, Jan 29 2008 23:19:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | John Bates | 20 | 00:05:07.566 | 014.574 | 015.378 | 00.567 | ||
| 2 | 2 | Shaun Kaltenbacher | 18 | 00:04:51.320 | 015.329 | 016.184 | 01.398 | ||
| 3 | 6 | Chris Stanley | 18 | 00:05:03.147 | 015.374 | 016.841 | 02.201 | ||
| 4 | 5 | Joe Patane | 18 | 00:05:04.532 | 015.929 | 016.918 | 00.733 | ||
| 5 | 3 | Graham McMillan | 16 | 00:05:00.518 | 017.016 | 018.782 | 03.803 | ||
| 6 | 1 | Steve Valletta | 9 | 00:02:17.260 | 014.837 | 015.251 | 00.884 | ||
| 7 | 8 | Nathan Johnston | 6 | 00:01:55.471 | 017.072 | 019.245 | 03.106 | ||
| 8 | 7 | Chris Earl | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 13.591(1) | 14.513(3) | 15.555(4) | 13.799(2) | 16.327(7) | 15.924(5) | 16.042(6) | |
| 2 | 16.971(2) | 16.942(3) | 17.424(4) | 15.854(1) | 17.394(5) | 24.540(7) | 18.467(6) | |
| 3 | 15.727(2) | 15.848(3) | 18.349(5) | 15.520(1) | 16.998(4) | 16.490(7) | 17.072(6) | |
| 4 | 14.837(2) | 15.509(3) | 17.322(5) | 15.406(1) | 16.912(4) | 16.041(7) | 18.471(6) | |
| 5 | 15.126(2) | 15.407(3) | 17.096(5) | 15.330(1) | 16.379(4) | 16.225(6) | 20.703(7) | |
| 6 | 15.347(2) | 16.631(3) | 17.919(5) | 15.326(1) | 15.929(4) | 15.961(6) | 24.716(7) | |
| 7 | 15.100(1) | 20.804(3) | 17.838(6) | 15.934(2) | 17.088(4) | 15.489(5) | ||
| 8 | 15.067(1) | 16.228(3) | 25.851(6) | 15.156(2) | 17.441(4) | 15.585(5) | ||
| 9 | 15.494(1) | 15.958(3) | 17.818(6) | 15.346(2) | 16.973(4) | 18.580(5) | ||
| 10 | 15.613(2) | 17.148(5) | 15.650(1) | 16.752(3) | 16.514(4) | |||
| 11 | 15.730(2) | 17.937(5) | 16.383(1) | 17.526(3) | 15.374(4) | |||
| 12 | 15.529(2) | 17.032(5) | 14.907(1) | 16.295(3) | 15.630(4) | |||
| 13 | 15.621(2) | 17.458(5) | 15.792(1) | 16.748(3) | 17.674(4) | |||
| 14 | 16.812(2) | 18.334(5) | 15.818(1) | 16.595(3) | 16.036(4) | |||
| 15 | 15.352(2) | 17.016(5) | 15.058(1) | 15.945(3) | 16.023(4) | |||
| 16 | 15.329(2) | 30.421(5) | 14.574(1) | 17.856(4) | 15.653(3) | |||
| 17 | 15.451(2) | 15.189(1) | 16.451(4) | 16.088(3) | ||||
| 18 | 18.043(2) | 15.094(1) | 18.923(4) | 19.320(3) | ||||
| 19 | 15.369(1) | |||||||
| 20 | 16.061(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.