|
Round 5 - Summer 2008 - 19/02/08 Results for : Race 9 of Round 2 Tuesday, Feb 19 2008 23:09:43 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Joel Casey | 18 | 00:05:15.396 | 015.504 | 017.522 | 02.166 | ||
| 2 | 6 | Michael Fellowes | 14 | 00:04:42.404 | 017.902 | 020.171 | 01.680 | ||
| 3 | 5 | Shaun Osborne | 14 | 00:05:11.744 | 020.199 | 022.267 | 02.057 | ||
| 4 | 7 | Ashley Crowther | 12 | 00:04:57.345 | 021.390 | 024.778 | 03.975 | ||
| 5 | 3 | Michael Cairns | 9 | 00:03:58.836 | 024.067 | 026.537 | 03.064 | ||
| 6 | 4 | Anthony Siljeg | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 1 | John Mc Ilwman | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 15.535(1) | 22.818(4) | 21.208(3) | 24.006(5) | 20.493(2) | ||
| 2 | 15.639(1) | 27.646(5) | 20.199(2) | 20.831(3) | 26.350(4) | ||
| 3 | 16.951(1) | 25.672(4) | 21.732(2) | 20.028(3) | 32.811(5) | ||
| 4 | 17.338(1) | 26.649(5) | 22.801(3) | 19.144(2) | 22.801(4) | ||
| 5 | 18.790(1) | 26.390(5) | 20.708(3) | 19.327(2) | 22.201(4) | ||
| 6 | 18.609(1) | 33.774(5) | 20.996(3) | 20.088(2) | 22.289(4) | ||
| 7 | 16.893(1) | 24.067(5) | 21.852(3) | 18.706(2) | 24.572(4) | ||
| 8 | 24.617(1) | 25.802(5) | 20.340(3) | 20.556(2) | 23.731(4) | ||
| 9 | 16.729(1) | 26.018(5) | 25.713(3) | 20.071(2) | 28.595(4) | ||
| 10 | 15.504(1) | 25.920(3) | 17.902(2) | 21.513(4) | |||
| 11 | 18.909(1) | 20.773(3) | 18.496(2) | 30.599(4) | |||
| 12 | 18.714(1) | 25.882(3) | 19.335(2) | 21.390(4) | |||
| 13 | 16.166(1) | 22.121(3) | 20.862(2) | ||||
| 14 | 15.944(1) | 21.499(3) | 23.052(2) | ||||
| 15 | 19.290(1) | ||||||
| 16 | 16.321(1) | ||||||
| 17 | 16.457(1) | ||||||
| 18 | 16.990(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.