|
Round 7 - Summer 2008 - 04/03/08 Results for : Race 9 of Round 2 Tuesday, Mar 4 2008 23:23:56 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Chris Young | 21 | 00:05:05.608 | 013.929 | 014.552 | 00.833 | ||
| 2 | 4 | Rod Morgan | 20 | 00:05:14.116 | 014.670 | 015.705 | 02.414 | ||
| 3 | 3 | John Reilly | 19 | 00:05:00.777 | 014.863 | 015.830 | 01.613 | ||
| 4 | 5 | Chris Stanley | 19 | 00:05:02.945 | 014.325 | 015.944 | 01.547 | ||
| 5 | 1 | Desmond Schneider | 19 | 00:05:11.910 | 014.808 | 016.416 | 01.928 | ||
| 6 | 6 | Jonathan Lo Iacono | 16 | 00:05:13.328 | 014.971 | 019.583 | 00.897 | ||
| 7 | 7 | Scott Van Der Draay | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 20.573(6) | 12.183(1) | 16.647(5) | 13.865(2) | 16.423(4) | 15.740(3) | |
| 2 | 14.929(5) | 15.023(1) | 15.046(3) | 15.492(2) | 15.752(4) | 22.801(6) | |
| 3 | 15.730(4) | 14.157(1) | 21.672(5) | 14.999(2) | 15.342(3) | 15.116(6) | |
| 4 | 15.375(4) | 14.914(1) | 15.288(5) | 15.328(2) | 14.441(3) | 16.424(6) | |
| 5 | 14.808(4) | 14.599(1) | 15.461(5) | 15.941(2) | 14.764(3) | 15.963(6) | |
| 6 | 20.480(5) | 14.474(1) | 15.180(4) | 15.440(2) | 14.716(3) | 16.363(6) | |
| 7 | 15.878(5) | 14.149(1) | 15.637(4) | 15.691(3) | 14.844(2) | 18.534(6) | |
| 8 | 17.993(5) | 16.717(1) | 14.864(4) | 14.902(3) | 14.325(2) | 15.830(6) | |
| 9 | 15.834(5) | 14.372(1) | 15.098(4) | 15.422(3) | 15.540(2) | 15.388(6) | |
| 10 | 14.854(5) | 14.801(1) | 15.337(4) | 15.338(3) | 16.117(2) | 15.673(6) | |
| 11 | 15.400(5) | 13.929(1) | 15.258(4) | 15.950(2) | 17.136(3) | 15.007(6) | |
| 12 | 15.575(5) | 14.531(1) | 15.286(4) | 15.275(2) | 19.862(3) | 15.413(6) | |
| 13 | 15.453(5) | 14.384(1) | 14.980(3) | 14.670(2) | 16.897(4) | 16.238(6) | |
| 14 | 15.016(5) | 15.570(1) | 16.224(2) | 25.763(3) | 19.158(4) | 14.971(6) | |
| 15 | 15.678(5) | 14.626(1) | 15.015(2) | 14.760(3) | 14.865(4) | 59.032(6) | |
| 16 | 15.767(5) | 15.530(1) | 15.241(2) | 15.151(3) | 14.759(4) | 24.835(6) | |
| 17 | 15.559(5) | 14.228(1) | 18.135(4) | 15.163(2) | 15.336(3) | ||
| 18 | 20.262(5) | 14.396(1) | 15.545(3) | 14.687(2) | 17.336(4) | ||
| 19 | 16.746(5) | 14.433(1) | 14.863(3) | 15.240(2) | 15.332(4) | ||
| 20 | 14.072(1) | 15.039(2) | |||||
| 21 | 14.520(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.