|
Round 8 - Summer 2008 - 11/03/08 Results for : Race 12 of Round 2 Tuesday, Mar 11 2008 23:34:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Philip Woodbury | 23 | 00:05:08.583 | 013.213 | 013.416 | 00.456 | ||
| 2 | 1 | Tony Firth | 22 | 00:05:09.385 | 013.518 | 014.062 | 00.590 | ||
| 3 | 4 | Jonathan Freund | 21 | 00:05:06.303 | 013.905 | 014.585 | 00.595 | ||
| 4 | 3 | Ray Azzopardi | 21 | 00:05:06.346 | 014.068 | 014.587 | 00.673 | ||
| 5 | 7 | John Bates | 20 | 00:05:02.881 | 014.348 | 015.144 | 00.542 | ||
| 6 | 6 | Wayne Thomas | 10 | 00:05:03.201 | 015.183 | 030.320 | 06.132 | ||
| 7 | 5 | Steve Valletta | 3 | 00:01:42.551 | 016.173 | 034.183 | 00.309 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 12.051(2) | 11.568(1) | 12.881(3) | 13.317(4) | 69.176(6) | 161.610(7) | 15.879(5) |
| 2 | 13.906(2) | 13.722(1) | 14.212(3) | 15.680(4) | 17.202(6) | 15.547(7) | 14.723(5) |
| 3 | 14.055(2) | 13.429(1) | 14.564(3) | 15.307(4) | 16.173(6) | 15.786(7) | 14.830(5) |
| 4 | 14.908(2) | 13.229(1) | 14.512(3) | 14.952(4) | 15.255(6) | 14.348(5) | |
| 5 | 14.067(2) | 13.857(1) | 14.562(3) | 14.464(4) | 15.985(6) | 14.476(5) | |
| 6 | 14.052(2) | 13.472(1) | 14.935(3) | 13.905(4) | 15.891(6) | 16.246(5) | |
| 7 | 13.896(2) | 13.255(1) | 14.337(3) | 14.470(4) | 15.720(6) | 14.989(5) | |
| 8 | 13.998(2) | 13.471(1) | 14.657(3) | 14.636(4) | 15.183(6) | 15.596(5) | |
| 9 | 14.386(2) | 13.998(1) | 15.579(3) | 14.327(4) | 15.761(6) | 16.016(5) | |
| 10 | 14.587(2) | 13.265(1) | 14.202(3) | 14.199(4) | 16.463(6) | 14.915(5) | |
| 11 | 13.748(2) | 13.663(1) | 14.487(3) | 15.092(4) | 14.967(5) | ||
| 12 | 13.839(2) | 13.404(1) | 16.367(4) | 14.743(3) | 14.842(5) | ||
| 13 | 14.000(2) | 13.541(1) | 14.750(4) | 14.458(3) | 14.901(5) | ||
| 14 | 13.518(2) | 13.213(1) | 14.068(4) | 14.284(3) | 14.400(5) | ||
| 15 | 14.490(2) | 13.397(1) | 15.400(4) | 15.224(3) | 15.523(5) | ||
| 16 | 13.668(2) | 13.704(1) | 14.327(4) | 14.381(3) | 15.755(5) | ||
| 17 | 14.320(2) | 13.358(1) | 15.020(4) | 14.350(3) | 14.971(5) | ||
| 18 | 14.434(2) | 13.661(1) | 14.296(4) | 14.195(3) | 14.945(5) | ||
| 19 | 14.511(2) | 13.249(1) | 14.152(3) | 15.823(4) | 15.084(5) | ||
| 20 | 13.925(2) | 13.731(1) | 14.596(3) | 14.471(4) | 15.475(5) | ||
| 21 | 14.018(2) | 13.382(1) | 14.442(4) | 14.025(3) | |||
| 22 | 15.008(2) | 13.394(1) | |||||
| 23 | 13.620(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.