|
Round 8 - Summer 2008 - 11/03/08 Results for : Race 9 of Round 2 Tuesday, Mar 11 2008 23:08:59 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kevin Maton | 19 | 00:05:17.252 | 015.615 | 016.697 | 01.224 | ||
| 2 | 2 | Grahame Jones | 19 | 00:05:18.942 | 015.502 | 016.786 | 01.311 | ||
| 3 | 4 | Charles Pilotto | 18 | 00:05:03.789 | 015.914 | 016.877 | 00.509 | ||
| 4 | 7 | Adam Heaney | 16 | 00:05:09.603 | 017.167 | 019.350 | 02.514 | ||
| 5 | 6 | Ray Azzopardi | 7 | 00:01:56.089 | 015.534 | 016.584 | 00.943 | ||
| 6 | 3 | Scott Van Der Draay | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 5 | John Trotter | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 13.803(1) | 15.003(2) | 17.480(4) | 18.229(5) | 16.154(3) | ||
| 2 | 17.021(1) | 17.390(2) | 16.654(3) | 16.636(4) | 21.914(5) | ||
| 3 | 17.002(1) | 17.333(2) | 17.137(4) | 15.733(3) | 19.165(5) | ||
| 4 | 16.958(1) | 17.262(2) | 16.790(4) | 16.669(3) | 18.179(5) | ||
| 5 | 16.345(1) | 16.761(3) | 16.462(4) | 15.534(2) | 24.529(5) | ||
| 6 | 16.335(1) | 19.218(4) | 16.973(3) | 16.017(2) | 18.326(5) | ||
| 7 | 17.276(1) | 16.254(4) | 16.485(3) | 17.271(2) | 21.197(5) | ||
| 8 | 16.071(1) | 17.094(3) | 16.881(2) | 18.619(4) | |||
| 9 | 17.952(1) | 15.537(3) | 15.914(2) | 17.668(4) | |||
| 10 | 18.285(1) | 15.978(2) | 18.136(3) | 18.108(4) | |||
| 11 | 16.461(1) | 16.421(2) | 16.711(3) | 18.512(4) | |||
| 12 | 16.528(1) | 16.582(2) | 17.663(3) | 18.043(4) | |||
| 13 | 15.999(1) | 16.776(2) | 16.460(3) | 17.167(4) | |||
| 14 | 15.615(1) | 16.297(2) | 17.158(3) | 24.991(4) | |||
| 15 | 16.064(1) | 15.502(2) | 16.824(3) | 18.471(4) | |||
| 16 | 16.860(1) | 16.730(2) | 16.628(3) | 18.560(4) | |||
| 17 | 16.934(1) | 15.747(2) | 16.544(3) | ||||
| 18 | 15.840(1) | 16.392(2) | 16.889(3) | ||||
| 19 | 19.903(1) | 20.665(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.