|
Round 11 - Summer 2008 - 01/04/08 Results for : Race 9 of Round 2 Tuesday, Apr 1 2008 22:09:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Young | 18 | 00:05:01.578 | 015.171 | 016.754 | 01.533 | ||
| 2 | 5 | Chris Abela | 18 | 00:05:19.206 | 015.390 | 017.733 | 03.070 | ||
| 3 | 2 | Allan Crane | 17 | 00:05:09.079 | 016.754 | 018.181 | 01.620 | ||
| 4 | 3 | Nathan Egan | 17 | 00:05:12.235 | 016.279 | 018.366 | 02.071 | ||
| 5 | 8 | Ron Sant | 15 | 00:05:08.957 | 017.488 | 020.597 | 05.190 | ||
| 6 | 4 | Flavio Cataldo | 15 | 00:05:22.516 | 017.391 | 021.501 | 05.771 | ||
| 7 | 7 | Darrel Knight | 14 | 00:05:00.219 | 017.969 | 021.444 | 04.400 | ||
| 8 | 9 | Greg Rossiter | 14 | 00:05:21.205 | 017.626 | 022.943 | 07.189 | ||
| 9 | 6 | Charles Pilotto | 11 | 00:03:29.339 | 016.742 | 019.030 | 03.450 | ||
| 10 | 10 | Don Bishop | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.509(1) | 17.691(6) | 24.113(8) | 16.868(4) | 14.064(2) | 17.105(5) | 23.527(7) | 16.480(3) | 42.563(9) | |
| 2 | 15.910(1) | 19.062(4) | 22.775(7) | 21.363(6) | 16.797(2) | 19.189(3) | 29.624(8) | 20.484(5) | 19.247(9) | |
| 3 | 20.615(2) | 17.984(3) | 18.994(6) | 18.022(5) | 17.698(1) | 18.967(4) | 19.257(8) | 34.266(7) | 20.181(9) | |
| 4 | 16.236(2) | 17.257(3) | 17.440(6) | 17.391(5) | 15.675(1) | 18.041(4) | 19.036(8) | 18.431(7) | 17.626(9) | |
| 5 | 18.543(2) | 17.802(3) | 18.360(6) | 17.446(5) | 15.700(1) | 16.742(4) | 18.630(7) | 21.826(8) | 18.708(9) | |
| 6 | 17.005(2) | 17.098(3) | 16.773(6) | 19.183(5) | 16.928(1) | 18.439(4) | 32.169(9) | 19.010(7) | 19.662(8) | |
| 7 | 18.010(2) | 17.072(3) | 16.954(6) | 18.290(5) | 15.929(1) | 17.258(4) | 18.484(9) | 18.048(7) | 18.097(8) | |
| 8 | 16.515(2) | 17.009(3) | 16.279(5) | 30.753(6) | 16.966(1) | 18.303(4) | 19.752(9) | 19.569(7) | 18.837(8) | |
| 9 | 15.732(2) | 18.252(3) | 17.292(5) | 20.328(6) | 15.916(1) | 17.913(4) | 23.052(8) | 31.552(7) | 34.817(9) | |
| 10 | 15.171(2) | 23.256(4) | 18.017(5) | 20.542(6) | 15.444(1) | 18.198(3) | 18.935(8) | 19.490(7) | 19.086(9) | |
| 11 | 17.014(2) | 19.646(3) | 17.437(4) | 23.757(6) | 21.801(1) | 29.184(5) | 19.700(8) | 18.770(7) | 24.605(9) | |
| 12 | 17.635(2) | 17.179(3) | 16.849(4) | 37.977(7) | 17.807(1) | 18.125(6) | 17.488(5) | 24.697(8) | ||
| 13 | 17.398(2) | 19.133(3) | 18.071(4) | 18.945(6) | 17.150(1) | 21.959(7) | 17.780(5) | 20.375(8) | ||
| 14 | 17.771(1) | 17.558(3) | 17.473(4) | 18.405(6) | 25.311(2) | 17.969(7) | 17.592(5) | 22.704(8) | ||
| 15 | 16.888(1) | 19.562(3) | 19.116(4) | 23.246(6) | 17.984(2) | 18.171(5) | ||||
| 16 | 16.413(1) | 16.764(3) | 18.238(4) | 18.252(2) | ||||||
| 17 | 15.669(1) | 16.754(3) | 18.054(4) | 15.390(2) | ||||||
| 18 | 15.544(1) | 24.394(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.