|
Round 01 - Autumn 2008 - 20/05/08 Results for : Race 9 of Round 2 Tuesday, May 20 2008 23:09:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Chris Stanley | 17 | 00:05:01.559 | 016.519 | 017.738 | 00.803 | ||
| 2 | 3 | John Reilly | 17 | 00:05:13.323 | 017.632 | 018.430 | 00.474 | ||
| 3 | 1 | Desmond Schneider | 16 | 00:05:09.667 | 018.130 | 019.354 | 01.296 | ||
| 4 | 4 | Scott Marks | 16 | 00:05:15.729 | 018.474 | 019.733 | 01.218 | ||
| 5 | 9 | Ray Wallace | 15 | 00:05:15.032 | 017.481 | 021.002 | 09.925 | ||
| 6 | 8 | Daniel Miner | 12 | 00:05:10.884 | 020.508 | 025.907 | 09.649 | ||
| 7 | 7 | Grahame Jones | 10 | 00:03:35.371 | 019.238 | 021.537 | 02.511 | ||
| 8 | 6 | David Lo Iacono | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 2 | Rod Morgan | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.112(2) | 17.796(1) | 20.062(4) | 19.604(3) | 21.349(5) | 22.536(6) | 56.851(7) | ||
| 2 | 22.849(4) | 18.563(1) | 19.675(3) | 17.677(2) | 21.177(5) | 20.508(6) | 18.809(7) | ||
| 3 | 18.130(4) | 19.107(2) | 18.474(3) | 17.069(1) | 19.238(5) | 21.497(6) | 18.519(7) | ||
| 4 | 18.835(4) | 18.664(2) | 19.845(3) | 17.657(1) | 20.813(5) | 20.516(6) | 17.481(7) | ||
| 5 | 19.840(4) | 18.110(2) | 18.474(3) | 17.096(1) | 20.494(5) | 22.278(6) | 18.244(7) | ||
| 6 | 18.322(3) | 18.669(2) | 22.060(4) | 17.189(1) | 28.360(5) | 35.121(6) | 18.129(7) | ||
| 7 | 21.878(4) | 18.258(2) | 19.364(3) | 19.113(1) | 19.903(5) | 53.874(7) | 19.008(6) | ||
| 8 | 18.642(4) | 17.632(2) | 18.921(3) | 17.777(1) | 21.102(5) | 23.857(7) | 18.307(6) | ||
| 9 | 19.137(4) | 18.169(2) | 18.665(3) | 17.377(1) | 21.818(5) | 25.223(7) | 18.608(6) | ||
| 10 | 18.685(4) | 17.898(2) | 19.085(3) | 16.848(1) | 21.117(5) | 21.403(7) | 18.452(6) | ||
| 11 | 19.460(4) | 18.244(2) | 19.140(3) | 18.007(1) | 22.004(6) | 18.665(5) | |||
| 12 | 19.022(4) | 18.520(2) | 19.490(3) | 18.840(1) | 22.067(6) | 18.572(5) | |||
| 13 | 19.855(3) | 18.417(2) | 22.159(4) | 17.611(1) | 19.026(5) | ||||
| 14 | 18.274(3) | 19.528(2) | 19.370(4) | 17.878(1) | 17.988(5) | ||||
| 15 | 18.401(3) | 18.260(2) | 19.119(4) | 17.727(1) | 18.373(5) | ||||
| 16 | 19.225(3) | 18.682(2) | 21.826(4) | 16.519(1) | |||||
| 17 | 18.806(2) | 17.570(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.