Round 02 - Autumn 2008 - 27/05/08
Results for : Race 11 of Round 2 Tuesday, May 27 2008 23:37:58
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Ray Azzopardi 18 00:05:01.382 016.319 016.743 00.451
2 10 Jonathan Freund 18 00:05:16.228 016.744 017.568 00.710
3 5 Chris Young 17 00:05:02.885 016.693 017.816 01.367
4 7 Luke Gunton 17 00:05:15.213 017.278 018.541 00.952
5 1 Wayne Thomas 16 00:05:07.833 016.664 019.239 03.005
6 4 Nathan Ryan 15 00:05:06.136 016.903 020.409 09.649
7 2 John Bates 12 00:04:00.754 017.250 020.062 03.213
8 6 Steve Valletta 12 00:04:34.276 016.959 022.856 04.257
9 8 Kevin Maton 0 00:00:00.000 000.000 000.000 000.000
10 9 Brad Stuart 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.464(3) 19.715(6) 15.522(1) 55.117(8) 17.850(4) 16.325(2) 21.131(7) 19.263(5)
2 25.539(7) 21.970(6) 16.946(1) 16.972(8) 21.895(4) 17.255(2) 19.004(5) 17.844(3)
3 17.739(6) 19.378(7) 16.688(1) 20.390(8) 17.089(4) 17.488(2) 17.621(5) 16.858(3)
4 17.436(6) 18.600(7) 16.983(1) 18.145(8) 17.725(4) 16.959(2) 18.286(5) 16.794(3)
5 16.917(6) 18.628(7) 16.517(1) 17.350(8) 17.206(4) 17.641(2) 18.096(5) 17.603(3)
6 17.496(6) 17.250(7) 17.051(1) 17.150(8) 17.961(4) 18.299(2) 17.278(5) 16.744(3)
7 17.844(5) 17.861(7) 16.923(1) 18.400(8) 17.340(4) 17.582(2) 19.350(6) 17.844(3)
8 23.401(7) 17.617(6) 16.319(1) 17.798(8) 17.643(4) 17.720(2) 18.082(5) 17.317(3)
9 16.664(7) 17.615(6) 16.487(1) 19.165(8) 16.697(4) 17.689(2) 18.462(5) 17.224(3)
10 17.770(5) 26.821(6) 16.473(1) 17.454(7) 17.800(3) 66.350(8) 17.779(4) 18.551(2)
11 17.140(5) 19.381(6) 17.524(1) 17.050(7) 17.280(3) 19.836(8) 18.911(4) 18.812(2)
12 19.041(5) 25.918(6) 16.750(1) 18.052(7) 17.657(3) 31.132(8) 19.748(4) 17.384(2)
13 24.362(5) 16.423(1) 18.746(6) 17.013(3) 19.311(4) 17.457(2)
14 23.250(5) 16.677(1) 16.903(6) 16.693(3) 18.053(4) 16.999(2)
15 17.597(5) 17.518(1) 17.444(6) 20.581(3) 18.423(4) 17.226(2)
16 18.173(5) 16.929(1) 16.873(3) 17.774(4) 17.186(2)
17 16.755(1) 17.582(3) 17.904(4) 17.095(2)
18 16.897(1) 18.027(2)

This HTML Page was created by SlyFox Race Management and Timing Software.