|
Round 04 - Autumn 2008 - 10/06/08 Results for : Race 11 of Round 2 Tuesday, Jun 10 2008 23:19:54 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shaun Kaltenbacher | 18 | 00:05:13.369 | 016.539 | 017.409 | 00.637 | ||
| 2 | 1 | Steve Valletta | 18 | 00:05:14.589 | 016.383 | 017.477 | 00.784 | ||
| 3 | 7 | Steve OConnor | 16 | 00:05:03.502 | 017.114 | 018.968 | 02.595 | ||
| 4 | 5 | Joe Patane | 12 | 00:05:12.655 | 019.310 | 026.054 | 00.444 | ||
| 5 | 6 | Grahame Jones | 8 | 00:02:37.653 | 018.807 | 019.706 | 01.053 | ||
| 6 | 3 | Chris Stanley | 8 | 00:05:09.116 | 017.314 | 038.639 | 08.737 | ||
| 7 | 4 | Jonathan Lo Iacono | 5 | 00:01:48.951 | 017.891 | 021.790 | 05.348 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 17.734(2) | 19.114(3) | 184.001(7) | 20.777(6) | 20.130(5) | 19.544(4) | 17.110(1) |
| 2 | 17.472(1) | 17.149(3) | 17.850(7) | 20.999(6) | 20.140(5) | 19.315(4) | 18.374(2) |
| 3 | 17.442(1) | 17.023(3) | 17.597(7) | 18.267(6) | 19.571(5) | 20.053(4) | 17.391(2) |
| 4 | 18.398(1) | 18.193(2) | 18.469(7) | 31.017(5) | 32.110(6) | 22.076(4) | 27.003(3) |
| 5 | 16.955(1) | 17.369(2) | 18.656(7) | 17.891(5) | 20.328(6) | 19.029(4) | 17.466(3) |
| 6 | 17.051(1) | 16.813(2) | 17.621(6) | 20.281(5) | 18.807(4) | 17.595(3) | |
| 7 | 16.751(1) | 16.539(2) | 17.608(6) | 32.274(5) | 19.868(4) | 18.585(3) | |
| 8 | 17.795(2) | 17.372(1) | 17.314(6) | 30.566(5) | 18.961(4) | 21.579(3) | |
| 9 | 18.502(2) | 17.698(1) | 54.982(4) | 18.523(3) | |||
| 10 | 19.290(2) | 17.336(1) | 20.522(4) | 22.116(3) | |||
| 11 | 18.462(2) | 17.403(1) | 22.441(4) | 17.114(3) | |||
| 12 | 17.499(2) | 17.343(1) | 19.310(4) | 18.425(3) | |||
| 13 | 16.858(2) | 17.401(1) | 17.750(3) | ||||
| 14 | 16.962(2) | 16.864(1) | 17.900(3) | ||||
| 15 | 17.568(2) | 17.884(1) | 19.203(3) | ||||
| 16 | 16.383(2) | 16.587(1) | 17.368(3) | ||||
| 17 | 17.036(2) | 17.074(1) | |||||
| 18 | 16.431(2) | 18.207(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.