|
Round 04 - Autumn 2008 - 10/06/08 Results for : Race 9 of Round 2 Tuesday, Jun 10 2008 23:02:14 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Nathan Ryan | 17 | 00:05:11.313 | 017.106 | 018.312 | 01.255 | ||
| 2 | 2 | Chris Young | 17 | 00:05:14.357 | 017.506 | 018.491 | 00.950 | ||
| 3 | 3 | Flavio Cataldo | 15 | 00:05:13.598 | 018.931 | 020.906 | 01.438 | ||
| 4 | 7 | John Stuart | 11 | 00:05:10.069 | 023.909 | 028.188 | 03.418 | ||
| 5 | 1 | Nathan Egan | 11 | 00:05:10.305 | 018.603 | 028.209 | 06.084 | ||
| 6 | 6 | Greg Rossiter | 6 | 00:02:18.957 | 017.581 | 023.159 | 04.283 | ||
| 7 | 4 | Ron Sant | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 8 | Michael Fellowes | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.059(1) | 20.963(3) | 20.468(2) | 21.418(4) | 24.188(5) | 27.734(6) | ||
| 2 | 19.277(1) | 20.468(4) | 20.785(3) | 18.252(2) | 22.070(5) | 31.754(6) | ||
| 3 | 18.603(1) | 17.506(3) | 21.311(4) | 17.440(2) | 22.989(5) | 28.577(6) | ||
| 4 | 21.884(3) | 18.246(2) | 23.771(4) | 18.877(1) | 21.513(5) | 23.909(6) | ||
| 5 | 23.511(3) | 17.571(2) | 21.748(4) | 17.712(1) | 17.581(5) | 31.519(6) | ||
| 6 | 18.921(3) | 17.519(2) | 20.749(4) | 17.348(1) | 30.616(5) | 28.132(6) | ||
| 7 | 19.338(3) | 18.484(2) | 20.329(4) | 17.681(1) | 34.840(5) | |||
| 8 | 106.680(5) | 18.919(2) | 20.594(3) | 17.595(1) | 25.037(4) | |||
| 9 | 20.072(5) | 18.733(2) | 20.131(3) | 18.467(1) | 23.987(4) | |||
| 10 | 19.664(5) | 18.396(2) | 20.545(3) | 17.106(1) | 27.958(4) | |||
| 11 | 23.296(5) | 17.794(2) | 19.779(3) | 18.853(1) | 26.622(4) | |||
| 12 | 17.904(2) | 18.931(3) | 17.433(1) | |||||
| 13 | 18.627(2) | 19.901(3) | 17.637(1) | |||||
| 14 | 17.931(2) | 20.215(3) | 17.615(1) | |||||
| 15 | 18.149(2) | 24.341(3) | 17.582(1) | |||||
| 16 | 18.760(2) | 21.018(1) | ||||||
| 17 | 18.387(2) | 19.279(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.