|
Round 05 - Autumn 2008 - 17/06/08 Results for : Race 11 of Round 2 Tuesday, Jun 17 2008 23:28:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Nathan Ryan | 17 | 00:05:05.709 | 016.788 | 017.982 | 01.588 | ||
| 2 | 5 | Chris Abela | 17 | 00:05:14.638 | 017.077 | 018.508 | 01.930 | ||
| 3 | 3 | Nathan Egan | 16 | 00:05:04.747 | 018.445 | 019.046 | 00.495 | ||
| 4 | 2 | Flavio Cataldo | 15 | 00:05:03.479 | 018.966 | 020.231 | 01.631 | ||
| 5 | 1 | Chris Young | 14 | 00:05:11.626 | 016.429 | 022.259 | 16.430 | ||
| 6 | 7 | Matthew Oxford | 8 | 00:02:31.983 | 018.424 | 018.997 | 00.591 | ||
| 7 | 6 | Stewart Kaysmith | 7 | 00:02:28.023 | 019.984 | 021.146 | 00.793 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 78.888(7) | 20.447(4) | 20.039(3) | 16.434(1) | 25.155(6) | 21.979(5) | 19.083(2) |
| 2 | 18.485(7) | 20.339(4) | 19.049(3) | 17.587(1) | 17.947(6) | 19.984(5) | 18.424(2) |
| 3 | 18.002(7) | 20.465(4) | 19.854(3) | 20.381(1) | 20.674(5) | 22.281(6) | 19.051(2) |
| 4 | 24.772(7) | 19.354(4) | 19.085(3) | 21.432(2) | 17.712(5) | 21.336(6) | 18.823(1) |
| 5 | 17.509(7) | 19.925(5) | 18.816(3) | 17.754(1) | 17.967(4) | 20.952(6) | 20.005(2) |
| 6 | 16.830(7) | 20.007(5) | 19.173(3) | 17.401(1) | 18.977(4) | 20.905(6) | 18.450(2) |
| 7 | 17.791(7) | 19.309(5) | 19.895(3) | 17.563(1) | 17.622(4) | 20.586(6) | 18.462(2) |
| 8 | 17.765(6) | 21.713(5) | 18.849(4) | 17.715(1) | 17.124(3) | 19.685(2) | |
| 9 | 16.967(5) | 19.408(4) | 18.484(3) | 17.430(1) | 17.792(2) | ||
| 10 | 16.429(5) | 19.253(4) | 18.779(3) | 21.744(1) | 18.398(2) | ||
| 11 | 17.718(5) | 20.452(4) | 18.445(3) | 17.356(1) | 17.142(2) | ||
| 12 | 16.890(5) | 19.002(4) | 19.110(3) | 17.214(1) | 18.720(2) | ||
| 13 | 17.033(5) | 19.355(4) | 18.690(3) | 16.943(1) | 17.371(2) | ||
| 14 | 16.547(5) | 25.484(4) | 18.509(3) | 17.385(1) | 18.985(2) | ||
| 15 | 18.966(4) | 19.117(3) | 17.638(1) | 17.843(2) | |||
| 16 | 18.853(3) | 16.788(1) | 18.132(2) | ||||
| 17 | 16.944(1) | 17.077(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.