|
Round 06 - Autumn 2008 - 24/06/08 Results for : Race 11 of Round 2 Tuesday, Jun 24 2008 23:29:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jamie Clarke | 16 | 00:05:07.400 | 017.644 | 019.212 | 01.320 | ||
| 2 | 1 | Daryl Kaltenbacher | 16 | 00:05:10.246 | 017.445 | 019.390 | 01.446 | ||
| 3 | 2 | Andrew Thackray | 16 | 00:05:15.187 | 018.201 | 019.699 | 01.226 | ||
| 4 | 5 | Daniel Miner | 15 | 00:05:11.487 | 019.519 | 020.765 | 01.326 | ||
| 5 | 3 | John Mc Ilwman | 15 | 00:05:16.532 | 018.907 | 021.102 | 02.225 | ||
| 6 | 6 | Don Bishop | 11 | 00:05:05.856 | 022.807 | 027.805 | 05.831 | ||
| 7 | 7 | Darrel Knight | 2 | 00:00:49.409 | 024.868 | 024.704 | 00.231 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 19.624(1) | 20.232(2) | 23.834(6) | 20.983(4) | 20.862(3) | 23.398(5) | 24.541(7) |
| 2 | 21.418(3) | 18.201(1) | 21.357(5) | 18.100(2) | 22.970(4) | 39.940(7) | 24.868(6) |
| 3 | 18.852(3) | 20.786(2) | 19.590(5) | 19.649(1) | 19.999(4) | 37.692(6) | |
| 4 | 20.463(3) | 19.208(2) | 19.810(5) | 19.037(1) | 20.706(4) | 25.364(6) | |
| 5 | 18.552(3) | 18.715(2) | 22.774(4) | 18.436(1) | 24.224(5) | 28.641(6) | |
| 6 | 18.571(3) | 18.533(2) | 20.382(4) | 18.044(1) | 19.689(5) | 25.417(6) | |
| 7 | 21.814(3) | 19.608(2) | 24.180(5) | 18.035(1) | 20.481(4) | 24.074(6) | |
| 8 | 18.089(3) | 20.133(2) | 20.296(5) | 19.350(1) | 19.980(4) | 23.841(6) | |
| 9 | 19.649(2) | 23.073(3) | 19.913(5) | 18.050(1) | 21.843(4) | 29.368(6) | |
| 10 | 17.445(2) | 18.691(3) | 26.569(5) | 20.345(1) | 19.793(4) | 25.314(6) | |
| 11 | 22.344(2) | 20.034(3) | 19.746(5) | 20.826(1) | 19.519(4) | 22.807(6) | |
| 12 | 18.261(2) | 18.628(3) | 20.335(5) | 18.318(1) | 20.606(4) | ||
| 13 | 19.395(2) | 19.427(3) | 18.907(5) | 21.153(1) | 19.724(4) | ||
| 14 | 18.020(2) | 19.364(3) | 19.124(5) | 18.072(1) | 21.038(4) | ||
| 15 | 18.339(2) | 19.397(3) | 19.715(5) | 17.644(1) | 20.053(4) | ||
| 16 | 19.410(2) | 21.157(3) | 21.358(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.