|
Round 06 - Autumn 2008 - 24/06/08 Results for : Race 9 of Round 2 Tuesday, Jun 24 2008 23:10:54 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Michael Turner | 20 | 00:05:12.463 | 014.813 | 015.623 | 01.166 | ||
| 2 | 3 | Steve OConnor | 19 | 00:05:02.429 | 015.001 | 015.917 | 01.266 | ||
| 3 | 1 | Steve Valletta | 19 | 00:05:06.319 | 015.234 | 016.122 | 00.955 | ||
| 4 | 6 | Mark OConnor | 15 | 00:05:10.119 | 017.192 | 020.674 | 04.000 | ||
| 5 | 4 | Darrel Thompson | 3 | 00:00:53.909 | 017.391 | 017.969 | 00.506 | ||
| 6 | 7 | Corey Gurney | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 5 | Kevin Maton | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 16.812(3) | 16.462(2) | 14.708(1) | 18.331(4) | 19.248(5) | ||
| 2 | 15.873(3) | 15.292(2) | 16.118(1) | 17.391(4) | 18.845(5) | ||
| 3 | 17.144(3) | 15.232(2) | 15.337(1) | 18.187(4) | 26.331(5) | ||
| 4 | 15.629(3) | 15.769(2) | 16.467(1) | 19.548(4) | |||
| 5 | 16.529(2) | 20.270(3) | 16.722(1) | 19.734(4) | |||
| 6 | 15.912(2) | 15.858(3) | 15.912(1) | 20.007(4) | |||
| 7 | 15.234(2) | 15.190(3) | 16.145(1) | 19.218(4) | |||
| 8 | 16.003(2) | 15.361(3) | 15.753(1) | 18.539(4) | |||
| 9 | 15.494(2) | 15.422(3) | 15.406(1) | 17.760(4) | |||
| 10 | 16.115(3) | 15.709(2) | 15.382(1) | 25.673(4) | |||
| 11 | 16.772(3) | 14.813(2) | 15.332(1) | 31.550(4) | |||
| 12 | 15.663(3) | 14.835(2) | 15.312(1) | 18.582(4) | |||
| 13 | 15.588(3) | 15.193(2) | 15.787(1) | 17.705(4) | |||
| 14 | 15.447(3) | 15.403(2) | 15.505(1) | 17.192(4) | |||
| 15 | 19.412(3) | 15.255(2) | 15.474(1) | 20.187(4) | |||
| 16 | 15.815(3) | 15.203(2) | 15.670(1) | ||||
| 17 | 15.347(3) | 15.901(2) | 15.001(1) | ||||
| 18 | 15.643(3) | 14.970(1) | 20.751(2) | ||||
| 19 | 15.887(3) | 15.430(1) | 15.647(2) | ||||
| 20 | 14.895(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.