|
Round 07 - Autumn 2008 - 01/07/08 Results for : Race 10 of Round 2 Tuesday, Jul 1 2008 23:02:21 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Rod Albronda | 18 | 00:05:00.573 | 016.231 | 016.698 | 00.347 | ||
| 2 | 1 | Jonathan Freund | 18 | 00:05:05.464 | 016.021 | 016.970 | 01.142 | ||
| 3 | 7 | Corey Gurney | 17 | 00:05:06.609 | 017.099 | 018.035 | 00.980 | ||
| 4 | 3 | Joe Patane | 17 | 00:05:18.933 | 017.797 | 018.760 | 00.620 | ||
| 5 | 4 | Barry Gavin | 15 | 00:05:06.383 | 018.707 | 020.425 | 01.984 | ||
| 6 | 2 | John Bates | 8 | 00:02:13.644 | 016.272 | 016.705 | 00.319 | ||
| 7 | 6 | Matthew Russell | 1 | 00:00:16.054 | 000.000 | 016.054 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 20.028(5) | 17.239(3) | 19.423(4) | 21.696(7) | 16.493(2) | 16.054(1) | 20.699(6) |
| 2 | 17.905(3) | 16.777(2) | 18.827(4) | 20.019(6) | 16.674(1) | 18.194(5) | |
| 3 | 17.612(3) | 17.014(2) | 19.112(5) | 19.491(6) | 16.685(1) | 17.220(4) | |
| 4 | 16.807(3) | 16.481(2) | 18.306(5) | 19.307(6) | 17.163(1) | 17.820(4) | |
| 5 | 16.408(3) | 16.272(2) | 19.653(5) | 18.707(6) | 16.349(1) | 17.966(4) | |
| 6 | 16.021(3) | 16.424(2) | 17.797(5) | 20.288(6) | 16.527(1) | 17.099(4) | |
| 7 | 16.759(3) | 16.783(2) | 17.932(5) | 19.604(6) | 16.654(1) | 17.463(4) | |
| 8 | 16.515(3) | 16.654(2) | 18.280(5) | 23.506(6) | 16.698(1) | 20.027(4) | |
| 9 | 16.576(2) | 18.849(4) | 19.445(5) | 17.396(1) | 18.745(3) | ||
| 10 | 16.122(2) | 18.426(4) | 25.786(5) | 17.167(1) | 17.403(3) | ||
| 11 | 16.172(2) | 19.360(4) | 19.148(5) | 16.905(1) | 17.437(3) | ||
| 12 | 16.345(2) | 18.883(4) | 19.878(5) | 17.246(1) | 17.241(3) | ||
| 13 | 16.718(2) | 17.978(4) | 19.072(5) | 16.555(1) | 17.529(3) | ||
| 14 | 16.218(2) | 19.862(4) | 21.721(5) | 16.744(1) | 17.672(3) | ||
| 15 | 17.212(2) | 18.458(4) | 18.715(5) | 16.417(1) | 17.835(3) | ||
| 16 | 16.351(2) | 18.511(4) | 16.231(1) | 18.254(3) | |||
| 17 | 16.183(2) | 19.276(4) | 16.345(1) | 18.005(3) | |||
| 18 | 19.512(2) | 16.324(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.