|
Round 07 - Autumn 2008 - 01/07/08 Results for : Race 9 of Round 2 Tuesday, Jul 1 2008 22:53:33 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Steve OConnor | 20 | 00:05:09.402 | 014.816 | 015.470 | 00.335 | ||
| 2 | 3 | Michael Turner | 19 | 00:05:07.059 | 015.548 | 016.161 | 00.483 | ||
| 3 | 2 | Steve Valletta | 19 | 00:05:12.016 | 015.507 | 016.421 | 00.650 | ||
| 4 | 4 | Darrel Thompson | 17 | 00:05:13.166 | 017.779 | 018.421 | 00.374 | ||
| 5 | 1 | Mark OConnor | 6 | 00:01:59.035 | 018.083 | 019.839 | 02.293 | ||
| 6 | 5 | Kevin Maton | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 23.564(5) | 18.255(3) | 16.088(2) | 18.758(4) | 15.076(1) | |
| 2 | 18.841(5) | 16.595(3) | 16.657(2) | 18.425(4) | 15.796(1) | |
| 3 | 18.083(5) | 17.386(3) | 16.018(2) | 18.447(4) | 15.840(1) | |
| 4 | 18.319(5) | 16.705(3) | 15.548(2) | 18.090(4) | 15.719(1) | |
| 5 | 18.400(5) | 16.361(3) | 16.407(2) | 18.242(4) | 15.938(1) | |
| 6 | 21.828(5) | 17.284(3) | 15.901(2) | 18.577(4) | 15.404(1) | |
| 7 | 16.101(3) | 17.120(2) | 18.067(4) | 15.681(1) | ||
| 8 | 15.936(3) | 15.671(2) | 18.568(4) | 16.033(1) | ||
| 9 | 16.178(3) | 16.282(2) | 17.855(4) | 15.481(1) | ||
| 10 | 16.155(3) | 16.466(2) | 18.910(4) | 15.303(1) | ||
| 11 | 15.832(3) | 16.638(2) | 17.779(4) | 15.636(1) | ||
| 12 | 16.067(3) | 16.264(2) | 18.842(4) | 15.746(1) | ||
| 13 | 15.911(3) | 15.755(2) | 19.097(4) | 14.816(1) | ||
| 14 | 16.229(3) | 16.224(2) | 18.284(4) | 14.988(1) | ||
| 15 | 16.076(3) | 15.692(2) | 18.737(4) | 15.047(1) | ||
| 16 | 15.507(3) | 17.143(2) | 18.354(4) | 15.484(1) | ||
| 17 | 16.866(3) | 15.764(2) | 18.134(4) | 15.155(1) | ||
| 18 | 16.383(3) | 15.709(2) | 15.391(1) | |||
| 19 | 16.189(3) | 15.712(2) | 15.371(1) | |||
| 20 | 15.497(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.