|
Round 08 - Autumn 2008 - 08/07/08 Results for : Race 9 of Round 2 Tuesday, Jul 8 2008 23:17:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Philip Woodbury | 20 | 00:05:06.345 | 014.876 | 015.317 | 00.259 | ||
| 2 | 6 | Steve Valletta | 19 | 00:05:05.666 | 015.396 | 016.087 | 00.490 | ||
| 3 | 4 | Jonathan Freund | 19 | 00:05:07.032 | 015.576 | 016.159 | 00.723 | ||
| 4 | 2 | Ray Azzopardi | 19 | 00:05:12.238 | 015.835 | 016.433 | 00.438 | ||
| 5 | 3 | Chris Young | 12 | 00:05:10.624 | 015.553 | 025.885 | 01.813 | ||
| 6 | 8 | Luke Gunton | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 7 | Wayne Thomas | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 5 | Nathan Ryan | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14.910(1) | 16.791(3) | 15.717(2) | 17.877(5) | 17.437(4) | |||
| 2 | 15.479(1) | 16.080(3) | 16.485(2) | 17.872(5) | 16.745(4) | |||
| 3 | 15.213(1) | 16.346(3) | 15.605(2) | 16.114(5) | 15.664(4) | |||
| 4 | 15.350(1) | 16.063(2) | 23.561(5) | 15.584(4) | 15.879(3) | |||
| 5 | 15.441(1) | 16.062(2) | 15.681(5) | 15.964(4) | 16.465(3) | |||
| 6 | 15.004(1) | 16.500(3) | 15.870(5) | 15.792(4) | 15.473(2) | |||
| 7 | 15.711(1) | 16.116(3) | 18.152(5) | 15.951(4) | 15.945(2) | |||
| 8 | 15.387(1) | 16.140(3) | 126.646(5) | 15.799(4) | 15.630(2) | |||
| 9 | 15.362(1) | 17.377(4) | 15.729(5) | 15.925(3) | 16.159(2) | |||
| 10 | 15.350(1) | 16.414(4) | 15.896(5) | 15.576(3) | 15.396(2) | |||
| 11 | 14.876(1) | 15.835(4) | 15.553(5) | 15.739(3) | 16.634(2) | |||
| 12 | 15.735(1) | 16.117(4) | 15.729(5) | 15.988(3) | 16.049(2) | |||
| 13 | 15.722(1) | 15.968(4) | 16.169(3) | 16.256(2) | ||||
| 14 | 15.288(1) | 16.836(4) | 15.845(3) | 16.061(2) | ||||
| 15 | 15.297(1) | 16.262(4) | 15.777(3) | 15.668(2) | ||||
| 16 | 15.411(1) | 17.262(4) | 15.844(3) | 15.924(2) | ||||
| 17 | 15.477(1) | 16.655(4) | 16.099(3) | 16.254(2) | ||||
| 18 | 14.894(1) | 16.917(4) | 15.671(3) | 15.877(2) | ||||
| 19 | 15.098(1) | 16.497(4) | 17.446(3) | 16.150(2) | ||||
| 20 | 15.340(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.