|
Round 09 - Autumn 2008 - 15/07/08 Results for : Race 9 of Round 2 Tuesday, Jul 15 2008 23:00:24 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shaun Kaltenbacher | 19 | 00:05:07.069 | 015.634 | 016.161 | 00.688 | ||
| 2 | 2 | Chris Stanley | 18 | 00:05:03.341 | 016.161 | 016.852 | 00.552 | ||
| 3 | 4 | Ray Wallace | 18 | 00:05:17.955 | 016.458 | 017.664 | 00.998 | ||
| 4 | 5 | Scott Marks | 16 | 00:05:19.486 | 017.911 | 019.967 | 03.621 | ||
| 5 | 6 | Grahame Jones | 14 | 00:04:45.699 | 018.178 | 020.407 | 02.872 | ||
| 6 | 7 | David Lo Iacono | 11 | 00:05:06.505 | 016.206 | 027.864 | 00.383 | ||
| 7 | 3 | Rod Morgan | 2 | 00:05:09.922 | 017.833 | 154.961 | 03.928 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 15.135(1) | 15.994(2) | 292.089(7) | 17.774(3) | 18.637(4) | 22.890(5) | 119.243(6) |
| 2 | 17.081(1) | 16.913(2) | 17.833(7) | 17.096(3) | 18.698(4) | 18.914(5) | 22.909(6) |
| 3 | 16.153(1) | 16.989(2) | 17.190(3) | 19.309(4) | 18.178(5) | 16.840(6) | |
| 4 | 16.208(1) | 16.350(2) | 16.862(3) | 18.823(4) | 18.738(5) | 17.240(6) | |
| 5 | 15.745(1) | 16.379(2) | 17.807(3) | 20.451(4) | 18.755(5) | 18.529(6) | |
| 6 | 16.047(1) | 16.558(2) | 17.219(3) | 19.521(4) | 27.351(5) | 16.973(6) | |
| 7 | 15.880(1) | 17.267(2) | 17.006(3) | 18.999(4) | 18.997(5) | 16.206(6) | |
| 8 | 15.864(1) | 16.161(2) | 17.705(3) | 17.948(4) | 18.180(5) | 20.116(6) | |
| 9 | 16.248(1) | 16.725(2) | 16.507(3) | 18.996(4) | 19.486(5) | 21.450(6) | |
| 10 | 16.522(1) | 16.966(2) | 19.157(3) | 18.704(4) | 25.743(5) | 17.087(6) | |
| 11 | 16.262(1) | 16.464(2) | 17.932(3) | 18.320(4) | 18.910(5) | 19.912(6) | |
| 12 | 15.875(1) | 18.001(2) | 19.863(3) | 18.457(4) | 20.202(5) | ||
| 13 | 15.634(1) | 16.453(2) | 17.350(3) | 17.911(4) | 19.169(5) | ||
| 14 | 15.819(1) | 16.989(2) | 17.393(3) | 19.909(4) | 20.186(5) | ||
| 15 | 18.405(1) | 16.922(2) | 17.618(3) | 33.050(4) | |||
| 16 | 15.928(1) | 17.129(2) | 17.180(3) | 21.753(4) | |||
| 17 | 15.685(1) | 18.037(2) | 16.458(3) | ||||
| 18 | 15.899(1) | 17.044(2) | 19.838(3) | ||||
| 19 | 16.679(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.