|
Round 11 - Autumn 2008 - 29/07/08 Results for : Race 9 of Round 2 Tuesday, Jul 29 2008 22:56:25 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rod Morgan | 18 | 00:05:05.973 | 015.809 | 016.998 | 00.855 | ||
| 2 | 9 | Nathan Egan | 17 | 00:05:11.382 | 016.850 | 018.316 | 02.010 | ||
| 3 | 4 | Scott Marks | 16 | 00:05:01.241 | 017.287 | 018.827 | 01.980 | ||
| 4 | 7 | Daniel Miner | 16 | 00:05:06.603 | 017.125 | 019.162 | 01.224 | ||
| 5 | 8 | Darrel Thompson | 15 | 00:05:04.261 | 017.432 | 020.284 | 05.922 | ||
| 6 | 3 | Ray Wallace | 10 | 00:05:16.225 | 016.479 | 031.622 | 04.095 | ||
| 7 | 5 | Grahame Jones | 4 | 00:01:18.083 | 018.000 | 019.520 | 01.242 | ||
| 8 | 6 | David Lo Iacono | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 1 | Shaun Kaltenbacher | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.665(1) | 157.060(7) | 18.666(2) | 19.449(4) | 19.380(3) | 20.440(5) | 23.058(6) | ||
| 2 | 16.939(1) | 16.530(7) | 18.536(2) | 21.040(3) | 21.777(5) | 21.194(6) | 17.912(4) | ||
| 3 | 17.402(1) | 18.216(7) | 18.725(2) | 19.594(4) | 20.039(6) | 18.555(5) | 18.178(3) | ||
| 4 | 16.927(1) | 16.479(7) | 18.454(2) | 18.000(4) | 18.292(5) | 40.462(6) | 18.125(3) | ||
| 5 | 16.774(1) | 16.940(6) | 18.235(2) | 21.593(4) | 24.813(5) | 18.017(3) | |||
| 6 | 18.017(1) | 21.159(6) | 17.867(2) | 19.705(4) | 18.859(5) | 18.330(3) | |||
| 7 | 17.275(1) | 17.570(6) | 18.218(2) | 18.355(4) | 17.455(5) | 17.393(3) | |||
| 8 | 16.050(1) | 16.985(6) | 17.923(2) | 17.125(4) | 17.970(5) | 17.201(3) | |||
| 9 | 16.804(1) | 17.491(6) | 19.332(3) | 18.806(4) | 18.309(5) | 17.231(2) | |||
| 10 | 17.760(1) | 17.795(6) | 17.287(3) | 18.088(4) | 17.616(5) | 16.871(2) | |||
| 11 | 16.691(1) | 20.116(2) | 18.652(4) | 17.855(5) | 23.946(3) | ||||
| 12 | 19.318(1) | 18.204(2) | 18.910(4) | 17.432(5) | 17.610(3) | ||||
| 13 | 17.136(1) | 25.829(3) | 18.010(4) | 17.827(5) | 17.826(2) | ||||
| 14 | 17.409(1) | 17.712(3) | 19.272(4) | 17.765(5) | 16.850(2) | ||||
| 15 | 16.255(1) | 18.114(3) | 19.506(4) | 17.709(5) | 18.137(2) | ||||
| 16 | 16.606(1) | 18.023(3) | 19.093(4) | 17.242(2) | |||||
| 17 | 15.809(1) | 17.455(2) | |||||||
| 18 | 17.136(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.