|
Round 13 - Autumn 2008 - 12/08/08 Results for : Race 9 of Round 2 Tuesday, Aug 12 2008 22:56:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chris Abela | 17 | 00:05:00.977 | 016.817 | 017.704 | 00.737 | ||
| 2 | 2 | Nathan Egan | 17 | 00:05:05.281 | 016.877 | 017.957 | 00.944 | ||
| 3 | 4 | Flavio Cataldo | 15 | 00:04:57.223 | 018.042 | 019.814 | 03.250 | ||
| 4 | 5 | Philip Lauer | 14 | 00:05:04.319 | 017.309 | 021.737 | 06.070 | ||
| 5 | 6 | Matthew Oxford | 14 | 00:05:15.040 | 018.182 | 022.502 | 05.750 | ||
| 6 | 8 | Kris Clarke | 7 | 00:02:27.205 | 018.566 | 021.029 | 02.758 | ||
| 7 | 1 | Nathan Ryan | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 7 | John Stuart | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20.824(4) | 16.284(1) | 31.191(6) | 18.595(2) | 24.097(5) | 20.500(3) | ||
| 2 | 17.706(3) | 16.817(1) | 19.700(6) | 18.210(2) | 19.492(5) | 20.012(4) | ||
| 3 | 17.284(3) | 17.265(1) | 19.121(5) | 17.309(2) | 38.790(6) | 19.664(4) | ||
| 4 | 18.346(2) | 16.967(1) | 18.127(5) | 22.394(3) | 18.182(6) | 18.704(4) | ||
| 5 | 17.439(2) | 17.309(1) | 18.477(5) | 18.425(3) | 19.784(6) | 18.566(4) | ||
| 6 | 18.556(2) | 17.691(1) | 18.394(5) | 18.367(3) | 20.133(6) | 24.057(4) | ||
| 7 | 17.200(2) | 18.259(1) | 19.242(4) | 18.599(3) | 30.328(6) | 25.702(5) | ||
| 8 | 16.877(2) | 17.410(1) | 21.328(4) | 19.200(3) | 18.660(5) | |||
| 9 | 19.057(2) | 17.758(1) | 19.366(4) | 19.101(3) | 21.649(5) | |||
| 10 | 17.965(2) | 17.809(1) | 19.000(4) | 18.209(3) | 18.354(5) | |||
| 11 | 18.089(2) | 17.945(1) | 18.146(4) | 20.541(3) | 25.081(5) | |||
| 12 | 17.181(2) | 17.746(1) | 18.998(3) | 38.780(4) | 21.297(5) | |||
| 13 | 18.301(2) | 17.249(1) | 19.089(3) | 28.875(4) | 18.523(5) | |||
| 14 | 18.045(2) | 18.762(1) | 18.042(3) | 27.714(4) | 20.670(5) | |||
| 15 | 16.998(2) | 18.022(1) | 19.002(3) | |||||
| 16 | 17.620(2) | 18.334(1) | ||||||
| 17 | 17.793(2) | 19.350(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.