| PDNR 2008 SPRING CHAMPIONSHIP - FINAL CHAMPIONSHIP RESULTS (16/12/08) | ||||||||||||||||||||||||||||||||
| Division Sponsor JPM RACING : RB : ATS : CASTER |
Division Sponsor AUSWIDE HOBBIES |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor PIRTEK AUSTRALIA |
Division Sponsor |
Division Sponsor GRAHAM'S HOBBY CENTRE |
Division Sponsor JPM RACING : EDAM |
|||||||||||||||||||||||||
| OFF ROAD BUGGY | OFF ROAD TRUCK | OPEN PAN | NITRO KIT | PULL START | OUTLAW | PRO TOURER | EDAM EXER | |||||||||||||||||||||||||
| P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | P | Name | Pts | |||||||||
| 1 | Rick Seymo | 326 | 1 | Roy Hanmore | 363 | 1 | Michael Turner | 319 | 1 | Darrel Knight | 295 | 1 | Steve Valletta | 334 | 1 | Ray Wallace | 318 | 1 | Tony Firth | 372 | 1 | John Bates | 332 | |||||||||
| 2 | Flavio Cataldo | 281 | 2 | Allan Crane | 296 | 2 | Rod Albronda | 261 | 2 | Daniel Miner | 255 | 2 | Shaun Kaltenbacher | 308 | 2 | John Reilly | 264 | 2 | Jonathan Freund | 296 | 2 | Nathan Ryan | 304 | |||||||||
| 3 | Matthew Oxford | 261 | 3 | Charles Pilotto | 226 | 3 | Nathan Ryan | 244 | 3 | Roy Hanmore | 242 | 3 | Jonathan Freund | 248 | 3 | Rod Morgan | 228 | 3 | Chris Young | 276 | 3 | Steve Valletta | 248 | |||||||||
| 4 | Michael Fellowes | 173 | 4 | Graham Fisher | 219 | 4 | Grahame Jones | 219 | 4 | Greg Rossiter | 224 | 4 | Scott Palmer | 192 | 4 | Daniel Miner | 169 | 4 | John Bates | 226 | 4 | Rod Albronda | 202 | |||||||||
| 5 | Jamie Fellowes | 154 | 5 | Don Bishop | 216 | 5 | Kevin Maton | 197 | 5 | Steve Pastega | 144 | 5 | Frank Deak | 181 | 5 | Graham McMillan | 141 | 5 | Steve Valletta | 191 | 5 | Darrel Knight | 178 | |||||||||
| 6 | Ron Sant | 143 | 6 | Adrian Isacks | 137 | 6 | Darrel Thompson | 192 | 6 | Bruce Berg | 136 | 6 | Charles Pilotto | 157 | 6 | Ryan Palmer | 137 | 6 | Nathan Egan | 165 | 6 | Kevin Maton | 170 | |||||||||
| 7 | Dean Micallef | 135 | 7 | Scott Palmer | 92 | 7 | Steve O'Connor | 144 | 7 | David Lo Iacono | 135 | 7 | Michael Turner | 126 | 7 | Grahame Jones | 109 | 7 | Shaun Kaltenbacher | 135 | 7 | Andrew Thackray | 155 | |||||||||
| 8 | Graham Fletcher | 134 | 8 | Jamie Fellowes | 46 | 8 | Graham Fraser | 133 | 7 | Allan Crane | 135 | 8 | Ryan Palmer | 105 | 8 | Luke Gunton | 108 | 8 | Matt Ferguson | 70 | 8 | Greg Rossiter | 149 | |||||||||
| 9 | Rhyce Taylor | 107 | 9 | Cam Follett | 42 | 9 | Barry Gavin | 70 | 9 | Steve Podmore | 119 | 9 | Thomas White | 73 | 9 | John Mc Ilwhan | 98 | 9 | Joel Casey | 55 | 9 | Shaun Kaltenbacher | 126 | |||||||||
| 10 | Scott Palmer | 105 | 10 | Scott Marks | 16 | 10 | Charles Pilotto | 24 | 10 | Trevor Hodges | 101 | 10 | Andrew Thackray | 42 | 10 | Joel Casey | 89 | 10 | John Mc Ilwhan | 53 | 10 | Jonathan Lo Iacono | 104 | |||||||||
| 11 | Tim Linos | 92 | 11 | Michael Fellowes | 12 | 11 | Graham Fletcher | 19 | 11 | William Wilson | 69 | 11 | John McIlwhan | 30 | 11 | David Lo Iacono | 67 | 11 | Laurie Grima | 35 | 11 | Matt Ferguson | 74 | |||||||||
| 12 | Chris Kalimeris | 78 | 12 | Scott Web | 9 | 12 | 0 | 0 | 12 | Kris Albronda | 41 | 12 | Joshua Freund | 28 | 12 | Steve Podmore | 62 | 12 | Phillip Lauer | 34 | 12 | Jason Priestley | 26 | |||||||||
| 13 | Stewart Kaye-smith | 73 | 13 | Adam Van Velzen | 0 | 12 | 0 | 0 | 13 | Barry Gavin | 31 | 13 | Rhyce Taylor | 15 | 13 | Philip Lauer | 60 | 13 | Nathan Ryan | 14 | 12 | Michael Turner | 26 | |||||||||
| 14 | Tom Harrison | 68 | 13 | 0 | 0 | 12 | 0 | 0 | 14 | Emma Gallagher | 29 | 14 | Corey Gurney | 10 | 14 | Nathan Egan | 57 | 14 | Darrel Thompson | 8 | 14 | Mark O'Connor | 17 | |||||||||
| 15 | Thomas White | 60 | 13 | 0 | 0 | 12 | 0 | 0 | 15 | Rhyce Taylor | 26 | 15 | Russell Morris | 0 | 15 | Laurie Grima | 52 | 15 | 0 | 0 | 15 | Daryl Kaltenbacher | 8 | |||||||||
| 16 | Bruce Downes | 41 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 16 | Thomas White | 49 | 15 | 0 | 0 | 16 | Corey Gurney | 0 | |||||||||
| 17 | Joel Casey | 36 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 17 | Scott Marks | 48 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 18 | Matthew Downes | 27 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 18 | Darrel Thompson | 39 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 19 | Kris Clarke | 24 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 19 | Chris Stanley | 34 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 20 | Allan Crane | 21 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 20 | Barry Gavin | 33 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 21 | Darren Lavender | 20 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 21 | Daryl Kaltenbacher | 32 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 21 | David Troitsin | 20 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 22 | Mark Ballantine | 26 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 23 | David Jameson | 8 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 23 | Jamie Clarke | 20 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 24 | Daniel Trouve | 5 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 24 | Brad Stuart | 14 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 24 | Don Bishop | 5 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 25 | Russell Morris | 9 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 26 | John Stuart | 0 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 26 | Maurice King | 0 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 26 | Lachlan Priestley | 0 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 26 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| 26 | Philip Lauer | 0 | 13 | 0 | 0 | 12 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 26 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | |||||||||
| Note: DRIVERS NAME IN CAPITALS = Members nominated division for Club Champion (M1/M2/M3) beside a drivers name relates to penalties for not marshalling M1 = warning M2 and greater = loss of track time for each additional offence (S1/S2) beside a drivers name relates to disqualification from a race due to scruitineering. * Beside a drivers name relates to a manual adjustment to the championship points. See the race results page for details. Reminder: A drivers worst total round result will be dropped at the conclusion of Round 13 - Round 14 will 1 x endurance race worth double points (and can't be dropped as worst round) Championship Points: 1st - 20 pts; 2nd - 16 pts; 3rd - 14 pts; 4th - 12 pts; 5th - 10 pts; 6th - 9 pts; 7th - 8 pts; 8th - 7 pts; 9th - 6 pts; 10th - 5 pts. (Note Round 14 is 1 x 10min race worth double points) Cancelled Rounds: Round 5 (No Points); Round 6 (No Points); Round 7 (Declared); Round 10 (No Points); |
||||||||||||||||||||||||||||||||