|
Round 02 - Spring 2008 - 23/09/08 Results for : Race 9 of Round 2 Tuesday, Sep 23 2008 23:27:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Ray Wallace | 18 | 00:05:10.566 | 016.299 | 017.253 | 01.084 | ||
| 2 | 7 | Daniel Miner | 17 | 00:05:00.483 | 016.975 | 017.675 | 00.624 | ||
| 3 | 2 | Rod Morgan | 17 | 00:05:02.594 | 016.211 | 017.799 | 03.180 | ||
| 4 | 3 | John Reilly | 17 | 00:05:13.593 | 016.365 | 018.446 | 01.746 | ||
| 5 | 4 | Grahame Jones | 17 | 00:05:18.180 | 017.591 | 018.716 | 01.386 | ||
| 6 | 1 | Luke Gunton | 7 | 00:04:02.617 | 016.882 | 034.659 | 07.519 | ||
| 7 | 5 | Graham McMillan | 5 | 00:01:44.390 | 019.265 | 020.878 | 01.649 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 25.596(7) | 18.897(3) | 23.815(6) | 18.426(1) | 20.213(5) | 18.815(2) | 19.194(4) |
| 2 | 17.279(6) | 29.762(7) | 17.904(5) | 18.412(2) | 19.265(4) | 17.449(1) | 18.791(3) |
| 3 | 17.534(5) | 17.456(7) | 18.091(4) | 18.421(2) | 23.049(6) | 16.650(1) | 18.029(3) |
| 4 | 65.355(7) | 16.768(5) | 18.162(4) | 20.404(3) | 22.180(6) | 16.829(1) | 18.372(2) |
| 5 | 16.882(7) | 16.658(5) | 19.548(3) | 23.221(4) | 19.683(6) | 16.740(1) | 17.100(2) |
| 6 | 17.288(6) | 18.402(4) | 17.674(3) | 19.143(5) | 17.246(1) | 17.636(2) | |
| 7 | 82.683(6) | 17.821(4) | 18.106(3) | 19.247(5) | 17.705(1) | 17.889(2) | |
| 8 | 16.530(4) | 17.671(3) | 17.662(5) | 16.482(1) | 16.975(2) | ||
| 9 | 17.832(4) | 17.092(3) | 18.268(5) | 18.969(1) | 17.418(2) | ||
| 10 | 17.090(4) | 17.858(3) | 18.758(5) | 17.312(1) | 17.673(2) | ||
| 11 | 16.431(4) | 16.365(3) | 17.591(5) | 16.596(1) | 17.805(2) | ||
| 12 | 16.887(4) | 17.385(3) | 17.775(5) | 16.299(1) | 17.472(2) | ||
| 13 | 16.313(3) | 17.535(4) | 17.711(5) | 16.803(1) | 17.049(2) | ||
| 14 | 16.211(3) | 18.333(4) | 17.741(5) | 16.883(1) | 17.141(2) | ||
| 15 | 16.515(3) | 18.095(4) | 18.106(5) | 16.416(1) | 17.299(2) | ||
| 16 | 16.725(3) | 21.323(4) | 17.920(5) | 20.322(1) | 17.250(2) | ||
| 17 | 16.296(3) | 18.636(4) | 19.374(5) | 16.723(1) | 17.390(2) | ||
| 18 | 16.327(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.