|
Round 03 - Spring 2008 - 30/09/08 Results for : Race 9 of Round 2 Tuesday, Sep 30 2008 23:01:46 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ray Wallace | 18 | 00:05:23.227 | 016.185 | 017.957 | 03.026 | ||
| 2 | 3 | Rod Morgan | 17 | 00:05:01.487 | 016.546 | 017.734 | 01.941 | ||
| 3 | 2 | John Reilly | 16 | 00:05:11.928 | 017.334 | 019.495 | 02.281 | ||
| 4 | 6 | John Mc Ilwhan | 16 | 00:05:21.268 | 017.321 | 020.079 | 02.765 | ||
| 5 | 7 | Graham McMillan | 15 | 00:05:04.893 | 018.481 | 020.326 | 02.436 | ||
| 6 | 9 | Ryan Palmer | 14 | 00:05:03.226 | 019.567 | 021.659 | 01.898 | ||
| 7 | 8 | Philip Lauer | 14 | 00:05:04.842 | 018.138 | 021.774 | 04.027 | ||
| 8 | 1 | Luke Gunton | 11 | 00:03:55.719 | 016.776 | 021.429 | 03.455 | ||
| 9 | 4 | Grahame Jones | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 10 | 10 | David Lo Iacono | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.137(2) | 23.165(7) | 19.366(3) | 17.147(1) | 20.640(5) | 21.254(6) | 20.041(4) | 24.066(8) | ||
| 2 | 17.172(2) | 18.358(7) | 17.279(3) | 16.714(1) | 17.915(5) | 18.879(6) | 18.138(4) | 20.635(8) | ||
| 3 | 17.198(2) | 25.271(7) | 17.638(3) | 16.750(1) | 17.464(4) | 18.849(5) | 30.050(8) | 21.216(6) | ||
| 4 | 17.635(1) | 17.781(6) | 16.890(2) | 25.907(4) | 17.395(3) | 19.445(5) | 20.566(7) | 23.379(8) | ||
| 5 | 17.690(1) | 18.283(6) | 17.856(2) | 16.805(4) | 17.452(3) | 18.922(5) | 23.014(8) | 19.860(7) | ||
| 6 | 17.204(1) | 22.713(6) | 17.359(2) | 16.403(3) | 24.918(4) | 25.592(5) | 19.254(8) | 20.685(7) | ||
| 7 | 17.276(1) | 19.701(6) | 16.966(2) | 17.292(3) | 19.935(4) | 19.605(5) | 19.275(7) | 21.063(8) | ||
| 8 | 61.981(8) | 19.427(5) | 16.862(1) | 16.468(2) | 18.037(3) | 19.407(4) | 20.508(6) | 21.366(7) | ||
| 9 | 16.776(8) | 19.936(5) | 16.770(1) | 16.413(2) | 18.783(3) | 18.695(4) | 18.974(6) | 21.635(7) | ||
| 10 | 17.639(7) | 17.334(5) | 16.546(1) | 16.930(2) | 19.336(3) | 18.550(4) | 20.343(6) | 26.744(8) | ||
| 11 | 17.011(7) | 19.053(5) | 17.792(1) | 17.606(2) | 21.573(3) | 20.757(4) | 23.825(6) | 20.401(8) | ||
| 12 | 18.648(5) | 17.018(1) | 17.467(2) | 17.321(3) | 18.632(4) | 19.328(6) | 21.566(7) | |||
| 13 | 18.168(5) | 16.843(1) | 16.568(2) | 18.669(3) | 18.481(4) | 20.424(6) | 19.567(7) | |||
| 14 | 17.928(4) | 16.602(1) | 16.185(2) | 24.916(3) | 21.901(5) | 31.102(7) | 21.043(6) | |||
| 15 | 17.337(3) | 18.058(1) | 16.694(2) | 22.816(4) | 25.924(5) | |||||
| 16 | 18.825(3) | 16.877(1) | 16.448(2) | 24.098(4) | ||||||
| 17 | 24.765(2) | 19.220(1) | ||||||||
| 18 | 26.210(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.