|
Round 04 - Spring 2008 - 07/10/08 Results for : Race 9 of Round 2 Tuesday, Oct 7 2008 23:20:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Flavio Cataldo | 16 | 00:05:09.371 | 018.061 | 019.335 | 00.926 | ||
| 2 | 2 | Matthew Oxford | 16 | 00:05:09.485 | 017.507 | 019.342 | 02.571 | ||
| 3 | 8 | Ron Sant | 15 | 00:05:05.407 | 018.950 | 020.360 | 01.278 | ||
| 4 | 3 | Rick Seymo | 15 | 00:05:17.843 | 016.824 | 021.189 | 01.316 | ||
| 5 | 9 | Dean Micallef | 10 | 00:04:55.840 | 019.241 | 029.584 | 05.828 | ||
| 6 | 7 | Graham Fletcher | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 7 | 5 | Michael Fellowes | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 8 | 4 | Jamie Fellowes | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | ||
| 9 | 6 | Tim Linos | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.712(3) | 16.741(1) | 17.627(2) | 19.549(4) | 102.885(5) | ||||
| 2 | 19.394(2) | 25.239(4) | 18.700(1) | 19.811(3) | 21.627(5) | ||||
| 3 | 19.227(2) | 19.848(4) | 17.984(1) | 19.947(3) | 19.241(5) | ||||
| 4 | 18.363(2) | 25.795(4) | 18.906(1) | 22.294(3) | 21.331(5) | ||||
| 5 | 20.165(2) | 18.274(4) | 17.776(1) | 20.411(3) | 19.593(5) | ||||
| 6 | 18.818(2) | 17.970(4) | 20.122(1) | 19.366(3) | 21.264(5) | ||||
| 7 | 18.360(2) | 17.937(4) | 17.691(1) | 19.485(3) | 22.165(5) | ||||
| 8 | 18.061(2) | 19.665(3) | 17.824(1) | 21.874(4) | 20.732(5) | ||||
| 9 | 20.376(2) | 17.864(3) | 17.756(1) | 18.950(4) | 26.329(5) | ||||
| 10 | 20.151(2) | 17.952(3) | 17.570(1) | 23.067(4) | 20.673(5) | ||||
| 11 | 19.722(1) | 18.926(2) | 61.928(4) | 19.039(3) | |||||
| 12 | 18.769(1) | 18.760(2) | 20.557(4) | 21.046(3) | |||||
| 13 | 19.629(1) | 18.328(2) | 16.824(4) | 18.982(3) | |||||
| 14 | 18.790(1) | 18.452(2) | 17.561(4) | 20.515(3) | |||||
| 15 | 19.183(1) | 17.507(2) | 19.017(4) | 21.071(3) | |||||
| 16 | 21.651(1) | 20.227(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.