|
Round 11 - Spring 2008 - 25/11/08 Results for : Race 9 of Round 2 Tuesday, Nov 25 2008 22:42:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Daniel Miner | 17 | 00:05:07.121 | 017.079 | 018.065 | 01.007 | ||
| 2 | 3 | Rod Morgan | 17 | 00:05:14.822 | 016.676 | 018.518 | 03.228 | ||
| 3 | 10 | Joel Casey | 17 | 00:05:16.581 | 016.945 | 018.622 | 01.256 | ||
| 4 | 6 | Graham McMillan | 16 | 00:05:07.886 | 017.900 | 019.242 | 01.223 | ||
| 5 | 7 | Grahame Jones | 16 | 00:05:19.958 | 017.562 | 019.997 | 03.247 | ||
| 6 | 2 | John Reilly | 15 | 00:05:18.633 | 016.996 | 021.242 | 07.623 | ||
| 7 | 1 | Ray Wallace | 14 | 00:05:07.282 | 018.474 | 021.948 | 02.935 | ||
| 8 | 9 | Steve Podmore | 11 | 00:05:01.300 | 021.401 | 027.390 | 08.432 | ||
| 9 | 8 | David Lo Iacono | 10 | 00:03:19.632 | 018.029 | 019.963 | 01.594 | ||
| 10 | 5 | Ryan Palmer | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.544(8) | 17.909(2) | 16.935(1) | 21.020(5) | 21.547(7) | 18.300(3) | 20.327(4) | 49.665(9) | 21.536(6) | |
| 2 | 21.461(8) | 16.996(2) | 17.622(1) | 17.893(4) | 22.037(7) | 18.651(3) | 18.869(5) | 23.147(9) | 19.546(6) | |
| 3 | 28.899(8) | 18.011(2) | 17.557(1) | 17.970(4) | 18.600(7) | 18.549(3) | 18.703(5) | 24.816(9) | 17.591(6) | |
| 4 | 22.279(8) | 18.292(1) | 30.742(7) | 19.303(3) | 19.702(6) | 19.798(2) | 20.122(4) | 27.142(9) | 19.947(5) | |
| 5 | 22.876(8) | 29.772(4) | 19.219(6) | 17.601(2) | 20.522(7) | 18.388(1) | 23.646(5) | 24.497(9) | 20.288(3) | |
| 6 | 19.663(8) | 17.883(4) | 17.420(5) | 17.164(1) | 19.351(6) | 18.445(2) | 21.145(7) | 36.204(9) | 19.152(3) | |
| 7 | 21.012(8) | 18.631(5) | 17.008(4) | 17.709(1) | 19.361(6) | 19.016(2) | 18.980(7) | 22.623(9) | 17.555(3) | |
| 8 | 21.222(8) | 18.131(5) | 17.449(4) | 17.751(1) | 18.693(6) | 19.174(2) | 19.551(7) | 23.238(9) | 16.945(3) | |
| 9 | 25.511(8) | 17.807(5) | 17.993(4) | 17.079(1) | 18.627(6) | 18.873(2) | 18.029(7) | 21.401(9) | 17.758(3) | |
| 10 | 21.105(8) | 21.258(5) | 16.676(4) | 17.188(1) | 18.424(6) | 18.876(3) | 20.260(7) | 26.401(9) | 17.218(2) | |
| 11 | 19.141(7) | 21.895(5) | 18.109(3) | 17.532(1) | 19.282(4) | 28.873(6) | 22.166(8) | 18.363(2) | ||
| 12 | 18.960(7) | 46.336(6) | 17.762(3) | 18.485(1) | 18.248(4) | 17.812(5) | 17.955(2) | |||
| 13 | 18.474(7) | 18.911(6) | 17.890(2) | 17.257(1) | 19.477(4) | 19.603(5) | 19.539(3) | |||
| 14 | 21.135(7) | 17.617(6) | 19.362(2) | 17.464(1) | 18.172(4) | 27.195(5) | 18.587(3) | |||
| 15 | 19.184(6) | 17.830(2) | 18.993(1) | 17.900(4) | 17.562(5) | 19.189(3) | ||||
| 16 | 17.189(2) | 18.811(1) | 17.943(4) | 20.843(5) | 17.677(3) | |||||
| 17 | 18.059(2) | 17.901(1) | 17.735(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.