|
2008 PDNR Challenge - Aug 23 & 24 2008 Placings After Finals Scale = Edam Exer Sunday, Aug 24 2008 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Jonathan FREUND | Auswide Hobbies / Edam EXER / | 102 | 00:30:09.381 | A Final |
| 2 | Corey GURNEY | Auswide / Edam EXER / | 102 | 00:30:15.714 | A Final |
| 3 | Steve VALLETTA | Grahams Hobby Centre / Edam EXER / | 093 | 00:30:02.620 | A Final |
| 4 | Joseph PATANE | JPM Racong / Edam EXER / | 091 | 00:30:01.146 | A Final |
| 5 | Mark OCONNOR | Auswide / Edam EXER / | 079 | 00:30:15.100 | A Final |
| 6 | Nathan RYAN | JPM Racing / Edam EXER / | 070 | 00:30:12.549 | A Final |
| 7 | John BATES | Auswide / Edam EXER / | 064 | 00:19:30.036 | A Final |
| 8 | Jason PRIESTLEY | Edam EXER / | 043 | 00:30:22.299 | A Final |
| 9 | Greg ROSSITER | Auswide Hobbies & Collectables / Edam EXER | 034 | 00:21:37.682 | A Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12