2008 PDNR Challenge - Aug 23 & 24 2008
End of Round Placings Edam Exer
Sunday, Aug 24 2008 11:35:15
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Prac. Round 1 Prac. Round 2 Prac. Round 3
1 Nathan RYAN JPM Racing / Edam EXER / 019/00:05:14.441 016/00:05:05.427 019/00:05:14.441 016/00:05:06.797 000/00:00:00.000 013/00:05:14.640 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
2 Jonathan FREUND Auswide Hobbies / Edam EXER / 019/00:05:15.979 011/00:03:09.994 019/00:05:15.979 015/00:04:35.232 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
3 John BATES Auswide / Edam EXER / 018/00:05:05.582 017/00:05:16.513 010/00:02:57.307 005/00:01:36.650 018/00:05:07.064 018/00:05:05.582 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
4 Corey GURNEY Auswide / Edam EXER / 018/00:05:07.194 015/00:04:13.013 018/00:05:11.147 015/00:05:01.008 018/00:05:07.194 018/00:05:11.238 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
5 Steve VALLETTA Grahams Hobby Centre / Edam EXER / 018/00:05:10.530 018/00:05:15.398 018/00:05:10.530 016/00:05:20.489 017/00:05:02.051 009/00:05:16.312 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
6 Joseph PATANE JPM Racong / Edam EXER / 016/00:05:01.766 016/00:05:07.204 009/00:05:03.058 014/00:05:05.510 016/00:05:01.766 011/00:03:34.564 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
7 Mark OCONNOR Auswide / Edam EXER / 015/00:04:40.635 014/00:05:11.342 015/00:04:40.635 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
8 Greg ROSSITER Auswide Hobbies & Collectables / Edam EXER 015/00:05:00.785 014/00:05:03.511 015/00:05:00.785 003/00:00:58.937 000/00:00:00.000 005/00:04:18.517 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000
9 Jason PRIESTLEY Edam EXER / 014/00:05:25.162 005/00:01:54.874 002/00:05:11.416 011/00:05:15.901 014/00:05:25.162 009/00:05:11.344 000/00:00:00.000 000/00:00:00.000 000/00:00:00.000

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12