|
2008 Winter Champs - 28/06/08 Placings After Finals Scale = Open Tourer Saturday, Jun 28 2008 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Peter JOVANOVIC | MRCCR / NOVAROSSI WORLD / XRAY / AT RACING | 116 | 00:30:12.623 | A Final |
| 2 | Philip WOODBURY | PDNR / MUGEN SEIKI / MUGEN MTX4R / | 113 | 00:30:03.831 | A Final |
| 3 | Ric BARTOLOZZI | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 109 | 00:30:00.894 | A Final |
| 4 | Chad DONNELLY | SORMCC / KELLETTS / SIRIO / KYOSHO RRR / | 108 | 00:30:14.756 | A Final |
| 5 | Ray AZZOPARDI | PDNR / AMR Engineering Services / Mugen M | 107 | 00:30:07.959 | A Final |
| 6 | John GERMANOS | NSWRCRCC / TWISTER TYRES / XRAY NT1 / | 102 | 00:30:04.821 | A Final |
| 7 | Steve VALLETTA | PDNR / Grahams Hobbies / KYOSHO RRR / | 098 | 00:30:14.551 | A Final |
| 8 | Andrew BARDETTA | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 088 | 00:24:05.998 | A Final |
| 9 | Chris RUSSELL | NSWRCRCC / XRAY / BOSS ENGINES / HUNTER VA | 062 | 00:19:05.041 | A Final |
| 10 | Darrin CAMPBELL | NSWRCRCC / ACE HOBBY / SERPENT / SERPENT / | 025 | 00:06:36.644 | A Final |
| 11 | James SABOLKI (Ron Taranto) | NSWRCRCC / PROSHOP FUTABA / KYOSHO RRR / | 072 | 00:20:04.005 | B Final |
| 12 | Matt RUSSELL | PDNR / | 071 | 00:20:13.981 | B Final |
| 13 | Wayne THOMAS | PDNR / KYOSHO RRR / | 069 | 00:20:09.377 | B Final |
| 14 | Jim CRANSTON | SORMCC / | 068 | 00:20:13.001 | B Final |
| 15 | Alex KOUSSAS | SORMCC / MUGEN / | 067 | 00:20:03.584 | B Final |
| 16 | Rod MORGAN | PDNR / MORTECH / KYOSHO RRR EVO / | 064 | 00:20:08.234 | B Final |
| 17 | Matt FERGUSON | WERC / | 060 | 00:17:51.665 | B Final |
| 18 | Jonathan FREUND | PDNR / | 052 | 00:15:13.882 | B Final |
| 19 | Chris STANLEY | PDNR / AUSWIDE HOBBIES / XRAY NT1 / | 043 | 00:20:01.324 | B Final |
| 20 | Nathan RYAN | PDNR / JPM RACING / AUSWIDE / KYOSHO RRR E | 032 | 00:12:45.305 | B Final |
| 21 | Shaun KALTENBACHER | PDNR / GRAHAMS HOBBY CENTRE / KYOSHO RRR / | 035 | 00:10:03.693 | C Final |
| 22 | Chris YOUNG | PDNR / AUSWIDE / XRAY NT1 / | 035 | 00:10:08.843 | C Final |
| 23 | Lance NUNN | MINGARA RC / MUGEN MTX4 / | 035 | 00:10:11.590 | C Final |
| 24 | Andrew LE | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 034 | 00:10:06.718 | C Final |
| 25 | Joe IVASTINOVIC | SORMCC / Itchy Enterprizes / MUGEN MTX4 / | 034 | 00:10:16.419 | C Final |
| 26 | Ray WALLACE | PDNR / TEAM TWISTER HOBBIES / MUGEN MTX4R | 028 | 00:10:00.188 | C Final |
| 27 | Scott MARKS | PDNR / TOOL AUS / HOBBY AUS / SAM FX / TEA | 023 | 00:10:10.047 | C Final |
| 28 | Luke GUNTON | PDNR / BG Enterprises / Auswide / Rexel / | 022 | 00:07:29.716 | C Final |
| 29 | Joel CASEY | PDNR / TEAM MAGIC G4 / | 008 | 00:02:35.458 | C Final |
| 30 | Tomas BURATOVICH | NSW / XRAY NT1 / | 000 | 00:00:00.000 | C Final |
| 31 | Nathan EGAN | PDNR / XRAY NT1 / | 031 | 00:10:09.999 | D Final |
| 32 | Robert BULLIMORE | SORMCC / | 030 | 00:10:23.799 | D Final |
| 33 | Steven CORNELL | MINGARA RC / TQ MOTOR MODS / XRAY NT1 / | 029 | 00:10:14.021 | D Final |
| 34 | Brad PARKER | PDNR / FEREESTYLE BARBER SHOP / TEAM MAGIC | 023 | 00:10:06.009 | D Final |
| 35 | Barry GAVIN | PDNR / MUGEN MTX3 / | 015 | 00:10:02.602 | D Final |
| 36 | Alexander SIDDIQUE | MINGARA RC / MBS PTY LTS / KYOSHO RRR EVO | 011 | 00:10:35.841 | D Final |
| 37 | Rob CORNELL | MINGARA RC / TQ MODS / CC MODEL SUPPLIES / | 000 | 00:00:00.000 | D Final |
| 38 | Flavio CATALDO | PDNR / XRAY NT1 / | 000 | 00:00:00.000 | D Final |
| 39 | Robert PARRINGTON | NSWRCRCC / XRAY NT1 / | 000 | 00:00:00.000 | D Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12