|
2008 Winter Champs - 28/06/08 Placings After Finals Scale = Pull Start Saturday, Jun 28 2008 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Shaun KALTENBACHER | PDNR / GRAHAMS HOBBY CENTRE / KYOSHO SIII | 106 | 00:30:12.617 | A Final |
| 2 | Steve VALLETTA | PDNR / GRAHAMS HOBBIES / KYOSHO SIII / | 106 | 00:30:13.678 | A Final |
| 3 | Chris STANLEY | PDNR / AUSWIDE HOBBIES / KYOSHO SIII / | 071 | 00:20:50.759 | A Final |
| 4 | Richard DEGER | GOSFORD / KYOSHO / | 058 | 00:18:31.050 | A Final |
| 5 | Nathan JOHNSTON | PDNR / SHELLY WARD / CP RACING / S&N PERFO | 058 | 00:30:05.515 | A Final |
| 6 | Joshua FREUND | 047 | 00:30:11.144 | A Final | |
| 7 | Matt FERGUSON | WERC / WINDSOR HOBBY & RACING CENTRE / KYO | 046 | 00:14:23.354 | A Final |
| 8 | Joseph PATANE | KYOSHO SIII / | 042 | 00:13:49.735 | A Final |
| 9 | Jim CRANSTON | SORMCC / | 017 | 00:05:10.108 | A Final |
| 10 | Charles PILOTTO | PDNR / CP RACING / KYOSHO SIII / | 011 | 00:03:33.581 | A Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12