|
2008 Winter Champs - 28/06/08 Placings After Finals Scale = Nitro Sport Saturday, Jun 28 2008 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Mark OCONNOR | PDNR / AUSWIDE / DAD / KYOSHO SIII / | 077 | 00:30:10.434 | A Final |
| 2 | Graham MCMILLAN | BARCLAYS HOBBIES / | 063 | 00:30:15.145 | A Final |
| 3 | Kris ALBRONDA | PDNR / GRAHAMS HOBBY CENTRE / JPM / TEAM N | 063 | 00:30:17.942 | A Final |
| 4 | Rhys OCONNOR | PDNR / AUSWIDE / DAD / KYOSHO SIII / | 040 | 00:30:07.432 | A Final |
| 5 | Ray ZARB | 025 | 00:08:09.580 | A Final | |
| 6 | Daniel MINER | PDNR / VAS / GRAHAMS HOBBY CENTRE / KYOSHO | 025 | 00:10:32.697 | A Final |
| 7 | Nicholas FREUND | PDNR / | 016 | 00:30:13.369 | A Final |
| 8 | Charles PILOTTO | PDNR / CP RACING / KYOSHO SIII / | 006 | 00:02:34.748 | A Final |
| 9 | Leon KALTENBACHER | BARCLAYS HOBBIES / | 002 | 00:01:00.597 | A Final |
| 10 | Steve OCONNOR | PDNR / | 000 | 00:00:00.000 | A Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12