|
2008 Winter Champs - 28/06/08 Results for : Race 2 (1/8 Scale) of Qual. Round 1 Saturday, Jun 28 2008 09:44:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ric BARTOLOZZI | NSWRCRCC / BARTZ RC PARTZ / KYOSHO EVOLVA | 21 | 00:05:00.131 | 013.784 | 014.291 | 00.282 | |
| 2 | 3 | Leigh DYTOR | NSWRCRCC / RACING LINES / KYOSHO EVOLVA / | 20 | 00:05:13.710 | 014.966 | 015.685 | 00.347 | |
| 3 | 6 | Steve OCONNOR | PDNR / SERPENT RC CARS / JPM / SERPENT 960 | 20 | 00:05:13.818 | 015.057 | 015.690 | 00.499 | |
| 4 | 1 | Alex YOUSIF | NSWRCRCC / X-IDE EYE WEAR TEAM AUSTRALIA / | 19 | 00:05:13.720 | 015.864 | 016.511 | 00.450 | |
| 5 | 2 | Greg BROOKS | MINGARA RC / MUGEN MRX4X / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 4 | Michael TURNER | PDNR / JPM RACING / KYOSHO EVOLVA / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 16.938(4) | 16.030(2) | 14.756(1) | 16.077(3) | ||
| 2 | 16.368(4) | 15.785(3) | 14.533(1) | 15.454(2) | ||
| 3 | 16.361(4) | 15.693(3) | 14.529(1) | 15.192(2) | ||
| 4 | 16.758(4) | 16.006(3) | 14.311(1) | 15.928(2) | ||
| 5 | 16.332(4) | 15.851(3) | 14.382(1) | 15.866(2) | ||
| 6 | 16.084(4) | 16.474(3) | 14.228(1) | 15.551(2) | ||
| 7 | 17.033(4) | 15.821(3) | 14.101(1) | 15.297(2) | ||
| 8 | 17.344(4) | 15.761(3) | 14.275(1) | 16.913(2) | ||
| 9 | 16.640(4) | 15.821(3) | 14.824(1) | 16.327(2) | ||
| 10 | 16.636(4) | 15.659(3) | 14.015(1) | 15.287(2) | ||
| 11 | 15.888(4) | 15.504(3) | 14.332(1) | 15.498(2) | ||
| 12 | 16.932(4) | 15.552(3) | 14.049(1) | 15.268(2) | ||
| 13 | 16.836(4) | 15.780(3) | 14.394(1) | 15.459(2) | ||
| 14 | 15.910(4) | 16.038(3) | 14.063(1) | 15.599(2) | ||
| 15 | 15.864(4) | 15.152(3) | 13.949(1) | 16.171(2) | ||
| 16 | 16.175(4) | 15.576(3) | 14.572(1) | 15.338(2) | ||
| 17 | 16.354(4) | 14.966(3) | 14.349(1) | 15.116(2) | ||
| 18 | 16.118(4) | 15.212(3) | 14.029(1) | 16.034(2) | ||
| 19 | 17.149(4) | 15.310(3) | 14.012(1) | 15.057(2) | ||
| 20 | 15.719(2) | 14.644(1) | 16.386(3) | |||
| 21 | 13.784(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12