|
2008 Winter Champs - 28/06/08 Results for : Race 2 (1/8 Scale) of Qual. Round 2 Saturday, Jun 28 2008 11:19:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Leigh DYTOR | NSWRCRCC / RACING LINES / KYOSHO EVOLVA / | 20 | 00:05:11.050 | 014.464 | 015.552 | 02.363 | |
| 2 | 1 | Alex YOUSIF | NSWRCRCC / X-IDE EYE WEAR TEAM AUSTRALIA / | 19 | 00:05:07.673 | 015.154 | 016.193 | 00.629 | |
| 3 | 6 | Steve OCONNOR | PDNR / SERPENT RC CARS / JPM / SERPENT 960 | 18 | 00:05:03.392 | 015.140 | 016.855 | 03.078 | |
| 4 | 5 | Ric BARTOLOZZI | NSWRCRCC / BARTZ RC PARTZ / KYOSHO EVOLVA | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 5 | 4 | Michael TURNER | PDNR / JPM RACING / KYOSHO EVOLVA / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 2 | Greg BROOKS | MINGARA RC / MUGEN MRX4X / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 16.254(3) | 15.048(1) | 15.530(2) | |||
| 2 | 15.786(3) | 14.980(1) | 15.870(2) | |||
| 3 | 17.121(2) | 25.467(3) | 16.728(1) | |||
| 4 | 16.092(2) | 14.881(3) | 15.767(1) | |||
| 5 | 15.986(2) | 14.479(3) | 15.366(1) | |||
| 6 | 16.611(2) | 15.269(3) | 16.890(1) | |||
| 7 | 15.821(2) | 14.975(3) | 15.836(1) | |||
| 8 | 15.386(2) | 14.943(3) | 15.201(1) | |||
| 9 | 17.977(3) | 15.271(2) | 16.694(1) | |||
| 10 | 16.433(3) | 14.751(2) | 15.735(1) | |||
| 11 | 15.154(3) | 14.834(1) | 15.586(2) | |||
| 12 | 16.473(3) | 15.330(1) | 15.140(2) | |||
| 13 | 16.217(3) | 15.138(1) | 15.638(2) | |||
| 14 | 16.377(3) | 14.674(1) | 15.449(2) | |||
| 15 | 15.963(2) | 16.135(1) | 28.441(3) | |||
| 16 | 15.997(2) | 14.464(1) | 16.478(3) | |||
| 17 | 16.033(2) | 15.468(1) | 17.522(3) | |||
| 18 | 15.523(2) | 15.210(1) | 19.521(3) | |||
| 19 | 16.469(2) | 14.910(1) | ||||
| 20 | 14.823(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12