|
2008 Winter Champs - 28/06/08 Results for : Race 2 (1/8 Scale) of Qual. Round 3 Saturday, Jun 28 2008 12:52:16 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Leigh DYTOR | NSWRCRCC / RACING LINES / KYOSHO EVOLVA / | 20 | 00:05:03.584 | 014.337 | 015.179 | 01.292 | |
| 2 | 6 | Steve OCONNOR | PDNR / SERPENT RC CARS / JPM / SERPENT 960 | 19 | 00:05:03.312 | 015.348 | 015.963 | 00.422 | |
| 3 | 1 | Alex YOUSIF | NSWRCRCC / X-IDE EYE WEAR TEAM AUSTRALIA / | 14 | 00:03:48.238 | 015.305 | 016.302 | 01.100 | |
| 4 | 5 | Ric BARTOLOZZI | NSWRCRCC / BARTZ RC PARTZ / KYOSHO EVOLVA | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 5 | 4 | Michael TURNER | PDNR / JPM RACING / KYOSHO EVOLVA / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 2 | Greg BROOKS | MINGARA RC / MUGEN MRX4X / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 15.457(3) | 15.305(1) | 15.453(2) | |||
| 2 | 16.132(3) | 14.613(1) | 15.348(2) | |||
| 3 | 15.719(2) | 14.884(1) | 16.738(3) | |||
| 4 | 15.502(2) | 14.650(1) | 15.795(3) | |||
| 5 | 15.448(2) | 15.479(1) | 15.966(3) | |||
| 6 | 15.792(2) | 14.797(1) | 16.830(3) | |||
| 7 | 15.995(2) | 15.136(1) | 15.642(3) | |||
| 8 | 15.305(2) | 14.650(1) | 16.187(3) | |||
| 9 | 15.900(2) | 14.665(1) | 15.764(3) | |||
| 10 | 16.735(2) | 15.417(1) | 15.966(3) | |||
| 11 | 15.793(2) | 15.232(1) | 16.406(3) | |||
| 12 | 17.509(2) | 14.800(1) | 16.236(3) | |||
| 13 | 18.010(3) | 15.367(1) | 15.591(2) | |||
| 14 | 18.941(3) | 14.733(1) | 15.535(2) | |||
| 15 | 20.464(1) | 15.774(2) | ||||
| 16 | 15.339(1) | 15.956(2) | ||||
| 17 | 14.425(1) | 15.857(2) | ||||
| 18 | 14.668(1) | 16.522(2) | ||||
| 19 | 14.337(1) | 15.746(2) | ||||
| 20 | 14.623(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12