|
2008 Winter Champs - 28/06/08 Results for : Race 3 (Open Tourer) of Qual. Round 1 Saturday, Jun 28 2008 09:53:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Joel CASEY | PDNR / TEAM MAGIC G4 / | 17 | 00:05:05.124 | 016.547 | 017.948 | 01.273 | |
| 2 | 1 | Barry GAVIN | PDNR / MUGEN MTX3 / | 15 | 00:05:03.277 | 018.431 | 020.218 | 03.620 | |
| 3 | 5 | Scott MARKS | PDNR / TOOL AUS / HOBBY AUS / SAM FX / TEA | 8 | 00:05:07.506 | 018.394 | 038.438 | 04.169 | |
| 4 | 3 | Daniel MINER | PDNR / VAS / Grahams Hobby Centre / Kyosho | 2 | 00:03:30.156 | 018.910 | 105.078 | 09.999 | LAT |
| 5 | 4 | Rob CORNELL | MINGARA RC / TQ MODS / CC MODEL SUPPLIES / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 2 | Brad PARKER | PDNR / FEREESTYLE BARBER SHOP / TEAM MAGIC | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 7 | Flavio CATALDO | PDNR / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 8 | Nathan EGAN | PDNR / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 32.858(3) | 191.246(4) | 19.976(2) | 18.644(1) | ||||
| 2 | 20.190(3) | 18.910(4) | 18.394(1) | 21.615(2) | ||||
| 3 | 18.672(3) | 19.705(2) | 16.932(1) | |||||
| 4 | 18.695(3) | 19.333(2) | 17.629(1) | |||||
| 5 | 18.470(3) | 18.853(2) | 17.938(1) | |||||
| 6 | 20.947(2) | 172.493(3) | 17.598(1) | |||||
| 7 | 19.047(2) | 18.892(3) | 19.289(1) | |||||
| 8 | 18.817(2) | 19.860(3) | 17.115(1) | |||||
| 9 | 18.431(2) | 17.976(1) | ||||||
| 10 | 19.210(2) | 17.132(1) | ||||||
| 11 | 18.902(2) | 16.547(1) | ||||||
| 12 | 20.923(2) | 16.996(1) | ||||||
| 13 | 18.733(2) | 19.755(1) | ||||||
| 14 | 20.908(2) | 17.777(1) | ||||||
| 15 | 18.474(2) | 16.963(1) | ||||||
| 16 | 17.252(1) | |||||||
| 17 | 17.966(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12