|
2008 Winter Champs - 28/06/08 Results for : Race 4 (Open Tourer) of Qual. Round 1 Saturday, Jun 28 2008 10:02:52 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chris RUSSELL | NSWRCRCC / XRAY / BOSS ENGINES / HUNTER VA | 19 | 00:05:05.602 | 015.551 | 016.084 | 00.347 | |
| 2 | 3 | John GERMANOS | NSWRCRCC / TWISTER TYRES / XRAY NT1 / | 18 | 00:05:05.165 | 016.150 | 016.953 | 00.899 | |
| 3 | 5 | Lance NUNN | MINGARA RC / MUGEN MTX4 / | 18 | 00:05:06.464 | 016.413 | 017.025 | 00.488 | |
| 4 | 1 | Alexander SIDDIQUE | MINGARA RC / MBS PTY LTS / KYOSHO RRR EVO | 15 | 00:05:05.052 | 018.358 | 020.336 | 02.150 | |
| 5 | 6 | Luke GUNTON | PDNR / BG Enterprises / Auswide / Rexel / | 12 | 00:05:10.815 | 016.612 | 025.901 | 08.259 | |
| 6 | 2 | Andrew LE | NSWRCRCC / BARTZ RC PARTZ / KYOSHO RRR EVO | 10 | 00:05:10.287 | 016.665 | 031.028 | 09.355 | LAT |
| 7 | 4 | Kevin MATON | PDNR / GRAHAMS HOBBY CENTRE / MUGEN MTX4 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 7 | Robert PARRINGTON | NSWRCRCC / XRAY NT1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 9 | 8 | Robert BULLIMORE | SORMCC / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.182(5) | 142.299(6) | 16.523(1) | 16.588(3) | 16.612(4) | 16.539(2) | |||
| 2 | 18.994(5) | 16.727(6) | 17.762(4) | 17.059(2) | 17.166(3) | 15.708(1) | |||
| 3 | 18.435(5) | 17.223(6) | 16.880(3) | 16.485(2) | 17.409(4) | 16.272(1) | |||
| 4 | 18.358(5) | 16.983(6) | 17.654(4) | 16.648(2) | 17.546(3) | 16.197(1) | |||
| 5 | 18.649(5) | 23.048(6) | 16.867(3) | 17.065(2) | 19.519(4) | 16.214(1) | |||
| 6 | 19.904(4) | 16.665(6) | 16.150(3) | 16.664(2) | 115.590(5) | 16.391(1) | |||
| 7 | 21.317(4) | 19.319(6) | 16.296(3) | 16.974(2) | 17.848(5) | 16.608(1) | |||
| 8 | 19.068(4) | 16.821(6) | 16.159(2) | 17.367(3) | 18.509(5) | 15.924(1) | |||
| 9 | 20.888(4) | 17.628(6) | 17.041(2) | 16.835(3) | 19.203(5) | 15.731(1) | |||
| 10 | 19.443(4) | 17.564(6) | 17.090(3) | 16.604(2) | 17.195(5) | 15.654(1) | |||
| 11 | 26.897(4) | 16.513(2) | 17.459(3) | 16.704(5) | 15.793(1) | ||||
| 12 | 21.437(4) | 16.261(2) | 17.657(3) | 17.514(5) | 16.436(1) | ||||
| 13 | 19.559(4) | 16.327(2) | 17.481(3) | 16.107(1) | |||||
| 14 | 21.535(4) | 16.724(2) | 16.424(3) | 15.917(1) | |||||
| 15 | 21.386(4) | 16.765(2) | 17.737(3) | 16.640(1) | |||||
| 16 | 17.661(2) | 16.413(3) | 15.763(1) | ||||||
| 17 | 19.930(2) | 17.985(3) | 15.830(1) | ||||||
| 18 | 16.562(2) | 17.019(3) | 16.327(1) | ||||||
| 19 | 15.551(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12